Bus Schedule Changes for Summer 2019
Posted on June 5, 2019
The summer schedule begins Sunday, June 23, 2019.
The following bus routes have schedule changes. Multiple routes are affected by Harvard Station Busway Improvements.
Route | Change |
CT3 | Weekday schedule changes throughout the day. |
15 | Saturday schedule changes between 10:00 AM and 6:30 PM. |
16 | Weekday schedule changes between 10:30 PM and 11:30 PM. |
21 | Weekday schedule changes throughout the day. |
31 | Weekday schedule changes throughout the day. |
32 | Saturday outbound trip at 6:20 AM and inbound trip at 6:41 AM converted to Route 33 (no change in routing). |
39 | Saturday and Sunday schedule changes throughout the day. |
43 | Saturday and Sunday schedule changes throughout the day. |
44 | Saturday schedule changes throughout the day. |
45 | Saturday and Sunday schedule changes throughout the day. |
55 | Saturday and Sunday schedule changes throughout the day. |
70 | Weekday schedule changes throughout the day. |
70A | Weekday inbound trip shifted from 12:08 PM to 12:13 PM. |
71 | Weekday, Saturday, and Sunday schedule changes throughout the day. Due to Harvard Busway Renovation, inbound service will terminate on Mt Auburn St. |
72 | Weekday and Saturday schedule changes throughout the day. Due to Harvard Busway Renovation, inbound service will operate via Brattle St. |
72/75 | Saturday and Sunday schedule changes throughout the day. Due to Harvard Busway Renovation, inbound service will operate via Brattle St. |
73 | Weekday, Saturday, and Sunday schedule changes throughout the day. Due to Harvard Busway Renovation, inbound service will terminate on Mt Auburn St. |
74 | Weekday and Saturday schedule changes throughout the day. Due to Harvard Busway Renovation, inbound service will operate via Brattle St. |
75 | Weekday and Saturday schedule changes throughout the day. Due to Harvard Busway Renovation, inbound service will operate via Brattle St. |
76 | Weekday inbound trip shifted from 8:11 AM to 8:05 AM. Weekday outbound trip shifted from 4:40 PM to 4:35 PM. |
77 | Weekday, Saturday, and Sunday schedule changes throughout the day. Due to Harvard Busway Renovation, inbound service will operate via Brattle St. |
78 | Weekday, Saturday, and Sunday schedule changes throughout the day. Due to Harvard Busway Renovation, inbound service will operate via Brattle St. |
89 | Weekday, Saturday, and Sunday schedule changes throughout the day. All Sunday service to Davis Station. No Sunday service to Clarendon Hill. |
93 | Weekday inbound trip at 1:08 AM will no longer wait for train. Weekday inbound trip added at 1:40 AM. |
94 | Weekday schedule changes throughout the day. |
96 | Weekday, Saturday, and Sunday schedule changes throughout the day. Due to Harvard Busway Renovation, inbound service will operate via Brattle St. |
99 | Weekday schedule changes between 2:00 PM and 8:00 PM. |
101 | Weekday schedule changes throughout the day. Saturday and Sunday service will no longer loop Malden Square. |
108 | Sunday outbound trips shifted from 12:05 PM to 12:10 PM and from 12:45 PM to 12:50 PM. |
109 | Weekday inbound trip eliminated at 2:30 PM. |
110 | Weekday inbound trip shifted from 5:00 AM to 4:55 AM. |
116 | Weekday schedule changes throughout the day. |
117 | Weekday schedule changes throughout the day. |
134 | Weekday schedule changes throughout the day. Outbound trip at 6:10 AM will end at North Woburn. |
225 | Saturday inbound trip shifted from 7:45 AM to 7:40 AM. |
238 | Weekday inbound trip added at 9:02 PM. Saturday and Sunday schedule changes throughout the day. |
240 | Weekday and Saturday schedule changes throughout the day. |
326 | Weekday schedule changes throughout the day. |
426 | Weekday schedule changes throughout the day. |
428 | Weekday schedule changes throughout the day. |
429 | Weekday schedule changes throughout the day. |
436 | Weekday schedule changes from 6:10 AM to 7:15 AM. |
442 | Weekday inbound trip at 7:40 PM will end at Wonderland Station. |
450 | Weekday schedule changes from 4:20 PM to 12:00 AM. |
455 | Weekday schedule changes from 5:40 PM to 12:45 AM. |
459 | Weekday schedule changes throughout the day. |
More Information
Media Contact Information
For all queries and comments, please contact:
MassDOT Press Office
Recent News on the T
November 5, 2024
REMINDER: Green Line Service Suspended Between Lechmere and Union Square November 11 – 17, Extended between Park Street and Union Square / East Somerville at 8:30 PM Through End of Service November 15, Continuing Through Weekend November 16 – 17
November 5, 2024
MBTA Successfully Completes Critical Track Work on Orange Line to Remove Nine Speed Restrictions, Orange Line Is Restriction-free for First Time in Nearly 15 Years
November 1, 2024
MBTA Announces Opportunities for Riders to Learn about Phase 1 of Bus Network Redesign
October 30, 2024
MBTA Showcases Future Green Line Type 10 Vehicle Mockup at Boston City Hall Plaza