Winter 2025 Service Changes
This winter, we're making changes to bus and subway service. Service for Commuter Rail, ferry, and The RIDE will remain the same.
Service Changes by Mode
Subway Service Changes
Effective December 15, 2024
The following changes to the Green, Red, Orange, and Blue Lines service will remain in effect for the winter season.
Trips shift throughout the day, every day, to improve schedule reliability.
Faster travel times from improved track conditions and increased frequency every day to reduce crowding.
Faster travel times from improved track conditions and increased frequency every day to reduce crowding.
Weekday evening frequency improves from every 9 minutes to every 8 minutes between 9 PM and 11:30 PM to reduce crowding.
Phase 1 Bus Service Changes
Bus Service Changes
Effective December 15, 2024
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 7 | Change | Some morning peak trips on weekdays end at South Station to improve frequency and reduce crowding, and other trips shift. |
Route | 9 | Change | Weekday frequency decreases in the late morning. |
Route | 11 | Change | Weekday frequency increases between 7 AM and 8 AM to reduce crowding. |
Route | 15 | Change | On weekdays and Saturday, the early morning Haymarket route changes due to Sudbury St allowing two-way traffic. |
Route | 22 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 23 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 28 | Change | Weekday trips shift throughout the day to improve schedule reliability. On weekdays and Saturday, the early morning Haymarket route changes due to Sudbury St allowing two-way traffic. |
Route | 29 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 30 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 32 | Change | Weekday trips shift throughout the day to improve schedule reliability. On weekdays and Saturday, the early morning Haymarket route changes due to Sudbury St allowing two-way traffic. |
Route | 33 | Change | Weekday trips shift throughout the day to improve schedule reliability and reduce crowding. |
Route | 34 | Change | Weekday frequency increases in the afternoon and trips shift to reduce crowding. |
Route | 34E | Change | Weekday trips shift throughout the day to improve schedule reliability and reduce crowding. |
Route | 39 | Change | Trip added at 2:28 PM on weekdays. Weekday frequency increases between 6:45 AM and 9:45 AM. On weekdays and Saturday, the early morning Haymarket route changes due to Sudbury St allowing two-way traffic. |
Route | 52 | Change | Weekday frequency increases and trips shift to improve schedule reliability. |
Route | 57 | Change | Some peak trips on weekdays turn at Oak Square to improve frequency and reduce crowding. On weekdays and Saturday, the early morning Haymarket route changes due to Sudbury St allowing two-way traffic. |
Route | 60 | Change | Weekday trips shift in the late afternoon to improve schedule reliability. |
Route | 62 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 67 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 69 | Change | Weekday trips shift in the early and late morning to improve schedule reliability and reduce crowding. |
Route | 75 | Change | Inbound trips on Saturdays shift after 7 PM to improve schedule reliability. |
Route | 76 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 77 | Change | Trips shift throughout the day, every day, to improve schedule reliability. |
Route | 78 | Change | Inbound trips on Saturdays shift after 7 PM to improve schedule reliability. |
Route | 80 | Change | Saturday trips shift throughout the day to improve schedule reliability. |
Route | 83 | Change | Weekday frequency decreases during midday and increases in peak times. Weekday trips shift throughout the day to improve schedule reliability. |
Route | 86 | Change | As part of the Bus Network Redesign, all trips operate between Reservoir and Harvard on a new schedule. Route 109 replaces Route 86 service between Harvard and Sullivan. |
Route | 91 | Change | Weekday trips shift throughout the day to accommodate construction at Central Square. |
Route | 95 | Change | Saturday evening trips shift to improve schedule reliability. |
Route | 97 | Change | Trips shift throughout the day, every day, to improve schedule reliability. |
Route | 101 | Change | Weekday frequency decreases and trips shift throughout the day to improve schedule reliability. Saturday and Sunday trips shift throughout the day to improve schedule reliability. |
Route | 104 | Change | As part of the Bus Network Redesign, all trips extend from Everett Square to Airport instead of going to Sullivan. Frequency increases to every 15 minutes. |
Route | 109 | Change | As part of the Bus Network Redesign, all trips extend to Harvard via Union Square and Sullivan stop moves to the upper busway. Frequency increases to every 15 minutes or better. |
Route | 110 | Change | As part of the Bus Network Redesign, outbound service operates via Broadway in Revere instead of the Revere fire station. Frequency increases to every 15 minutes or better. |
Route | 111 | Change | Sunday frequency increases to every 15 minutes between 11 PM and 1 AM. |
Route | 114 | Change | Weekday trips shift between 9 AM and 4:30 PM to improve schedule reliability. |
Route | 116 | Change | As part of the Bus Network Redesign, Routes 116 and 117 are combined into one route. Frequency on Route 116 increases to every 15 minutes or better. |
Route | 117 | Change | As part of the Bus Network Redesign, Route 117 is discontinued. Frequency on Routes 110 and 116 increases to every 15 minutes or better to replace 117 service. |
Route | 120 | Change | Weekday morning and afternoon trips shift to address crowding at East Boston High School. |
Route | 134 | Change | Outbound trip added at 2:18 PM on weekdays to serve increased ridership at Andrews Middle School. |
Route | 201 | Change | Sunday trips shift before 10 AM and between 7 PM and 9:30 PM. |
Route | 210 | Change | Weekday frequency decreases between 5:30 AM and 6:30 PM. Saturday trip shifts from 6:45 PM to 6:50 PM. |
Route | 211 | Change | Weekday route changes to avoid traffic congestion near Wollaston School. Sunday trip shifts from 4:11 PM to 4:10 PM. |
Route | 215 | Change | Trips shift throughout the day, every day, to improve schedule reliability. |
Route | 216 | Change | Weekday morning trips shift to improve frequency and reduce crowding. Saturday and Sunday trips shift to improve schedule reliability. |
Route | 217 | Change | Weekday morning and evening trips shift to improve schedule reliability. Weekday route changes to avoid traffic congestion near Wollaston School. |
Route | 220 | Change | Frequency decreases and trips shift every day. |
Route | 222 | Change | Frequency decreases and trips shift every day. |
Route | 225 | Change | Saturday and Sunday trips shift throughout the day to improve schedule reliability. |
Route | 230 | Change | Trips shift throughout the day, every day, to improve schedule reliability. |
Route | 236 | Change | Weekday frequency increases to improve schedule reliability. Saturday and Sunday trips shift. |
Route | 238 | Change | Weekday and Sunday trips shift throughout the day to improve schedule reliability. |
Route | 240 | Change | Weekday morning frequency increases to reduce crowding. Saturday and Sunday trips shift throughout the day to improve schedule reliability. |
Route | 411 | Change | Saturday trip shifts from 12:19 PM to 12:18 PM to improve schedule reliability. |
Route | 424 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 450 | Change | Weekday frequency decreases and trips shift to improve schedule reliability. Saturday and Sunday frequency increases. |
Route | 505 | Change | Outbound trip at 8:18 AM and inbound trip at 9:10 AM on weekdays are eliminated. |
Route | 554 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 556 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | SL1 | Change | Weekday and Sunday trips shift to improve schedule reliability. |
Route | SL2 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | SL3 | Change | Outbound trip added at 12:45 AM on weekdays to offer later service. |
Route | SLW | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | SL4 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Commuter Rail Service Changes
Effective December 15, 2024
There are no planned service changes at this time.
Ferry Service Changes
Effective December 15, 2024
There are no planned service changes at this time.
The RIDE Service Changes
Effective December 15, 2024
There are no planned service changes at this time.
Send Us Your Feedback
We're collecting written feedback from our riders on our winter 2025 service changes. Please email your feedback to our Community Liaisons at publicengagement@mbta.com.
Accessibility
For more information or to request a reasonable accommodation and/or language services, please email publicengagement@mbta.com.
Para más información o para pedir arreglos razonables y/o servicios lingüísticos, por favor envíe un e-mail publicengagement@mbta.com.
如需進一步瞭解或要求合理的便利設備和/或語言服務,請電郵 publicengagement@mbta.com.
如需进一步了解或要求合理的便利设备和/或语言服务,请电邮 publicengagement@mbta.com.
Para mais informações, ou para solicitar serviços de acesso e/ou linguísticos em termos razoáveis, contactar por email publicengagement@mbta.com.
Pour plus d’informations ou pour obtenir un accommodement raisonnable et/ou des services linguistiques, veuillez envoyer un mail à publicengagement@mbta.com.
Đểbiết thêm chi tiết hoặcđểyêu cầu những hỗtrợhợp lý và/hoặc các dịch vụngôn ngữ, vui lòng publicengagement@mbta.com.