Newburyport/Rockport
-
Schedule ChangeThe MBTA Commuter Rail is expanding. The Fall River/New Bedford Line (formerly Middleborough/Lakeville Line) opens for service Monday, March 24. This line will provide service to Taunton, Freetown, Fall River, and New Bedford. MBTA.com/schedules/commuter-rail-The new Fall River/New Bedford schedule is available now at MBTA.com/cr.
-The former Middleborough/Lakeville will now become the Lakeville Station, which will be used for Cape Flyer service.
-The new Middleborough Station will be opening at 52 West Grove Street, Middleborough, MA 02346.
-All new stations will be a Zone 8 fare ($12.25 one-way).
-There will be 32 weekday and 26 weekend trips with timed transfers at East Taunton Station.
New stations & addresses:
-East Taunton Station:
1141 County Street, Taunton, MA 02780
-Freetown Station:
153 South Main Street, Freetown, MA 02702
-Fall River Depot:
825 Davol Street, Fall River, MA 02720
-Church Street Station:
387 Church Street, New Bedford, MA 02745
-New Bedford Station:
536 Acushnet Avenue, New Bedford, MA 02740Updated: 3/24/2025 2:30 AM EDT
Upcoming Holidays
- No upcoming holidays
Weekends
Today
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Weekends
Today
Trains
Stops
|
Train 5013 5013 | Train 5121 5121 | Train 5025 5025 | Train 5129 5129 | Train 5033 5033 | Train 5137 5137 | Train 5041 5041 | Train 5145 5145 | Train 5049 5049 | Train 5153 5153 | Train 5059 5059 | Train 5165 5165 | Train 5071 5071 | Train 5177 5177 | Train 5081 5081 | Train 5187 5187 | Train 5093 5093 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed?
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
Bicycles allowed
|
|
6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:50 PM | 10:20 PM | 11:50 PM | ||
Chelsea
No parking
|
6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM | 6:41 PM | 7:41 PM | 9:01 PM | 10:31 PM | 12:01 AM | |
6:52 AM | 7:52 AM | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM | 6:52 PM | 7:52 PM | 9:12 PM | 10:42 PM | 12:12 AM | ||
6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM | 7:55 PM | 9:16 PM | 10:46 PM | 12:16 AM | ||
7:02 AM | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 6:02 PM | 7:02 PM | 8:02 PM | 9:22 PM | 10:52 PM | 12:22 AM | ||
7:06 AM | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | 6:06 PM | 7:06 PM | 8:06 PM | 9:26 PM | 10:56 PM | 12:26 AM | ||
7:10 AM | Does not stop at Montserrat | 9:10 AM | Does not stop at Montserrat | 11:10 AM | Does not stop at Montserrat | 1:10 PM | Does not stop at Montserrat | 3:10 PM | Does not stop at Montserrat | 5:10 PM | Does not stop at Montserrat | 7:10 PM | Does not stop at Montserrat | 9:30 PM | Does not stop at Montserrat | 12:30 AM | ||
7:15 AM | Does not stop at Beverly Farms | 9:15 AM | Does not stop at Beverly Farms | 11:15 AM | Does not stop at Beverly Farms | 1:15 PM | Does not stop at Beverly Farms | 3:15 PM | Does not stop at Beverly Farms | 5:15 PM | Does not stop at Beverly Farms | 7:15 PM | Does not stop at Beverly Farms | 9:35 PM | Does not stop at Beverly Farms | 12:35 AM | ||
7:21 AM | Does not stop at Manchester | 9:21 AM | Does not stop at Manchester | 11:21 AM | Does not stop at Manchester | 1:21 PM | Does not stop at Manchester | 3:21 PM | Does not stop at Manchester | 5:21 PM | Does not stop at Manchester | 7:21 PM | Does not stop at Manchester | 9:41 PM | Does not stop at Manchester | 12:41 AM | ||
7:27 AM | Does not stop at West Gloucester | 9:27 AM | Does not stop at West Gloucester | 11:27 AM | Does not stop at West Gloucester | 1:27 PM | Does not stop at West Gloucester | 3:27 PM | Does not stop at West Gloucester | 5:27 PM | Does not stop at West Gloucester | 7:27 PM | Does not stop at West Gloucester | 9:47 PM | Does not stop at West Gloucester | 12:47 AM | ||
7:33 AM | Does not stop at Gloucester | 9:33 AM | Does not stop at Gloucester | 11:33 AM | Does not stop at Gloucester | 1:33 PM | Does not stop at Gloucester | 3:33 PM | Does not stop at Gloucester | 5:33 PM | Does not stop at Gloucester | 7:33 PM | Does not stop at Gloucester | 9:53 PM | Does not stop at Gloucester | 12:53 AM | ||
7:50 AM | Does not stop at Rockport | 9:50 AM | Does not stop at Rockport | 11:50 AM | Does not stop at Rockport | 1:50 PM | Does not stop at Rockport | 3:50 PM | Does not stop at Rockport | 5:50 PM | Does not stop at Rockport | 7:50 PM | Does not stop at Rockport | 10:10 PM | Does not stop at Rockport | 1:10 AM | ||
Does not stop at North Beverly | 8:11 AM | Does not stop at North Beverly | 10:11 AM | Does not stop at North Beverly | 12:11 PM | Does not stop at North Beverly | 2:11 PM | Does not stop at North Beverly | 4:11 PM | Does not stop at North Beverly | 6:11 PM | Does not stop at North Beverly | 8:11 PM | Does not stop at North Beverly | 11:01 PM | Does not stop at North Beverly | ||
Does not stop at Hamilton/Wenham | 8:15 AM | Does not stop at Hamilton/Wenham | 10:15 AM | Does not stop at Hamilton/Wenham | 12:15 PM | Does not stop at Hamilton/Wenham | 2:15 PM | Does not stop at Hamilton/Wenham | 4:15 PM | Does not stop at Hamilton/Wenham | 6:15 PM | Does not stop at Hamilton/Wenham | 8:15 PM | Does not stop at Hamilton/Wenham | 11:05 PM | Does not stop at Hamilton/Wenham | ||
Does not stop at Ipswich | 8:21 AM | Does not stop at Ipswich | 10:21 AM | Does not stop at Ipswich | 12:21 PM | Does not stop at Ipswich | 2:21 PM | Does not stop at Ipswich | 4:21 PM | Does not stop at Ipswich | 6:21 PM | Does not stop at Ipswich | 8:21 PM | Does not stop at Ipswich | 11:11 PM | Does not stop at Ipswich | ||
Does not stop at Rowley | 8:26 AM | Does not stop at Rowley | 10:26 AM | Does not stop at Rowley | 12:26 PM | Does not stop at Rowley | 2:26 PM | Does not stop at Rowley | 4:26 PM | Does not stop at Rowley | 6:26 PM | Does not stop at Rowley | 8:26 PM | Does not stop at Rowley | 11:16 PM | Does not stop at Rowley | ||
Does not stop at Newburyport | 8:44 AM | Does not stop at Newburyport | 10:44 AM | Does not stop at Newburyport | 12:44 PM | Does not stop at Newburyport | 2:44 PM | Does not stop at Newburyport | 4:44 PM | Does not stop at Newburyport | 6:44 PM | Does not stop at Newburyport | 8:44 PM | Does not stop at Newburyport | 11:34 PM | Does not stop at Newburyport |
Icon Key
Bicycles are allowed on trains with the bicycle symbol below the train number, subject to restrictions.
Passengers must tell the conductor that they wish to leave. Passengers waiting to board
must be visible on the platform for the train to stop.
The train may leave ahead of schedule at these stops.
At stations with multiple tracks outside of North, South, Back Bay, and Ruggles Stations, inbound trains board from Track 2, and outbound trains board from Track 1 unless otherwise specified. Scheduled track changes will be denoted by the symbol. Check T-Alerts for real-time track changes.