Bus Schedule Changes for Spring 2019
Posted on March 5, 2019

The spring bus schedule begins Sunday, March 17, 2019.
The following bus routes have schedule changes:
Bus Route | Schedule Changes | ||
---|---|---|---|
Bus Route | 7 | Schedule Changes | Weekday schedule changes between 2:30 PM and 7:30 PM. |
Bus Route | 36 | Schedule Changes | Weekday inbound trip to Townsend & Humboldt shifted from 6:20 AM to 6:15 AM and weekday inbound trip to Avenue Louis Pasteur shifted from 6:50 AM to 6:30 AM. |
Bus Route | 39 | Schedule Changes | Weekday schedule changes throughout the day. Weekday inbound trip to Avenue Louis Pasteur shifted from 7:03 AM to 6:53 AM. |
Bus Route | 43 | Schedule Changes | Weekday schedule changes throughout the day. Outbound trips will now hold at Park & Tremont Streets for their scheduled departure times instead of departing on arrival. |
Bus Route | 47 | Schedule Changes | Temporary detour to Magazine Street in Cambridgeport is ending. Service to Pearl Street will resume. |
Bus Route | 62 | Schedule Changes | Weekday scheduled arrival of outbound 3:00 PM trip at Bedford VA adjusted to 3:48 PM. |
Bus Route | 64 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 70 | Schedule Changes | Weekday scheduled arrival of inbound 10:30 PM trip at University Park adjusted to 11:12 PM. |
Bus Route | 77 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 89 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. Note change in routing to reflect Broadway Bridge closure. |
Bus Route | 104 | Schedule Changes | Weekday inbound trip added at 5:00 AM. Weekday inbound trips shifted from 5:11 AM to 5:15 AM and from 5:30 AM to 5:31 AM. |
Bus Route | 109 | Schedule Changes | Weekday inbound trip added at 5:00 AM. Weekday inbound trips shifted from 4:57 AM to 4:50 AM and from 5:21 AM to 5:20 AM. Sunday inbound trips added at 5:26 AM, 5:56 AM, and 6:26 AM. |
Bus Route | 111 | Schedule Changes | Sunday schedule changes from 5:25 AM to 7:00 AM. |
Bus Route | 114 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 116 | Schedule Changes | Weekday inbound trip added at 4:45 AM. |
Bus Route | 117 | Schedule Changes | Weekday outbound trip added at 5:20 AM. |
Bus Route | 120 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 134 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 136 | Schedule Changes | Weekday inbound trip shifted from 1:45 PM to 1:41 PM. |
Bus Route | 137 | Schedule Changes | Weekday outbound trip shifted from 2:30 PM to 2:34 PM. |
Bus Route | 238 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 240 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 325 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 326 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 351 | Schedule Changes | Weekday inbound trip shifted from 5:20 PM to 5:25 PM. Weekday outbound trip shifted from 7:05 AM to 7:00 AM. |
Bus Route | 424 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 428 | Schedule Changes | Pickup and dropoff at Wakefield High School moved to Hemlock Road. |
Bus Route | 436 | Schedule Changes | Inbound service from Broadway @ Conomo Avenue will now start at Broadway @ Pickering Terrace. |
Bus Route | 439 | Schedule Changes | Weekday inbound trip shifted from 2:18 PM to 2:31 PM. Weekday outbound trips shifted from 6:15 AM to 6:00 AM and from 2:21 PM to 2:14 PM. |
Bus Route | 450 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 455 | Schedule Changes | Weekday schedule changes throughout the day. Sunday inbound trip added at 5:40 AM. Sunday outbound trip shifted from 6:20 AM to 6:15 AM, now departing from Wonderland. |
Bus Route | 456 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 459 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 501 | Schedule Changes | Weekday schedule changes throughout the day. All PM inbound trips will now use Cambridge Street. |
Bus Route | 502 | Schedule Changes | Weekday schedule changes between 6:45 AM and 9:00 AM. |
Bus Route | 504 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 505 | Schedule Changes | Weekday schedule changes between 4:00 PM and 7:00 PM. |
Bus Route | SL1 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | SL2 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | SL3 | Schedule Changes | Weekday schedule changes throughout the day. |
More Information
Media Contact Information
For all queries and comments, please contact:
MassDOT Press Office
Recent News on the T
March 6, 2025
MBTA Completes Accessibility Upgrades at West Medford, Franklin, and Walpole Stations
March 4, 2025
MBTA Announces South Coast Rail Service Schedules Now Available
March 4, 2025
MBTA Gears Up for South Boston’s Annual St. Patrick’s Day Parade Celebration with Increased Service, Staff, and Safety Measures
February 26, 2025
Governor Healey, MBTA Announce Free South Coast Rail Weekend Service and Parking Through April