Spring 2024 Service Changes
This spring, we're making changes to bus, subway, Commuter Rail, and ferry service. The RIDE will remain the same.
Service Changes by Mode
Subway Service Changes
Effective April 7, 2024
The following changes to Red, Green, and Blue lines will remain in effect for the spring season. There will be no service changes to the Orange and Mattapan lines.
Frequency will increase every day due to faster travel times from improved track condition.
Weekdays:
- Frequency increases on the B and D lines during morning and evening peak periods
- Frequency increases on the C and E lines all day
Weekends:
- Saturday trips shift throughout the day to improve schedule reliability.
- Sunday frequency increases on the B, C, and D lines throughout the day.
- Sunday frequency decreases on the E Line throughout the day to provide more even balance of trains across the four lines.
- Weekend capacity increases in the morning and evening on all lines due to addition of two-car train operation.
Weekday frequency will increase from every 8 minutes to every 7-8 minutes during peak periods due to the addition of new trains.
Weekday frequency will increase between 8 PM and 11:30 PM in response to increased demand. Trips shift throughout the day to improve schedule reliability.
These routes will have more service than they did in the winter:
Route | Change | ||
---|---|---|---|
Route | 1 | Change | Sunday frequency increases between 3:30 PM and 5 PM in response to increased demand. |
Route | 7 | Change | Weekday frequency increases between 7 AM and 9 AM in response to increased demand. |
Route | 9 | Change | Weekday frequency increases between 6:30 AM and 8:30 AM in response to increased demand. |
Route | 21 | Change | Weekday frequency increases between 6 AM and 7:45 AM in response to increased demand. |
Route | 32 | Change | Weekday frequency increases between 12:45 PM and 2:30 PM in response to increased demand. |
Route | 47 | Change | Weekday frequency increases between 3 PM and 5 PM in response to increased demand. |
Route | 57 | Change | Weekday frequency increases between 4 PM and 7 PM in response to increased demand. |
Route | 65 | Change | Weekday 8:42 AM outbound and 9:15 AM inbound trips added in response to increased demand. |
Route | 111 | Change | Weekday frequency increases between 8:30 AM and 10:30 AM and between 1 PM and 3 PM in response to increased demand. |
Route | 117 | Change | Early-morning outbound service from Haymarket to Logan Airport is added every day. Other early-morning trips shift to improve scheduling efficiency. |
Route | 455 | Change | Additional trips will depart from Salem Depot at 5:31 AM on Saturdays and 5:20 AM on Sundays in response to increased demand during the first trips on the weekend. |
Route | 501 | Change | Weekday frequency increases between 7 AM and 9 AM in response to increased demand. |
Route | SL1 | Change | Weekday frequency increases between 6 AM and 2 PM. Saturday frequency increases between 2 PM and 6 PM. |
Route | SL3 | Change | Weekday frequency increases between 1 PM and 6 PM in response to increased demand. |
This route will have less service than it did in the winter:
Route | Change | ||
---|---|---|---|
Route | 34 | Change | Weekday late morning and afternoon frequency decreases due to longer travel times and improved schedule reliability. |
Route | 116 | Change | Sunday 5:10 AM outbound trip is cancelled and replaced with restructured 117 for better consistency and legibility. |
Route | 121 | Change | Morning and afternoon frequency decreases due to longer travel times and improved schedule reliability. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 8 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 14 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 15 | Change | Early-morning inbound trip to Haymarket shifts 1 minute earlier every day. |
Route | 18 | Change | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
Route | 19 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 28 | Change | Weekday trips shift between 5:45 AM and 7:45 AM and between 4:15 PM and 5 PM. |
Route | 32 | Change | Saturday early-morning inbound trip to Haymarket shift 2 minutes earlier. |
Route | 33 | Change | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
Route | 34E | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 39 | Change | Weekday trips shift in the morning to improve schedule reliability. |
Route | 41 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 52 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 60 | Change | Weekday trips shift during the midday to improve schedule reliability. |
Route | 61 | Change | Sunday trips shift throughout the day to improve schedule reliability. |
Route | 64 | Change | Saturday trips shift throughout the day to improve schedule reliability. |
Route | 65 | Change | Weekday trips shift from 6:45 AM to 6:43 AM and between 6:30 PM and 7:05 PM. |
Route | 66 | Change | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
Route | 67 | Change | Weekday 3:50 PM and 4:20 PM outbound trips and 4:15 PM and 4:45 PM inbound trips shift 5 minutes later to improve scheduling efficiency. |
Route | 69 | Change | Sunday trips shift in the evening to improve schedule reliability. |
Route | 70 | Change | Sunday trips shift throughout the day to improve schedule reliability. |
Route | 83 | Change | Trips shift every day throughout the day. |
Route | 87 | Change | Saturday trips shift throughout the day and Sunday trips shift in the late evening to improve schedule reliability. |
Route | 88 | Change | Saturday trips shift between midday and evening and Sunday trips shift in the late evening to improve schedule reliability. |
Route | 89 | Change | Weekday trips shift during morning and evening to improve schedule reliability. Sunday early-morning inbound trip to Haymarket shifts 6 minutes later. |
Route | 91 | Change | Trips shift every day throughout the day. |
Route | 92 | Change | Saturday trips shift throughout the day to improve schedule reliability. |
Route | 93 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 94 | Change | Weekday trips shift throughout the day and Saturday night trips shift throughout the night to improve schedule reliability. |
Route | 95 | Change | Weekday and Sunday trips shift throughout the day to improve schedule reliability. |
Route | 96 | Change | Trips shift every day throughout the day to improve schedule reliability. |
Route | 97 | Change | Weekday and Sunday morning trips shift to improve schedule reliability. |
Route | 99 | Change | Sunday outbound trip shifts from 12:25 PM to 12:31 PM to improve schedule reliability. |
Route | 100 | Change | Weekday and Sunday trips shift throughout the day to improve schedule reliability. |
Route | 101 | Change | Trips shift every day throughout the day to improve schedule reliability. |
Route | 104 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 105 | Change | Saturday outbound trip shifts from 2:20 PM to 2:19 PM to improve schedule reliability. |
Route | 106 | Change | Weekday and Sunday trips shift throughout the day to improve schedule reliability. |
Route | 108 | Change | Weekday and Sunday trips shift throughout the day to improve schedule reliability. |
Route | 109 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 110 | Change | Weekday outbound trips shift from 7:32 AM to 7:30 AM. Sunday trips shift throughout the day to improve schedule reliability. |
Route | 112 | Change | Trips shift every day throughout the day to improve schedule reliability. |
Route | 131 | Change | Weekday trips shift in the morning to improve schedule reliability. |
Route | 132 | Change | Weekday trips shift in the morning and late evening to improve schedule reliability. |
Route | 134 | Change | Trips shift every day throughout the day to improve schedule reliability. |
Route | 210 | Change | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
Route | 211 | Change | Weekend trips shift in the afternoon and evening to improve schedule reliability. |
Route | 215 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 216 | Change | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
Route | 220 | Change | Saturday trips shift throughout the day to improve schedule reliability. |
Route | 222 | Change | Saturday outbound trip shifts from 11:58 AM to 11:55 AM to improve schedule reliability. |
Route | 225 | Change | Weekday trips shift in the afternoon to improve reliability in response to increased demand. Weekend trips shift throughout the day to improve schedule reliability. |
Route | 230 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 236 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 238 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 240 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 411 | Change | Saturday trips shift throughout the day to improve schedule reliability. |
Route | 429 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 430 | Change | Saturday trips shift throughout the day to improve schedule reliability. |
Route | 435 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
If your route or stop is affected, use trip planner to find alternate service.
Route | Change | ||
---|---|---|---|
Route | 83 | Change | The last inbound/first inbound stop will shift from the busway to River St @ Green St due to construction in Central Square. Trips shift every day throughout the day. |
Route | 91 | Change | The last inbound/first outbound stop will shift from the busway to River St @ Green St due to construction in Central Square. Trips shift every day throughout the day. |
Route | 120 | Change | Last inbound trip of the day will serve Jeffries Point and return to Maverick, then wait for the last Blue Line train before serving Jeffries Point again on the last outbound trip. This change is effective every day. |
Ferry Service Changes
Effective April and May 2024
- East Boston ferry will resume on April 1
- Lynn and Winthrop/Quincy ferries will resume on April 29
- Weekend Hingham/Hull/Logan to Boston ferry will resume May 25 for Memorial Day weekend
The RIDE Service Changes
There are no planned service changes to The RIDE at this time.
Send Us Your Feedback
We’re collecting written feedback from the public on our spring 2024 service changes and service allocation process. Please email our Community Liaisons at publicengagement@mbta.com with feedback.
Accessibility
For more information or to request a reasonable accommodation and/or language services, please email publicengagement@mbta.com.
Para más información o para pedir arreglos razonables y/o servicios lingüísticos, por favor envíe un e-mail publicengagement@mbta.com.
如需進一步瞭解或要求合理的便利設備和/或語言服務,請電郵publicengagement@mbta.com.
如需进一步了解或要求合理的便利设备和/或语言服务,请电邮publicengagement@mbta.com.
Para mais informações, ou para solicitar serviços de acesso e/ou linguísticos em termos razoáveis, contactar por email publicengagement@mbta.com.
Pour plus d’informations ou pour obtenir un accommodement raisonnable et/ou des services linguistiques, veuillez envoyer un publicengagement@mbta.com.
Đểbiết thêm chi tiết hoặcđểyêu cầu những hỗtrợhợp lý và/hoặc các dịch vụngôn ngữ, vui lòng publicengagement@mbta.com.