Fall 2024 Service Changes
This fall, we're making changes to bus, subway and Commuter Rail service. Service for The RIDE and ferry will remain the same.
Commuter Rail service changes will go into effect in October. Details on those changes will be published in September.
Service Changes by Mode
Subway Service Changes
Effective August 25, 2024
The following changes to the Red, Orange, Blue, and Mattapan Lines service will remain in effect for the fall season.
Frequency will increase every day due to faster travel times from improved track conditions.
Starting September 29, 2024, service will continue to increase on weekdays due to additional track improvements.
Frequency will increase every day due to track improvements and an increase in vehicle availability.
Frequency will increase and trips will shift every day to improve schedule reliability.
Trips will shift throughout the day to improve schedule reliability.
Bus Service Changes
Effective August 25, 2024
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 1 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 4 | Change | Weekday trips shift throughout the day to improve frequency. |
Route | 7 | Change | Weekday trips shift throughout the day to improve frequency and schedule reliability. |
Route | 9 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 10 | Change | Weekday trips shift throughout the day to improve frequency and schedule reliability. |
Route | 15 | Change | All Kane Square trips extend to start from St. Peter's Square. |
Route | 16 | Change | Weekday trips shift throughout the day to improve frequency and schedule reliability. |
Route | 19 | Change | Weekday frequency increases between 6:30 AM and 8 AM. |
Route | 23 | Change | Weekday frequency increases between 10 AM and 11:30 AM. |
Route | 28 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 29 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 33 | Change | Inbound trip shifts from 2:46 PM to 2:51 PM on weekdays. |
Route | 34 | Change | Inbound trip shifts from 6:56 AM to 6:50 AM on weekdays. |
Route | 34E | Change | Weekday frequency increases in the afternoons and early evenings. |
Route | 39 | Change | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
Route | 43 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 57 | Change | Weekday trips shift throughout the day to improve frequency and schedule reliability. |
Route | 60 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 61 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 65 | Change | Weekday frequency increases and trips shift in evening peak times. |
Route | 66 | Change | Weekday frequency increases between 9 AM and 10:30 AM. Every day outbound service serves the Harvard bus tunnel for improved reliability and connectivity to Red Line and other bus routes. |
Route | 70 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 75 | Change | Sunday trips shift between 11 AM and 5 PM to improve schedule reliability. |
Route | 78 | Change | Sunday trips shift to improve schedule reliability. |
Route | 86 | Change | Frequency increases and trips shift during midday. |
Route | 87 | Change | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
Route | 88 | Change | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
Route | 93 | Change | Outbound trip added at 5:51 AM on Sundays. |
Route | 95 | Change | Weekday afternoon trips shift to align with release from Medford High School. |
Route | 100 | Change | Short Roosevelt Circle trips are extended to Elm Street and Wellington Station on Saturdays and Sundays for improved consistency. |
Route | 101 | Change | Weekday afternoon trips shift to align with release from Medford High School. |
Route | 104 | Change | Weekday trips shift throughout the day to improve frequency and schedule reliability. |
Route | 109 | Change | Weekday trips shift throughout the day to improve frequency and schedule reliability. |
Route | 110 | Change | Trips shift throughout the day, every day, to improve frequency and schedule reliability. |
Route | 116 | Change | Trips shift throughout the day, every day, to improve frequency and schedule reliability. |
Route | 117 | Change | Trips shift throughout the day, every day, to improve frequency and schedule reliability. |
Route | 120 | Change | Weekday morning and afternoon trips shift to accommodate school commutes. |
Route | 134 | Change | Weekday afternoon trips shift to align with release from Medford High School. |
Route | 201 | Change | Trips shift throughout the day, every day, to improve frequency and schedule reliability. |
Route | 202 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 210 | Change | Saturday trips shift throughout the day to improve schedule reliability. |
Route | 211 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 215 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 220 | Change | Saturday trips shift throughout the day to improve schedule reliability. Inbound trips on Sunday shift from 10:30 PM to 10:24 PM. |
Route | 222 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 225 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 226 | Change | Saturday morning trips shift to improve schedule reliability. |
Route | 230 | Change | Trips shift throughout the day, every day, to improve frequency and schedule reliability. |
Route | 236 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 238 | Change | Trips shift throughout the day, every day, to improve frequency and schedule reliability. |
Route | 240 | Change | Weekend trips shift throughout the day to improve schedule reliability. |
Route | 351 | Change | Weekday trips shift throughout the day to improve schedule reliability. The 8:52 AM inbound trip is eliminated on weekdays due to the inability to connect to route 350. |
Route | 354 | Change | Weekday frequency increases. |
Route | 424 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 429 | Change | Weekday early morning trips shift throughout the day to improve schedule reliability. |
Route | 439 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | 456 | Change | Weekday early morning trips shift throughout the day to improve schedule reliability. |
Route | 501 | Change | An inbound trip at 2:45 PM is added on weekdays. |
Route | 553 | Change | Weekday early morning trips shift throughout the day to improve schedule reliability. |
Route | 714 | Change | Trips shift throughout the day to improve ferry connections at Hull. |
Route | CT2 | Change | Weekday afternoon trips shift throughout the day to improve frequency and schedule reliability. |
Route | CT3 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | SL4 | Change | Weekday trips shift throughout the day to improve schedule reliability. |
Route | SL5 | Change | Weekday and Saturday trips shift throughout the day. |
Commuter Rail Service Changes
Effective November 18, 2024
Check back here for more information.
Ferry Service Changes
Effective October 13, 2024
A few ferry routes are changing for the season:
- Hingham/Hull weekend service will end on October 13.
- East Boston every day service will end on November 30.
- Lynn weekend service will end on October 13. Weekday service will end on November 29.
- Winthrop/Quincy weekday service will end on November 29.
The RIDE Service Changes
Effective August 25, 2024
There are no planned service changes to The RIDE at this time.
Send Us Your Feedback
We’re collecting written feedback from riders on our fall 2024 service changes. Please email your feedback to our Community Liaisons at publicengagement@mbta.com.
Accessibility
For more information or to request a reasonable accommodation and/or language services, please email publicengagement@mbta.com.
Para más información o para pedir arreglos razonables y/o servicios lingüísticos, por favor envíe un e-mail publicengagement@mbta.com.
如需進一步瞭解或要求合理的便利設備和/或語言服務,請電郵 publicengagement@mbta.com.
如需进一步了解或要求合理的便利设备和/或语言服务,请电邮 publicengagement@mbta.com.
Para mais informações, ou para solicitar serviços de acesso e/ou linguísticos em termos razoáveis, contactar por email publicengagement@mbta.com.
Pour plus d’informations ou pour obtenir un accommodement raisonnable et/ou des services linguistiques, veuillez envoyer un publicengagement@mbta.com.
Đểbiết thêm chi tiết hoặcđểyêu cầu những hỗtrợhợp lý và/hoặc các dịch vụngôn ngữ, vui lòng publicengagement@mbta.com.