Transit Priority Projects
Our Transit Priority program is working to make bus service more reliable and efficient. We’re collaborating with municipalities in Greater Boston to design streets that prioritize transit. This project page details where we are designing and constructing transit priority projects today and provides examples of completed projects that are already improving bus service across Greater Boston.
Learn more about our Transit Priority Strategy
To learn more about ongoing and finished projects, jump to the relevant section below:
Current Transit Priority Projects
We’re partnering with local municipalities to expand transit priority streets in Greater Boston. Several of these projects currently underway will support Phase 1 service changes for the Bus Network Redesign. They focus on areas with chronic delay issues and high ridership.
Several projects are currently under construction or planned for the 2024 construction season. Project timelines may vary depending on coordination with municipalities, permitting, and construction vendors. This season’s transit priority projects include the following, with additional efforts underway. This list is not exhaustive and will be updated periodically.
Last updated July 24, 2024.
Location | Street | Status | Description | Routes | |||||
---|---|---|---|---|---|---|---|---|---|
Location | Arlington | Street | Massachusetts Ave, Varnum St - Alewife Brook Pkwy | Status | Construction | Description | Bus and bike lane | Routes | 77, 350 |
Location | Arlington | Street | TSP upgrades | Status | Design | Description | Transit Signal Priority upgrades | Routes | Various locations |
Location | Boston | Street | Blue Hill Ave | Status | Design | Description | Center-running bus lanes | Routes | 14, 16, 19, 21, 22, 23, 28, 29, 31, 45 |
Location | Boston | Street | Columbus Avenue Center-running Bus Lanes (Phase 2) | Status | Design | Description | Center-running bus lanes | Routes | 14, 15, 22, 23, 28, 41, 44, 45, 66 |
Location | Boston | Street | SL3 Busway Signal-Central Avenue at Eastern Avenue | Status | Design | Description | Transit Signal Priority | Routes | SL3 112 |
Location | Brookline | Street | Gateway East | Status | Construction | Description | Transit Signal Priority, bus lane | Routes | 60, 65, 66 |
Location | Cambridge | Street | TSP upgrades | Status | Design | Description | Transit Signal Priority upgrades | Routes | Various locations |
Location | Everett | Street | Chelsea Street | Status | Design | Description | Queue jump | Routes | 110, 112 |
Location | Everett, Chelsea | Street | Second Street | Status | Design | Description | Bus lane | Routes | 104 |
Location | Revere | Street | Broadway under Revere Beach Parkway | Status | Construction | Description | Bus lane, 4 - 9 AM | Routes | 116, 117 |
Location | Somerville | Street | TSP upgrades | Status | Design | Description | Transit Signal Priority upgrades | Routes | Various locations |
Location | Somerville | Street | Washington Street | Status | Construction | Description | Bus lane | Routes | 86, 91, CT2 |
In addition to these MBTA-led projects, the City of Boston is working on transit priority projects for Lost Village, Route 57 Transit Priority Corridor, Route 39 Transit Priority Corridor, and the Back Bay neighborhood. The City of Cambridge is working on transit priority projects for River Street and Mass Ave.
Completed Transit Priority Projects
In collaboration with our partners, we've started implementing transit priority measures around Greater Boston. We have already installed over 40 miles of bus lanes and activated transit signal priority (TSP) at more than 85 locations. In some cases, these projects were led by the MBTA in partnership with municipalities, and in others, municipalities took the lead with support from the MBTA.
Featured Projects
View these projects to find out where you can see transit priority in action in your neighborhood.
Completed Projects
These transit priority projects are in operation today, either as completed projects or active pilots. Some projects may receive additional infrastructure in the future, like transit signal priority. This list is not exhaustive and will be updated periodically.
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Arlington | Street | Massachusetts Ave, Varnum St - Alewife Brook Pkwy | Type | Bus lane | Routes | 77, 350 |
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Boston | Street | Boylston St, Ring Rd - Clarendon St | Type | Bus lane | Routes | 9, 39, 55 |
Location | Boston | Street | Brighton Ave, Cambridge St - Commonwealth Ave | Type | Bus lane | Routes | 57, 66 |
Location | Boston | Street | Columbus Ave, Walnut Ave - Centre St | Type | Center-running bus lane | Routes | 22, 29, 44 |
Location | Boston | Street | Congress St, Sudbury St - North St | Type | Bus lane | Routes | 4, 92, 93, 426, 428, 450 |
Location | Boston | Street | Congress St, North St - State St | Type | Bus lane | Routes | 4, 92, 93 |
Location | Boston | Street | Hanover St, Marshall St - Congress St | Type | Bus lane | Routes | 426, 428, 450 |
Location | Boston | Street | Huntington Ave, Tremont St - Gainsborough St | Type | Bus lane | Routes | 39, 66, CT2 |
Location | Boston | Street | Massachusetts Ave, Storrow Dr - Marlborough St | Type | Bus lane | Routes | 1 |
Location | Boston | Street | N Washington St, Causeway St - Cooper St | Type | Bus lane | Routes | 4, 92, 93, 111, 426, 428 |
Location | Boston | Street | Cross St, Sudbury St - Cooper St | Type | Bus lane | Routes | 4, 92, 93, 111, 426, 428 |
Location | Boston | Street | Washington St, Melnea Cass Blvd - Downtown Crossing | Type | Bus lane | Routes | 8, 10, 11 SL4, SL5 |
Location | Boston | Street | Essex St, South St - Atlantic Ave | Type | Bus lane | Routes | SL4 |
Location | Boston | Street | Temple Place | Type | Bus lane | Routes | SL5 |
Location | Boston | Street | Essex St, Washington St - Kingston St | Type | Bus lane | Routes | 11 SL4 |
Location | Boston | Street | St James Ave, Berkeley St - Dartmouth St | Type | Bus lane | Routes | 9, 10, 39, 55, 501, 504 |
Location | Boston | Street | Maffa Way, Caldwell St - Sullivan Station | Type | Queue jump | Routes | 89, 90, 95, 101 |
Location | Boston | Street | Tobin Bridge | Type | Bus lane | Routes | 111, 426, 428 |
Location | Boston | Street | Tremont St @ Saint Alphonsus St | Type | Queue jump | Routes | 66 |
Location | Boston | Street | Washington St, Regina Rd - Park St | Type | Queue jump | Routes | 23 |
Location | Boston | Street | Washington St, Kenberma Rd - Park St | Type | Queue jump | Routes | 23 |
Location | Boston | Street | Washington St, Roslindale Sq - Forest Hills | Type | Peak-hour bus lane | Routes | 14, 30, 34, 34E, 35, 36, 37, 40, 50, 51 |
Location | Boston, Cambridge | Street | Massachusetts Ave Bridge | Type | Bus lane | Routes | 1 |
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Boston, Cambridge | Street | Massachusetts Ave Bridge | Type | Bus lane | Routes | 1 |
Location | Cambridge | Street | Alewife Station Access Road | Type | Bus lane | Routes | 62, 67, 76 |
Location | Cambridge | Street | Massachusetts Ave, Main St - Memorial Dr | Type | Bus lane | Routes | 1, 70 |
Location | Cambridge | Street | Massachusetts Ave, Alewife Brook Pkwy - Shea Rd | Type | Bus lane | Routes | 77 |
Location | Cambridge | Street | Mt Auburn St, Brattle St - Coolidge Ave | Type | Bus lane | Routes | 71, 73 |
Location | Cambridge | Street | Mt Auburn St, Bank St - Massachusetts Ave | Type | Queue jump | Routes | 1 |
Location | Cambridge | Street | Belmont St, Brimmer St - Mt Auburn St | Type | Bus lane | Routes | 73 |
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Chelsea | Street | Broadway, 5th St - 3rd St | Type | Bus lane | Routes | 111, 112, 114, 116, 117 |
Location | Chelsea | Street | Washington Ave, Chestnut St - Broadway | Type | Bus lane | Routes | 111, 112, 114, 116, 117 |
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Everett | Street | Broadway, Bow St - Sweetser Circle | Type | Queue jump | Routes | 104, 105, 109 |
Location | Everett | Street | Broadway, Henry St - Sweetser Circle | Type | Peak-hour bus lane | Routes | 97, 104, 109, 110, 112 |
Location | Everett | Street | Main St, West St - Sweetser Circle | Type | Queue jump | Routes | 99, 105, 106 |
Location | Everett | Street | Sweetser Circle | Type | Bus lane | Routes | 97, 99, 104, 105, 106, 109, 110, 112 |
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Lynn | Street | North Common St, Franklin St - Mall St | Type | Bus lane | Routes | 426, 455 |
Location | Lynn | Street | Western Ave, Ida St - Belden Bly Bridge | Type | Bus lane | Routes | 424, 450, 455 |
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Malden | Street | Centre St, Main St - Malden Center Busway | Type | Bus lane | Routes | 99, 104, 105, 106, 108, 131, 132, 137, 411, 430 |
Location | Malden | Street | Florence St, Main St - Pleasant St | Type | Bus lane | Routes | 99, 104, 105 |
Location | Malden | Street | Main St, Centre St - Pleasant St | Type | Bus lane | Routes | 99, 104, 105, 106, 108, 131, 137, 411, 430 |
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Medford, Somerville | Street | Mystic Ave, Main St - Wheatland St | Type | Peak-hour bus lane | Routes | 95 |
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Revere | Street | Broadway, Revere St - Revere Beach Pkwy | Type | Peak-hour bus lane | Routes | 110, 116, 117, 119, 411 |
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Somerville | Street | Broadway, Main St - Minnesota Ave | Type | Bus lane | Routes | 89, 101 |
Location | Somerville | Street | College Ave, Morrison Ave - Davis Sq | Type | Queue jump | Routes | 89, 94, 96 |
Location | Somerville | Street | Prospect St, Webster Ave - Somerville Ave | Type | Queue jump | Routes | 91, CT2 |
Location | Somerville | Street | Washington St, Tufts St - McGrath Hwy | Type | Queue jump | Routes | 86, 90, 91, CT2 |
Location | Somerville | Street | Washington St, Hawkins St - Webster Ave | Type | Queue jump | Routes | 86 |
Location | Somerville | Street | Washington St, Myrtle Ave - Inner Belt Rd | Type | Queue jump | Routes | 86, 91, CT2 |
Location | Somerville | Street | Washington St, Magnus Ave - Dane St | Type | Queue jump | Routes | 86 |
Location | Street | Type | Routes | ||||
---|---|---|---|---|---|---|---|
Location | Watertown | Street | Mt Auburn St, Ralph Piteri Ter - Belmont St | Type | Bus lane | Routes | 71 |
Contact Us
For questions and comments related to Transit Priority, please contact the Better Bus Project at betterbusproject@mbta.com.