80 LECHMERE STA HILLSIDE : Weekday Effective 12/26/09
| Medford St & Mass Ave | Boston Ave & High St | Boston Ave & North St | College Ave & Powder House Sq | Broadway & Hinckley St | Medford St & School St | Lechmere Station |
|---|---|---|---|---|---|---|
| 05:05 AM | 05:07 AM | 05:09 AM | 05:13 AM | 05:17 AM | 05:22 AM | 05:28 AM |
| 05:30 AM | 05:32 AM | 05:34 AM | 05:38 AM | 05:42 AM | 05:47 AM | 05:53 AM |
| 06:00 AM | 06:02 AM | 06:04 AM | 06:08 AM | 06:12 AM | 06:17 AM | 06:23 AM |
| 06:20 AM | 06:22 AM | 06:24 AM | 06:28 AM | 06:32 AM | 06:37 AM | 06:43 AM |
| 06:40 AM | 06:42 AM | 06:44 AM | 06:48 AM | 06:52 AM | 06:57 AM | 07:06 AM |
| 07:00 AM | 07:03 AM | 07:06 AM | 07:11 AM | 07:17 AM | 07:25 AM | 07:36 AM |
| 07:20 AM | 07:23 AM | 07:26 AM | 07:31 AM | 07:37 AM | 07:45 AM | 07:56 AM |
| 07:40 AM | 07:43 AM | 07:46 AM | 07:51 AM | 07:57 AM | 08:05 AM | 08:16 AM |
| 08:00 AM | 08:03 AM | 08:06 AM | 08:11 AM | 08:17 AM | 08:25 AM | 08:36 AM |
| 08:20 AM | 08:23 AM | 08:26 AM | 08:31 AM | 08:37 AM | 08:45 AM | 08:56 AM |
| 08:40 AM | 08:43 AM | 08:46 AM | 08:51 AM | 08:57 AM | 09:04 AM | 09:13 AM |
| 09:00 AM | 09:02 AM | 09:05 AM | 09:10 AM | 09:15 AM | 09:21 AM | 09:30 AM |
| 09:25 AM | 09:27 AM | 09:30 AM | 09:35 AM | 09:40 AM | 09:46 AM | 09:55 AM |
| 10:00 AM | 10:02 AM | 10:05 AM | 10:10 AM | 10:15 AM | 10:21 AM | 10:30 AM |
| 10:35 AM | 10:37 AM | 10:40 AM | 10:45 AM | 10:50 AM | 10:56 AM | 11:05 AM |
| 11:10 AM | 11:12 AM | 11:15 AM | 11:20 AM | 11:25 AM | 11:31 AM | 11:40 AM |
| 11:45 AM | 11:47 AM | 11:50 AM | 11:55 AM | 12:00 PM | 12:06 PM | 12:15 PM |
| 12:20 PM | 12:22 PM | 12:25 PM | 12:30 PM | 12:35 PM | 12:41 PM | 12:50 PM |
| 12:55 PM | 12:57 PM | 01:00 PM | 01:05 PM | 01:10 PM | 01:16 PM | 01:25 PM |
| 01:30 PM | 01:32 PM | 01:35 PM | 01:40 PM | 01:45 PM | 01:51 PM | 02:00 PM |
| 02:05 PM | 02:08 PM | 02:11 PM | 02:16 PM | 02:21 PM | 02:27 PM | 02:36 PM |
| 02:30 PM | 02:33 PM | 02:36 PM | 02:41 PM | 02:46 PM | 02:52 PM | 03:01 PM |
| 02:55 PM | 02:58 PM | 03:01 PM | 03:06 PM | 03:11 PM | 03:17 PM | 03:26 PM |
| 03:20 PM | 03:23 PM | 03:26 PM | 03:31 PM | 03:36 PM | 03:42 PM | 03:51 PM |
| 03:40 PM | 03:43 PM | 03:46 PM | 03:51 PM | 03:56 PM | 04:02 PM | 04:11 PM |
| 04:00 PM | 04:03 PM | 04:06 PM | 04:11 PM | 04:16 PM | 04:22 PM | 04:31 PM |
| 04:20 PM | 04:23 PM | 04:26 PM | 04:31 PM | 04:36 PM | 04:42 PM | 04:51 PM |
| 04:40 PM | 04:43 PM | 04:46 PM | 04:51 PM | 04:56 PM | 05:02 PM | 05:11 PM |
| 05:00 PM | 05:03 PM | 05:06 PM | 05:11 PM | 05:16 PM | 05:22 PM | 05:31 PM |
| 05:20 PM | 05:23 PM | 05:26 PM | 05:31 PM | 05:36 PM | 05:42 PM | 05:51 PM |
| 05:40 PM | 05:43 PM | 05:46 PM | 05:51 PM | 05:56 PM | 06:02 PM | 06:09 PM |
| 06:00 PM | 06:02 PM | 06:05 PM | 06:09 PM | 06:13 PM | 06:18 PM | 06:25 PM |
| 06:30 PM | 06:32 PM | 06:35 PM | 06:39 PM | 06:43 PM | 06:48 PM | 06:55 PM |
| 07:00 PM | 07:02 PM | 07:05 PM | 07:09 PM | 07:13 PM | 07:18 PM | 07:25 PM |
| 07:30 PM | 07:32 PM | 07:35 PM | 07:39 PM | 07:43 PM | 07:48 PM | 07:55 PM |
| 08:30 PM | 08:32 PM | 08:35 PM | 08:39 PM | 08:43 PM | 08:48 PM | 08:55 PM |
| 09:30 PM | 09:32 PM | 09:34 PM | 09:38 PM | 09:41 PM | 09:46 PM | 09:52 PM |
| 10:30 PM | 10:32 PM | 10:34 PM | 10:38 PM | 10:41 PM | 10:46 PM | 10:52 PM |
| 11:30 PM | 11:32 PM | 11:34 PM | 11:38 PM | 11:41 PM | 11:46 PM | 11:52 PM |
| 12:30 AM | 12:32 AM | 12:34 AM | 12:38 AM | 12:41 AM | 12:46 AM | 12:52 AM |
80 - Arlington Center - Lechmere Station via Medford Hillside
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

