Line

80 - Arlington Center - Lechmere Station via Medford Hillside


Direction:     Timing:    

80 LECHMERE STA HILLSIDE : Weekday Effective 09/05/09

Medford St & Mass Ave Boston Ave & High St Boston Ave & North St College Ave & Powder House Sq Broadway & Hinckley St Medford St & School St Lechmere Station 
05:05 AM05:07 AM05:09 AM05:13 AM05:17 AM05:22 AM05:28 AM
05:30 AM05:32 AM05:34 AM05:38 AM05:42 AM05:47 AM05:53 AM
06:00 AM06:02 AM06:04 AM06:08 AM06:12 AM06:17 AM06:23 AM
06:20 AM06:22 AM06:24 AM06:28 AM06:32 AM06:37 AM06:43 AM
06:40 AM06:42 AM06:44 AM06:48 AM06:52 AM06:57 AM07:06 AM
07:00 AM07:03 AM07:06 AM07:11 AM07:17 AM07:25 AM07:36 AM
07:20 AM07:23 AM07:26 AM07:31 AM07:37 AM07:45 AM07:56 AM
07:40 AM07:43 AM07:46 AM07:51 AM07:57 AM08:05 AM08:16 AM
08:00 AM08:03 AM08:06 AM08:11 AM08:17 AM08:25 AM08:36 AM
08:20 AM08:23 AM08:26 AM08:31 AM08:37 AM08:45 AM08:56 AM
08:40 AM08:43 AM08:46 AM08:51 AM08:57 AM09:04 AM09:13 AM
09:00 AM09:02 AM09:05 AM09:10 AM09:15 AM09:21 AM09:30 AM
09:25 AM09:27 AM09:30 AM09:35 AM09:40 AM09:46 AM09:55 AM
10:00 AM10:02 AM10:05 AM10:10 AM10:15 AM10:21 AM10:30 AM
10:35 AM10:37 AM10:40 AM10:45 AM10:50 AM10:56 AM11:05 AM
11:10 AM11:12 AM11:15 AM11:20 AM11:25 AM11:31 AM11:40 AM
11:45 AM11:47 AM11:50 AM11:55 AM12:00 PM12:06 PM12:15 PM
12:20 PM12:22 PM12:25 PM12:30 PM12:35 PM12:41 PM12:50 PM
12:55 PM12:57 PM01:00 PM01:05 PM01:10 PM01:16 PM01:25 PM
01:30 PM01:32 PM01:35 PM01:40 PM01:45 PM01:51 PM02:00 PM
02:05 PM02:08 PM02:11 PM02:16 PM02:21 PM02:27 PM02:36 PM
02:30 PM02:33 PM02:36 PM02:41 PM02:46 PM02:52 PM03:01 PM
02:55 PM02:58 PM03:01 PM03:06 PM03:11 PM03:17 PM03:26 PM
03:20 PM03:23 PM03:26 PM03:31 PM03:36 PM03:42 PM03:51 PM
03:40 PM03:43 PM03:46 PM03:51 PM03:56 PM04:02 PM04:11 PM
04:00 PM04:03 PM04:06 PM04:11 PM04:16 PM04:22 PM04:31 PM
04:20 PM04:23 PM04:26 PM04:31 PM04:36 PM04:42 PM04:51 PM
04:40 PM04:43 PM04:46 PM04:51 PM04:56 PM05:02 PM05:11 PM
05:00 PM05:03 PM05:06 PM05:11 PM05:16 PM05:22 PM05:31 PM
05:20 PM05:23 PM05:26 PM05:31 PM05:36 PM05:42 PM05:51 PM
05:40 PM05:43 PM05:46 PM05:51 PM05:56 PM06:02 PM06:09 PM
06:00 PM06:02 PM06:05 PM06:09 PM06:13 PM06:18 PM06:25 PM
06:30 PM06:32 PM06:35 PM06:39 PM06:43 PM06:48 PM06:55 PM
07:00 PM07:02 PM07:05 PM07:09 PM07:13 PM07:18 PM07:25 PM
07:30 PM07:32 PM07:35 PM07:39 PM07:43 PM07:48 PM07:55 PM
08:30 PM08:32 PM08:35 PM08:39 PM08:43 PM08:48 PM08:55 PM
09:30 PM09:32 PM09:34 PM09:38 PM09:41 PM09:46 PM09:52 PM
10:30 PM10:32 PM10:34 PM10:38 PM10:41 PM10:46 PM10:52 PM
11:30 PM11:32 PM11:34 PM11:38 PM11:41 PM11:46 PM11:52 PM
12:30 AM12:32 AM12:34 AM12:38 AM12:41 AM12:46 AM12:52 AM
Line

80 - Arlington Center - Lechmere Station via Medford Hillside


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Holiday Schedule Information

  • Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
  • Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
  • All other holidays regular service is provided.
  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information