442W WONDERLAND CENTRAL SQ LYNNWAY : Weekday Effective 09/05/09
| 7 Franklin St & Fire House | Humphrey St & Orchard Circle | Humphrey St Opp Ocean Ave | New Ocean St Opp. Ocean St | Lynn Commuter Rail Busway | Point Of Pines | N Shore Rd Opp Wonderland Station | Beach St & Upham St | Haymarket Station | Market St & Commuter Rail | N Common St & Western Ave | Western Ave & Mbta Lynn Garage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:40 AM | 05:50 AM | 05:53 AM | 06:01 AM | 06:10 AM | 06:19 AM | 06:20 AM | 06:44 AM | ||||
| 06:00 AM | 06:04 AM | 06:12 AM | 06:21 AM | 06:30 AM | |||||||
| 06:30 AM | 06:34 AM | 06:42 AM | 06:51 AM | 07:00 AM | |||||||
| 06:43 AM | 06:54 AM | 06:58 AM | 07:07 AM | 07:17 AM | 07:27 AM | 07:29 AM | 07:53 AM | ||||
| 07:00 AM | 07:07 AM | 07:16 AM | 07:26 AM | 07:36 AM | |||||||
| 07:30 AM | 07:37 AM | 07:46 AM | 07:56 AM | 08:06 AM | |||||||
| 07:43 AM | 07:59 AM | 08:06 AM | 08:15 AM | 08:25 AM | 08:33 AM | 08:34 AM | 08:58 AM | ||||
| 08:30 AM | 08:35 AM | 08:42 AM | 08:53 AM | 08:59 AM | |||||||
| 08:50 AM | 09:03 AM | 09:08 AM | 09:15 AM | 09:26 AM | 09:32 AM | 09:33 AM | 09:57 AM | ||||
| 09:40 AM | 09:53 AM | 09:58 AM | 10:05 AM | 10:16 AM | 10:22 AM | 10:23 AM | 10:47 AM | ||||
| 10:40 AM | 10:53 AM | 10:58 AM | 11:05 AM | 11:16 AM | 11:22 AM | 11:23 AM | 11:47 AM | ||||
| 11:40 AM | 11:53 AM | 11:58 AM | 12:05 PM | 12:16 PM | 12:22 PM | 12:23 PM | 12:47 PM | ||||
| 12:40 PM | 12:53 PM | 12:58 PM | 01:05 PM | 01:16 PM | 01:22 PM | 01:23 PM | 01:47 PM | ||||
| 01:40 PM | 01:53 PM | 01:58 PM | 02:04 PM | 02:16 PM | 02:23 PM | 02:25 PM | 02:49 PM | ||||
| 02:40 PM | 02:56 PM | 03:02 PM | 03:08 PM | 03:20 PM | 03:27 PM | 03:29 PM | 03:53 PM | ||||
| 03:25 PM | 03:33 PM | 03:44 PM | |||||||||
| 03:50 PM | 03:58 PM | 04:09 PM | |||||||||
| 03:40 PM | 03:56 PM | 04:02 PM | 04:08 PM | 04:20 PM | 04:27 PM | 04:29 PM | 04:53 PM | ||||
| 04:24 PM | 04:32 PM | 04:43 PM | |||||||||
| 04:40 PM | 04:48 PM | 04:59 PM | |||||||||
| 05:10 PM | 05:18 PM | 05:29 PM | |||||||||
| 04:50 PM | 05:06 PM | 05:12 PM | 05:18 PM | 05:30 PM | 05:37 PM | 05:39 PM | 06:03 PM | ||||
| 05:35 PM | 05:47 PM | 05:52 PM | 05:57 PM | 06:09 PM | 06:17 PM | ||||||
| 05:59 PM | 06:15 PM | 06:21 PM | 06:27 PM | 06:34 PM | 06:39 PM | ||||||
| 06:05 PM | 06:17 PM | 06:22 PM | 06:27 PM | 06:39 PM | 06:47 PM | ||||||
| 06:30 PM | 06:39 PM | 06:42 PM | 06:48 PM | 06:56 PM | 07:01 PM | ||||||
| 06:35 PM | 06:47 PM | 06:52 PM | 06:57 PM | 07:09 PM | 07:12 PM | ||||||
| 06:59 PM | 07:08 PM | 07:11 PM | 07:17 PM | 07:25 PM | 07:30 PM | ||||||
| 07:15 PM | 07:24 PM | 07:27 PM | 07:33 PM | 07:42 PM | 07:47 PM | 07:48 PM | 08:07 PM | ||||
| 07:38 PM | 07:47 PM | 07:50 PM | 07:56 PM | 08:04 PM | 08:09 PM | ||||||
| 08:15 PM | 08:24 PM | 08:27 PM | 08:33 PM | 08:42 PM | 08:47 PM | 08:48 PM | 09:07 PM | ||||
| 09:15 PM | 09:24 PM | 09:27 PM | 09:33 PM | 09:42 PM | 09:47 PM | 09:48 PM | 10:07 PM | ||||
| 10:15 PM | 10:24 PM | 10:27 PM | 10:33 PM | 10:42 PM | 10:47 PM | 10:48 PM | 11:07 PM | ||||
| 11:15 PM | 11:24 PM | 11:27 PM | 11:33 PM | 11:42 PM | 11:47 PM | 11:48 PM | 12:07 AM | ||||
| 12:10 AM | 12:19 AM | 12:22 AM | 12:28 AM | 12:36 AM | 12:41 AM |
442 - Marblehead - Haymarket, Downtown Crossing or Wonderland via Central ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

