441W WONDERLAND VIA PARADISE RD & CENTRAL SQ : Weekday Effective 09/05/09
| 7 Franklin St & Fire House | Salem St & Humphrey St | 1000 Paradise Rd | New Ocean St Opp. Ocean St | Lynn Commuter Rail Busway | Point Of Pines | N Shore Rd Opp Wonderland Station | Beach St & Upham St | Haymarket Station | Market St & Commuter Rail | N Common St & Western Ave | Western Ave & Mbta Lynn Garage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:10 AM | 06:20 AM | 06:23 AM | 06:28 AM | 06:35 AM | 06:44 AM | 06:51 AM | 06:53 AM | 07:16 AM | |||
| 06:45 AM | 06:48 AM | 06:53 AM | 07:00 AM | 07:11 AM | 07:21 AM | ||||||
| 07:15 AM | 07:18 AM | 07:23 AM | 07:33 AM | 07:44 AM | 07:54 AM | ||||||
| 07:13 AM | 07:26 AM | 07:29 AM | 07:34 AM | 07:43 AM | 07:53 AM | 08:01 AM | 08:02 AM | 08:24 AM | |||
| 07:45 AM | 07:48 AM | 07:53 AM | 08:03 AM | 08:13 AM | 08:21 AM | ||||||
| 08:15 AM | 08:18 AM | 08:23 AM | 08:32 AM | 08:42 AM | 08:50 AM | ||||||
| 08:13 AM | 08:25 AM | 08:28 AM | 08:33 AM | 08:40 AM | 08:50 AM | 08:56 AM | 08:57 AM | 09:19 AM | |||
| 08:45 AM | 08:48 AM | 08:53 AM | 09:02 AM | 09:12 AM | 09:20 AM | ||||||
| 09:10 AM | 09:22 AM | 09:25 AM | 09:30 AM | 09:37 AM | 09:47 AM | 09:53 AM | 09:54 AM | 10:16 AM | |||
| 10:10 AM | 10:22 AM | 10:25 AM | 10:30 AM | 10:37 AM | 10:47 AM | 10:53 AM | 10:54 AM | 11:16 AM | |||
| 11:10 AM | 11:22 AM | 11:25 AM | 11:30 AM | 11:37 AM | 11:47 AM | 11:53 AM | 11:54 AM | 12:16 PM | |||
| 12:10 PM | 12:22 PM | 12:25 PM | 12:30 PM | 12:37 PM | 12:47 PM | 12:53 PM | 12:54 PM | 01:16 PM | |||
| 01:10 PM | 01:22 PM | 01:25 PM | 01:30 PM | 01:37 PM | 01:47 PM | 01:53 PM | 01:54 PM | 02:18 PM | |||
| 02:10 PM | 02:23 PM | 02:26 PM | 02:31 PM | 02:39 PM | 02:51 PM | 02:58 PM | 03:00 PM | 03:24 PM | |||
| 03:10 PM | 03:23 PM | 03:26 PM | 03:31 PM | 03:39 PM | 03:51 PM | 03:58 PM | 04:00 PM | 04:24 PM | |||
| 04:10 PM | 04:23 PM | 04:26 PM | 04:31 PM | 04:39 PM | 04:51 PM | 04:58 PM | 05:00 PM | 05:22 PM | |||
| 05:20 PM | 05:31 PM | 05:34 PM | 05:39 PM | 05:45 PM | 05:55 PM | 06:02 PM | 06:04 PM | 06:26 PM | |||
| 05:50 PM | 06:01 PM | 06:04 PM | 06:09 PM | 06:15 PM | 06:25 PM | 06:32 PM | 06:34 PM | 06:56 PM | |||
| 06:27 PM | 06:40 PM | 06:43 PM | 06:48 PM | 06:56 PM | 07:02 PM | 07:06 PM | |||||
| 06:54 PM | 07:06 PM | 07:09 PM | 07:14 PM | 07:20 PM | 07:26 PM | 07:30 PM | |||||
| 07:25 PM | 07:36 PM | 07:39 PM | 07:44 PM | 07:50 PM | 07:56 PM | 08:00 PM |
441 - Marblehead - Haymarket, Downtown Crossing or Wonderland via Central ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

