31 FOREST HILLS STA VIA MORTON ST : Weekday Effective 09/05/09
| Mattapan Station | Blue Hill Ave & Wilmore St | Morton St & Blue Hill Ave | Morton St & Shattuck Hospital | Forest Hills Station Lower Busway |
|---|---|---|---|---|
| 04:53 AM | 04:57 AM | 04:59 AM | 05:03 AM | 05:06 AM |
| 05:15 AM | 05:19 AM | 05:21 AM | 05:25 AM | 05:28 AM |
| 05:30 AM | 05:34 AM | 05:36 AM | 05:40 AM | 05:43 AM |
| 05:44 AM | 05:48 AM | 05:50 AM | 05:54 AM | 05:57 AM |
| 05:54 AM | 05:58 AM | 06:01 AM | 06:05 AM | 06:10 AM |
| 06:04 AM | 06:08 AM | 06:11 AM | 06:15 AM | 06:20 AM |
| 06:12 AM | 06:16 AM | 06:19 AM | 06:23 AM | 06:28 AM |
| 06:20 AM | 06:24 AM | 06:27 AM | 06:31 AM | 06:36 AM |
| 06:28 AM | 06:32 AM | 06:35 AM | 06:39 AM | 06:44 AM |
| 06:36 AM | 06:40 AM | 06:43 AM | 06:47 AM | 06:52 AM |
| 06:44 AM | 06:48 AM | 06:51 AM | 06:55 AM | 07:00 AM |
| 06:52 AM | 06:56 AM | 06:59 AM | 07:04 AM | 07:09 AM |
| 07:00 AM | 07:05 AM | 07:08 AM | 07:13 AM | 07:18 AM |
| 07:08 AM | 07:13 AM | 07:16 AM | 07:21 AM | 07:26 AM |
| 07:16 AM | 07:21 AM | 07:24 AM | 07:29 AM | 07:34 AM |
| 07:24 AM | 07:29 AM | 07:32 AM | 07:37 AM | 07:42 AM |
| 07:32 AM | 07:37 AM | 07:40 AM | 07:45 AM | 07:50 AM |
| 07:40 AM | 07:45 AM | 07:48 AM | 07:53 AM | 07:58 AM |
| 07:48 AM | 07:53 AM | 07:56 AM | 08:01 AM | 08:06 AM |
| 07:56 AM | 08:01 AM | 08:04 AM | 08:09 AM | 08:14 AM |
| 08:04 AM | 08:09 AM | 08:12 AM | 08:17 AM | 08:22 AM |
| 08:12 AM | 08:17 AM | 08:20 AM | 08:25 AM | 08:30 AM |
| 08:20 AM | 08:25 AM | 08:28 AM | 08:33 AM | 08:38 AM |
| 08:28 AM | 08:33 AM | 08:36 AM | 08:41 AM | 08:46 AM |
| 08:36 AM | 08:41 AM | 08:44 AM | 08:49 AM | 08:54 AM |
| 08:44 AM | 08:49 AM | 08:52 AM | 08:57 AM | 09:01 AM |
| 08:52 AM | 08:57 AM | 09:00 AM | 09:04 AM | 09:07 AM |
| 09:00 AM | 09:04 AM | 09:07 AM | 09:11 AM | 09:14 AM |
| 09:08 AM | 09:12 AM | 09:15 AM | 09:19 AM | 09:22 AM |
| 09:16 AM | 09:20 AM | 09:23 AM | 09:27 AM | 09:30 AM |
| 09:27 AM | 09:31 AM | 09:34 AM | 09:38 AM | 09:41 AM |
| 09:41 AM | 09:45 AM | 09:48 AM | 09:52 AM | 09:55 AM |
| 09:59 AM | 10:03 AM | 10:06 AM | 10:10 AM | 10:13 AM |
| 10:17 AM | 10:21 AM | 10:24 AM | 10:28 AM | 10:31 AM |
| 10:35 AM | 10:39 AM | 10:42 AM | 10:46 AM | 10:49 AM |
| 10:53 AM | 10:57 AM | 11:00 AM | 11:04 AM | 11:07 AM |
| 11:11 AM | 11:15 AM | 11:18 AM | 11:22 AM | 11:25 AM |
| 11:29 AM | 11:33 AM | 11:36 AM | 11:40 AM | 11:43 AM |
| 11:47 AM | 11:51 AM | 11:54 AM | 11:58 AM | 12:01 PM |
| 12:01 PM | 12:05 PM | 12:08 PM | 12:12 PM | 12:15 PM |
| 12:15 PM | 12:19 PM | 12:22 PM | 12:26 PM | 12:29 PM |
| 12:27 PM | 12:31 PM | 12:34 PM | 12:38 PM | 12:41 PM |
| 12:39 PM | 12:43 PM | 12:46 PM | 12:50 PM | 12:53 PM |
| 12:51 PM | 12:55 PM | 12:58 PM | 01:02 PM | 01:05 PM |
| 01:03 PM | 01:07 PM | 01:10 PM | 01:14 PM | 01:17 PM |
| 01:15 PM | 01:19 PM | 01:22 PM | 01:26 PM | 01:29 PM |
| 01:27 PM | 01:31 PM | 01:34 PM | 01:38 PM | 01:41 PM |
| 01:39 PM | 01:43 PM | 01:46 PM | 01:50 PM | 01:53 PM |
| 01:51 PM | 01:55 PM | 01:58 PM | 02:02 PM | 02:06 PM |
| 02:02 PM | 02:06 PM | 02:09 PM | 02:13 PM | 02:17 PM |
| 02:12 PM | 02:16 PM | 02:19 PM | 02:23 PM | 02:27 PM |
| 02:22 PM | 02:26 PM | 02:29 PM | 02:33 PM | 02:37 PM |
| 02:32 PM | 02:36 PM | 02:39 PM | 02:43 PM | 02:47 PM |
| 02:42 PM | 02:46 PM | 02:49 PM | 02:53 PM | 02:57 PM |
| 02:52 PM | 02:56 PM | 02:59 PM | 03:03 PM | 03:07 PM |
| 03:02 PM | 03:06 PM | 03:09 PM | 03:13 PM | 03:17 PM |
| 03:12 PM | 03:16 PM | 03:19 PM | 03:23 PM | 03:27 PM |
| 03:24 PM | 03:28 PM | 03:31 PM | 03:35 PM | 03:39 PM |
| 03:36 PM | 03:40 PM | 03:43 PM | 03:47 PM | 03:51 PM |
| 03:48 PM | 03:52 PM | 03:55 PM | 03:59 PM | 04:03 PM |
| 04:00 PM | 04:04 PM | 04:07 PM | 04:11 PM | 04:15 PM |
| 04:12 PM | 04:16 PM | 04:19 PM | 04:23 PM | 04:27 PM |
| 04:22 PM | 04:26 PM | 04:29 PM | 04:33 PM | 04:37 PM |
| 04:32 PM | 04:36 PM | 04:39 PM | 04:43 PM | 04:47 PM |
| 04:42 PM | 04:46 PM | 04:49 PM | 04:53 PM | 04:57 PM |
| 04:52 PM | 04:56 PM | 04:59 PM | 05:03 PM | 05:07 PM |
| 05:02 PM | 05:06 PM | 05:09 PM | 05:13 PM | 05:17 PM |
| 05:12 PM | 05:16 PM | 05:19 PM | 05:23 PM | 05:27 PM |
| 05:22 PM | 05:26 PM | 05:29 PM | 05:33 PM | 05:37 PM |
| 05:32 PM | 05:36 PM | 05:39 PM | 05:43 PM | 05:47 PM |
| 05:42 PM | 05:46 PM | 05:49 PM | 05:53 PM | 05:57 PM |
| 05:52 PM | 05:56 PM | 05:59 PM | 06:03 PM | 06:06 PM |
| 06:02 PM | 06:06 PM | 06:08 PM | 06:12 PM | 06:15 PM |
| 06:12 PM | 06:16 PM | 06:18 PM | 06:22 PM | 06:25 PM |
| 06:25 PM | 06:29 PM | 06:31 PM | 06:35 PM | 06:38 PM |
| 06:40 PM | 06:44 PM | 06:46 PM | 06:50 PM | 06:53 PM |
| 06:55 PM | 06:59 PM | 07:01 PM | 07:05 PM | 07:08 PM |
| 07:10 PM | 07:14 PM | 07:16 PM | 07:20 PM | 07:23 PM |
| 07:25 PM | 07:29 PM | 07:31 PM | 07:35 PM | 07:38 PM |
| 07:45 PM | 07:49 PM | 07:51 PM | 07:55 PM | 07:58 PM |
| 08:05 PM | 08:09 PM | 08:11 PM | 08:15 PM | 08:18 PM |
| 08:25 PM | 08:29 PM | 08:31 PM | 08:35 PM | 08:38 PM |
| 08:45 PM | 08:49 PM | 08:51 PM | 08:55 PM | 08:58 PM |
| 09:05 PM | 09:07 PM | 09:09 PM | 09:13 PM | 09:16 PM |
| 09:25 PM | 09:27 PM | 09:29 PM | 09:33 PM | 09:36 PM |
| 09:45 PM | 09:47 PM | 09:49 PM | 09:53 PM | 09:56 PM |
| 10:05 PM | 10:07 PM | 10:09 PM | 10:13 PM | 10:16 PM |
| 10:25 PM | 10:27 PM | 10:29 PM | 10:33 PM | 10:36 PM |
| 10:45 PM | 10:47 PM | 10:49 PM | 10:53 PM | 10:56 PM |
| 11:05 PM | 11:07 PM | 11:09 PM | 11:13 PM | 11:16 PM |
| 11:25 PM | 11:27 PM | 11:29 PM | 11:33 PM | 11:36 PM |
| 11:45 PM | 11:47 PM | 11:49 PM | 11:53 PM | 11:56 PM |
| 12:05 AM | 12:07 AM | 12:09 AM | 12:13 AM | 12:16 AM |
| 12:25 AM | 12:27 AM | 12:29 AM | 12:33 AM | 12:36 AM |
| 12:45 AM | 12:47 AM | 12:49 AM | 12:53 AM | 12:56 AM |
31 - Mattapan Sta. - Forest Hills Sta. via Morton St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

