131 MALDEN STA VIA MAIN ST : Weekday Effective 09/05/09
| Warren St & Melrose St | 910 Main St | Porter St & Rowe St | Upham St & Highview Ave | Laurel St & Sixth St | Grove St & Main St | Main St & Lebanon St | Main St & Grove St | Malden Ctr East Busway Bay 2 | Oak Grove Station & Orange Line |
|---|---|---|---|---|---|---|---|---|---|
| 06:25 AM | 06:27 AM | 06:30 AM | 06:35 AM | 06:37 AM | 06:40 AM | 06:44 AM | |||
| 06:45 AM | 06:47 AM | 06:50 AM | 06:55 AM | 06:57 AM | 07:00 AM | 07:04 AM | |||
| 07:05 AM | 07:07 AM | 07:10 AM | 07:15 AM | 07:17 AM | 07:20 AM | 07:24 AM | |||
| 07:25 AM | 07:27 AM | 07:30 AM | 07:35 AM | 07:37 AM | 07:40 AM | 07:44 AM | |||
| 07:45 AM | 07:47 AM | 07:50 AM | 07:55 AM | 07:57 AM | 08:00 AM | 08:04 AM | |||
| 08:05 AM | 08:07 AM | 08:10 AM | 08:15 AM | 08:17 AM | 08:20 AM | 08:24 AM | |||
| 08:25 AM | 08:27 AM | 08:30 AM | 08:35 AM | 08:37 AM | 08:40 AM | 08:44 AM | |||
| 08:45 AM | 08:47 AM | 08:50 AM | 08:55 AM | 08:57 AM | 09:00 AM | 09:04 AM | |||
| 09:05 AM | 09:07 AM | 09:10 AM | 09:15 AM | 09:17 AM | 09:20 AM | 09:24 AM | |||
| 09:45 AM | 09:47 AM | 09:50 AM | 09:55 AM | 09:57 AM | 10:00 AM | 10:04 AM | |||
| 12:15 PM | 12:16 PM | 12:18 PM | 12:21 PM | 12:22 PM | 12:24 PM | 12:34 PM | |||
| 01:15 PM | 01:16 PM | 01:18 PM | 01:21 PM | 01:22 PM | 01:24 PM | 01:34 PM | |||
| 02:15 PM | 02:16 PM | 02:18 PM | 02:21 PM | 02:22 PM | 02:24 PM | 02:34 PM | |||
| 03:15 PM | 03:17 PM | 03:20 PM | 03:24 PM | 03:27 PM | |||||
| 04:15 PM | 04:17 PM | 04:20 PM | 04:24 PM | 04:27 PM | |||||
| 04:38 PM | 04:40 PM | 04:43 PM | 04:47 PM | 04:50 PM | |||||
| 04:58 PM | 05:00 PM | 05:03 PM | 05:07 PM | 05:10 PM | |||||
| 05:18 PM | 05:20 PM | 05:23 PM | 05:27 PM | 05:30 PM | |||||
| 05:38 PM | 05:40 PM | 05:43 PM | 05:47 PM | 05:50 PM | |||||
| 05:58 PM | 06:00 PM | 06:03 PM | 06:07 PM | 06:10 PM | |||||
| 06:18 PM | 06:20 PM | 06:23 PM | 06:27 PM | 06:30 PM | |||||
| 06:35 PM | 06:37 PM | 06:40 PM | 06:44 PM | 06:47 PM | |||||
| 06:55 PM | 06:57 PM | 07:00 PM | 07:06 PM | 07:12 PM | |||||
| 07:15 PM | 07:17 PM | 07:20 PM | 07:26 PM | 07:32 PM |
131 - Melrose Highlands - Malden Center Station via Oak Grove Station
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

