February 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Weekends
Holidays
Today
Scheduled
Inbound to
Refresh
Trip Information
Stops:
Times:
09:42P
09:47P
09:47P
09:49P
09:51P
09:51P
09:51P
09:52P
09:52P
09:53P
09:54P
09:54P
09:56P
Trip duration:
20 stops;
13 minutes
Fare: $1.70
(View fares)