December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
Scheduled
Outbound to
Refresh
Trip Information
Bus has left Dudley Square.
Stops:
Times:
10:10P
live10:11P
live10:15P
live10:16P
live10:17P
live10:19P
live10:20P
live10:21P
live10:23P
live10:24P
live10:25P
live10:26P
live10:27P
live10:29P
live10:31P
live10:32P
live10:33P
live10:35P
live10:36P
live10:37P
live10:38P
live10:39P
live10:41P
live10:45P
live10:47P
live
Trip duration:
25 stops;
36 minutes
Fare: $1.70
(View fares)