SL2 SOUTH STATION : Weekday Effective 03/23/13
| Dry Dock Ave & Design Center Place | Northern Ave & Tide St | Silver Line Way Before Manulife Building | World Trade Center Station | Court House Station | So Station Silver Line |
|---|---|---|---|---|---|
| 06:03 AM | 06:06 AM | 06:08 AM | 06:10 AM | 06:12 AM | |
| 06:17 AM | 06:20 AM | 06:22 AM | 06:24 AM | 06:26 AM | |
| 06:22 AM | 06:25 AM | 06:27 AM | 06:29 AM | 06:31 AM | |
| 06:32 AM | 06:35 AM | 06:37 AM | 06:39 AM | 06:41 AM | |
| 06:37 AM | 06:40 AM | 06:42 AM | 06:44 AM | 06:46 AM | |
| 06:47 AM | 06:50 AM | 06:52 AM | 06:54 AM | 06:56 AM | |
| 06:52 AM | 06:55 AM | 06:57 AM | 06:59 AM | 07:01 AM | |
| 06:57 AM | 07:00 AM | 07:02 AM | 07:04 AM | 07:06 AM | |
| 07:02 AM | 07:05 AM | 07:07 AM | 07:09 AM | 07:11 AM | |
| 07:07 AM | 07:10 AM | 07:12 AM | 07:14 AM | 07:16 AM | |
| 07:12 AM | 07:15 AM | 07:17 AM | 07:19 AM | 07:21 AM | |
| 07:17 AM | 07:20 AM | 07:22 AM | 07:24 AM | 07:26 AM | |
| 07:22 AM | 07:25 AM | 07:27 AM | 07:29 AM | 07:31 AM | |
| 07:27 AM | 07:30 AM | 07:32 AM | 07:34 AM | 07:36 AM | |
| 07:32 AM | 07:35 AM | 07:37 AM | 07:39 AM | 07:41 AM | |
| 07:37 AM | 07:40 AM | 07:42 AM | 07:44 AM | 07:46 AM | |
| 07:42 AM | 07:45 AM | 07:47 AM | 07:49 AM | 07:51 AM | |
| 07:47 AM | 07:50 AM | 07:52 AM | 07:54 AM | 07:56 AM | |
| 07:52 AM | 07:55 AM | 07:57 AM | 07:59 AM | 08:01 AM | |
| 07:57 AM | 08:00 AM | 08:02 AM | 08:04 AM | 08:06 AM | |
| 08:02 AM | 08:05 AM | 08:07 AM | 08:09 AM | 08:11 AM | |
| 08:07 AM | 08:10 AM | 08:12 AM | 08:14 AM | 08:16 AM | |
| 08:12 AM | 08:15 AM | 08:17 AM | 08:19 AM | 08:21 AM | |
| 08:17 AM | 08:20 AM | 08:22 AM | 08:24 AM | 08:26 AM | |
| 08:22 AM | 08:25 AM | 08:27 AM | 08:29 AM | 08:31 AM | |
| 08:27 AM | 08:30 AM | 08:32 AM | 08:34 AM | 08:36 AM | |
| 08:32 AM | 08:35 AM | 08:37 AM | 08:39 AM | 08:41 AM | |
| 08:37 AM | 08:40 AM | 08:42 AM | 08:44 AM | 08:46 AM | |
| 08:42 AM | 08:45 AM | 08:47 AM | 08:49 AM | 08:51 AM | |
| 08:47 AM | 08:50 AM | 08:52 AM | 08:54 AM | 08:56 AM | |
| 08:52 AM | 08:55 AM | 08:57 AM | 08:59 AM | 09:01 AM | |
| 08:57 AM | 09:00 AM | 09:02 AM | 09:04 AM | 09:06 AM | |
| 09:02 AM | 09:05 AM | 09:07 AM | 09:09 AM | 09:11 AM | |
| 09:07 AM | 09:10 AM | 09:12 AM | 09:14 AM | 09:16 AM | |
| 09:12 AM | 09:15 AM | 09:17 AM | 09:19 AM | 09:21 AM | |
| 09:17 AM | 09:20 AM | 09:22 AM | 09:24 AM | 09:26 AM | |
| 09:24 AM | 09:27 AM | 09:29 AM | 09:31 AM | 09:33 AM | |
| 09:34 AM | 09:37 AM | 09:39 AM | 09:41 AM | 09:43 AM | |
| 09:44 AM | 09:47 AM | 09:49 AM | 09:51 AM | 09:53 AM | |
| 09:54 AM | 09:57 AM | 09:59 AM | 10:01 AM | 10:03 AM | |
| 10:04 AM | 10:07 AM | 10:09 AM | 10:11 AM | 10:13 AM | |
| 10:14 AM | 10:17 AM | 10:19 AM | 10:21 AM | 10:23 AM | |
| 10:24 AM | 10:27 AM | 10:29 AM | 10:31 AM | 10:33 AM | |
| 10:34 AM | 10:37 AM | 10:39 AM | 10:41 AM | 10:43 AM | |
| 10:44 AM | 10:47 AM | 10:49 AM | 10:51 AM | 10:53 AM | |
| 10:54 AM | 10:57 AM | 10:59 AM | 11:01 AM | 11:03 AM | |
| 11:04 AM | 11:07 AM | 11:09 AM | 11:11 AM | 11:13 AM | |
| 11:14 AM | 11:17 AM | 11:19 AM | 11:21 AM | 11:23 AM | |
| 11:24 AM | 11:27 AM | 11:29 AM | 11:31 AM | 11:33 AM | |
| 11:34 AM | 11:37 AM | 11:39 AM | 11:41 AM | 11:43 AM | |
| 11:44 AM | 11:47 AM | 11:49 AM | 11:51 AM | 11:53 AM | |
| 11:54 AM | 11:57 AM | 11:59 AM | 12:01 PM | 12:03 PM | |
| 12:04 PM | 12:07 PM | 12:09 PM | 12:11 PM | 12:13 PM | |
| 12:14 PM | 12:17 PM | 12:19 PM | 12:21 PM | 12:23 PM | |
| 12:24 PM | 12:27 PM | 12:29 PM | 12:31 PM | 12:33 PM | |
| 12:29 PM | 12:33 PM | 12:35 PM | 12:37 PM | 12:39 PM | 12:43 PM |
| 12:39 PM | 12:43 PM | 12:45 PM | 12:47 PM | 12:49 PM | 12:53 PM |
| 12:49 PM | 12:53 PM | 12:55 PM | 12:57 PM | 12:59 PM | 01:03 PM |
| 12:59 PM | 01:03 PM | 01:05 PM | 01:07 PM | 01:09 PM | 01:13 PM |
| 01:09 PM | 01:13 PM | 01:15 PM | 01:17 PM | 01:19 PM | 01:23 PM |
| 01:19 PM | 01:23 PM | 01:25 PM | 01:27 PM | 01:29 PM | 01:33 PM |
| 01:29 PM | 01:33 PM | 01:35 PM | 01:37 PM | 01:39 PM | 01:43 PM |
| 01:39 PM | 01:43 PM | 01:45 PM | 01:47 PM | 01:49 PM | 01:53 PM |
| 01:49 PM | 01:53 PM | 01:55 PM | 01:57 PM | 01:59 PM | 02:03 PM |
| 01:59 PM | 02:03 PM | 02:05 PM | 02:07 PM | 02:09 PM | 02:13 PM |
| 02:09 PM | 02:13 PM | 02:15 PM | 02:17 PM | 02:19 PM | 02:23 PM |
| 02:19 PM | 02:23 PM | 02:25 PM | 02:27 PM | 02:29 PM | 02:33 PM |
| 02:29 PM | 02:33 PM | 02:35 PM | 02:37 PM | 02:39 PM | 02:43 PM |
| 02:39 PM | 02:43 PM | 02:45 PM | 02:47 PM | 02:49 PM | 02:53 PM |
| 02:49 PM | 02:53 PM | 02:55 PM | 02:57 PM | 02:59 PM | 03:03 PM |
| 02:59 PM | 03:03 PM | 03:05 PM | 03:07 PM | 03:09 PM | 03:13 PM |
| 03:09 PM | 03:13 PM | 03:15 PM | 03:17 PM | 03:19 PM | 03:23 PM |
| 03:19 PM | 03:23 PM | 03:25 PM | 03:27 PM | 03:29 PM | 03:33 PM |
| 03:29 PM | 03:33 PM | 03:35 PM | 03:37 PM | 03:39 PM | 03:43 PM |
| 03:39 PM | 03:43 PM | 03:45 PM | 03:47 PM | 03:49 PM | 03:53 PM |
| 03:49 PM | 03:53 PM | 03:55 PM | 03:57 PM | 03:59 PM | 04:04 PM |
| 03:59 PM | 04:03 PM | 04:05 PM | 04:07 PM | 04:09 PM | 04:14 PM |
| 04:07 PM | 04:11 PM | 04:13 PM | 04:15 PM | 04:17 PM | 04:22 PM |
| 04:12 PM | 04:16 PM | 04:18 PM | 04:20 PM | 04:22 PM | 04:27 PM |
| 04:17 PM | 04:21 PM | 04:23 PM | 04:25 PM | 04:27 PM | 04:32 PM |
| 04:22 PM | 04:26 PM | 04:28 PM | 04:30 PM | 04:32 PM | 04:37 PM |
| 04:27 PM | 04:31 PM | 04:33 PM | 04:35 PM | 04:37 PM | 04:42 PM |
| 04:32 PM | 04:36 PM | 04:38 PM | 04:40 PM | 04:42 PM | 04:47 PM |
| 04:37 PM | 04:41 PM | 04:43 PM | 04:45 PM | 04:47 PM | 04:52 PM |
| 04:42 PM | 04:46 PM | 04:48 PM | 04:50 PM | 04:52 PM | 04:57 PM |
| 04:47 PM | 04:51 PM | 04:53 PM | 04:55 PM | 04:57 PM | 05:02 PM |
| 04:52 PM | 04:56 PM | 04:58 PM | 05:00 PM | 05:02 PM | 05:07 PM |
| 04:57 PM | 05:01 PM | 05:03 PM | 05:05 PM | 05:07 PM | 05:12 PM |
| 05:02 PM | 05:06 PM | 05:08 PM | 05:10 PM | 05:12 PM | 05:17 PM |
| 05:07 PM | 05:11 PM | 05:13 PM | 05:15 PM | 05:17 PM | 05:22 PM |
| 05:12 PM | 05:16 PM | 05:18 PM | 05:20 PM | 05:22 PM | 05:27 PM |
| 05:17 PM | 05:21 PM | 05:23 PM | 05:25 PM | 05:27 PM | 05:32 PM |
| 05:22 PM | 05:26 PM | 05:28 PM | 05:30 PM | 05:32 PM | 05:37 PM |
| 05:27 PM | 05:31 PM | 05:33 PM | 05:35 PM | 05:37 PM | 05:42 PM |
| 05:32 PM | 05:36 PM | 05:38 PM | 05:40 PM | 05:42 PM | 05:47 PM |
| 05:37 PM | 05:41 PM | 05:43 PM | 05:45 PM | 05:47 PM | 05:52 PM |
| 05:42 PM | 05:46 PM | 05:48 PM | 05:50 PM | 05:52 PM | 05:57 PM |
| 05:47 PM | 05:51 PM | 05:53 PM | 05:55 PM | 05:57 PM | 06:01 PM |
| 05:52 PM | 05:56 PM | 05:58 PM | 06:00 PM | 06:02 PM | 06:06 PM |
| 05:57 PM | 06:01 PM | 06:03 PM | 06:05 PM | 06:07 PM | 06:11 PM |
| 06:02 PM | 06:06 PM | 06:08 PM | 06:10 PM | 06:12 PM | 06:16 PM |
| 06:07 PM | 06:11 PM | 06:13 PM | 06:15 PM | 06:17 PM | 06:21 PM |
| 06:12 PM | 06:16 PM | 06:18 PM | 06:20 PM | 06:22 PM | 06:26 PM |
| 06:17 PM | 06:21 PM | 06:23 PM | 06:25 PM | 06:27 PM | 06:31 PM |
| 06:22 PM | 06:26 PM | 06:28 PM | 06:30 PM | 06:32 PM | 06:36 PM |
| 06:27 PM | 06:31 PM | 06:33 PM | 06:35 PM | 06:37 PM | 06:41 PM |
| 06:32 PM | 06:36 PM | 06:38 PM | 06:40 PM | 06:42 PM | 06:46 PM |
| 06:37 PM | 06:41 PM | 06:43 PM | 06:45 PM | 06:47 PM | 06:51 PM |
| 06:42 PM | 06:46 PM | 06:48 PM | 06:50 PM | 06:52 PM | 06:56 PM |
| 06:47 PM | 06:51 PM | 06:53 PM | 06:55 PM | 06:57 PM | 07:01 PM |
| 06:52 PM | 06:56 PM | 06:58 PM | 07:00 PM | 07:02 PM | 07:06 PM |
| 06:57 PM | 07:01 PM | 07:03 PM | 07:05 PM | 07:07 PM | 07:11 PM |
| 07:02 PM | 07:06 PM | 07:08 PM | 07:10 PM | 07:12 PM | 07:16 PM |
| 07:07 PM | 07:11 PM | 07:13 PM | 07:15 PM | 07:17 PM | 07:21 PM |
| 07:14 PM | 07:18 PM | 07:20 PM | 07:22 PM | 07:24 PM | 07:28 PM |
| 07:23 PM | 07:27 PM | 07:29 PM | 07:31 PM | 07:33 PM | 07:37 PM |
| 07:32 PM | 07:36 PM | 07:38 PM | 07:40 PM | 07:42 PM | 07:46 PM |
| 07:38 PM | 07:42 PM | 07:44 PM | 07:46 PM | 07:48 PM | 07:52 PM |
| 07:47 PM | 07:51 PM | 07:53 PM | 07:55 PM | 07:57 PM | 07:59 PM |
| 07:56 PM | 08:00 PM | 08:02 PM | 08:04 PM | 08:06 PM | 08:10 PM |
| 08:05 PM | 08:09 PM | 08:11 PM | 08:13 PM | 08:15 PM | 08:19 PM |
| 08:15 PM | 08:20 PM | 08:22 PM | 08:24 PM | 08:26 PM | 08:28 PM |
| 08:30 PM | 08:35 PM | 08:37 PM | 08:39 PM | 08:41 PM | 08:43 PM |
| 08:45 PM | 08:50 PM | 08:52 PM | 08:54 PM | 08:56 PM | 08:58 PM |
| 09:00 PM | 09:05 PM | 09:07 PM | 09:09 PM | 09:11 PM | 09:13 PM |
| 09:15 PM | 09:20 PM | 09:22 PM | 09:24 PM | 09:26 PM | 09:28 PM |
| 09:30 PM | 09:35 PM | 09:37 PM | 09:39 PM | 09:41 PM | 09:43 PM |
| 09:45 PM | 09:50 PM | 09:52 PM | 09:54 PM | 09:56 PM | 09:58 PM |
| 10:00 PM | 10:05 PM | 10:07 PM | 10:09 PM | 10:11 PM | 10:13 PM |
| 10:15 PM | 10:20 PM | 10:22 PM | 10:24 PM | 10:26 PM | 10:28 PM |
| 10:30 PM | 10:35 PM | 10:37 PM | 10:39 PM | 10:41 PM | 10:43 PM |
| 10:45 PM | 10:50 PM | 10:52 PM | 10:54 PM | 10:56 PM | 10:58 PM |
| 11:00 PM | 11:05 PM | 11:07 PM | 11:09 PM | 11:11 PM | 11:13 PM |
| 11:15 PM | 11:20 PM | 11:22 PM | 11:24 PM | 11:26 PM | 11:28 PM |
| 11:30 PM | 11:35 PM | 11:37 PM | 11:39 PM | 11:41 PM | 11:43 PM |
| 11:45 PM | 11:50 PM | 11:52 PM | 11:54 PM | 11:56 PM | 11:58 PM |
| 12:00 AM | 12:05 AM | 12:07 AM | 12:09 AM | 12:11 AM | 12:13 AM |
| 12:15 AM | 12:20 AM | 12:22 AM | 12:24 AM | 12:26 AM | 12:28 AM |
| 12:30 AM | 12:35 AM | 12:37 AM | 12:39 AM | 12:41 AM | 12:43 AM |
SL2 - Design Center - South Station via Waterfront
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Subway Fares
Travel anywhere on the Blue, Orange, Green, Red, and part of the Silver Line for the same price.| Fare | Passes / Tickets |
|---|---|
| $2.00 | CharlieCard |
| $2.50 | CharlieTicket / Cash-on-board |
| $70 | LinkPass - unlimited travel on Subway plus Local Bus |





