SL1 LOGAN AIRPORT : Weekday Effective 03/23/13
| So Station Silver Line | Court House Station | World Trade Center Station | Silver Line Way After Manulife Building | Terminal A |
|---|---|---|---|---|
| 05:40 AM | 05:42 AM | 05:44 AM | 05:47 AM | 05:55 AM |
| 05:50 AM | 05:52 AM | 05:54 AM | 05:57 AM | 06:05 AM |
| 06:05 AM | 06:07 AM | 06:09 AM | 06:12 AM | 06:20 AM |
| 06:20 AM | 06:22 AM | 06:24 AM | 06:27 AM | 06:35 AM |
| 06:35 AM | 06:37 AM | 06:39 AM | 06:42 AM | 06:50 AM |
| 06:50 AM | 06:52 AM | 06:54 AM | 06:57 AM | 07:05 AM |
| 07:00 AM | 07:02 AM | 07:04 AM | 07:07 AM | 07:15 AM |
| 07:10 AM | 07:12 AM | 07:14 AM | 07:17 AM | 07:25 AM |
| 07:20 AM | 07:22 AM | 07:24 AM | 07:27 AM | 07:35 AM |
| 07:30 AM | 07:32 AM | 07:34 AM | 07:37 AM | 07:45 AM |
| 07:40 AM | 07:42 AM | 07:44 AM | 07:47 AM | 07:55 AM |
| 07:50 AM | 07:52 AM | 07:54 AM | 07:57 AM | 08:05 AM |
| 08:00 AM | 08:02 AM | 08:04 AM | 08:07 AM | 08:15 AM |
| 08:10 AM | 08:12 AM | 08:14 AM | 08:17 AM | 08:25 AM |
| 08:20 AM | 08:22 AM | 08:24 AM | 08:27 AM | 08:35 AM |
| 08:30 AM | 08:32 AM | 08:34 AM | 08:37 AM | 08:45 AM |
| 08:40 AM | 08:42 AM | 08:44 AM | 08:47 AM | 08:55 AM |
| 08:50 AM | 08:52 AM | 08:54 AM | 08:57 AM | 09:05 AM |
| 09:00 AM | 09:02 AM | 09:04 AM | 09:07 AM | 09:15 AM |
| 09:10 AM | 09:12 AM | 09:14 AM | 09:17 AM | 09:25 AM |
| 09:20 AM | 09:22 AM | 09:24 AM | 09:27 AM | 09:35 AM |
| 09:30 AM | 09:32 AM | 09:34 AM | 09:37 AM | 09:45 AM |
| 09:40 AM | 09:42 AM | 09:44 AM | 09:47 AM | 09:55 AM |
| 09:50 AM | 09:52 AM | 09:54 AM | 09:57 AM | 10:05 AM |
| 10:00 AM | 10:02 AM | 10:04 AM | 10:07 AM | 10:15 AM |
| 10:10 AM | 10:12 AM | 10:14 AM | 10:17 AM | 10:25 AM |
| 10:20 AM | 10:22 AM | 10:24 AM | 10:27 AM | 10:35 AM |
| 10:30 AM | 10:32 AM | 10:34 AM | 10:37 AM | 10:45 AM |
| 10:40 AM | 10:42 AM | 10:44 AM | 10:47 AM | 10:55 AM |
| 10:50 AM | 10:52 AM | 10:54 AM | 10:57 AM | 11:05 AM |
| 11:00 AM | 11:02 AM | 11:04 AM | 11:07 AM | 11:15 AM |
| 11:10 AM | 11:12 AM | 11:14 AM | 11:17 AM | 11:25 AM |
| 11:20 AM | 11:22 AM | 11:24 AM | 11:27 AM | 11:35 AM |
| 11:30 AM | 11:32 AM | 11:34 AM | 11:37 AM | 11:45 AM |
| 11:40 AM | 11:42 AM | 11:44 AM | 11:47 AM | 11:55 AM |
| 11:50 AM | 11:52 AM | 11:54 AM | 11:57 AM | 12:05 PM |
| 12:00 PM | 12:02 PM | 12:04 PM | 12:07 PM | 12:15 PM |
| 12:10 PM | 12:12 PM | 12:14 PM | 12:17 PM | 12:25 PM |
| 12:20 PM | 12:22 PM | 12:24 PM | 12:27 PM | 12:35 PM |
| 12:30 PM | 12:32 PM | 12:34 PM | 12:37 PM | 12:45 PM |
| 12:40 PM | 12:42 PM | 12:44 PM | 12:47 PM | 12:55 PM |
| 12:50 PM | 12:52 PM | 12:54 PM | 12:57 PM | 01:05 PM |
| 01:00 PM | 01:02 PM | 01:04 PM | 01:07 PM | 01:15 PM |
| 01:10 PM | 01:12 PM | 01:14 PM | 01:17 PM | 01:25 PM |
| 01:20 PM | 01:22 PM | 01:24 PM | 01:27 PM | 01:35 PM |
| 01:30 PM | 01:32 PM | 01:34 PM | 01:37 PM | 01:45 PM |
| 01:40 PM | 01:42 PM | 01:44 PM | 01:47 PM | 01:55 PM |
| 01:50 PM | 01:52 PM | 01:54 PM | 01:57 PM | 02:05 PM |
| 02:00 PM | 02:02 PM | 02:04 PM | 02:07 PM | 02:15 PM |
| 02:10 PM | 02:12 PM | 02:14 PM | 02:17 PM | 02:25 PM |
| 02:20 PM | 02:22 PM | 02:24 PM | 02:27 PM | 02:35 PM |
| 02:30 PM | 02:32 PM | 02:34 PM | 02:37 PM | 02:45 PM |
| 02:40 PM | 02:42 PM | 02:44 PM | 02:47 PM | 02:55 PM |
| 02:50 PM | 02:52 PM | 02:54 PM | 02:57 PM | 03:05 PM |
| 03:00 PM | 03:02 PM | 03:04 PM | 03:07 PM | 03:15 PM |
| 03:10 PM | 03:12 PM | 03:14 PM | 03:17 PM | 03:25 PM |
| 03:20 PM | 03:22 PM | 03:24 PM | 03:27 PM | 03:35 PM |
| 03:30 PM | 03:32 PM | 03:34 PM | 03:37 PM | 03:45 PM |
| 03:40 PM | 03:42 PM | 03:44 PM | 03:47 PM | 03:55 PM |
| 03:50 PM | 03:52 PM | 03:54 PM | 03:57 PM | 04:05 PM |
| 04:00 PM | 04:02 PM | 04:04 PM | 04:07 PM | 04:15 PM |
| 04:10 PM | 04:12 PM | 04:14 PM | 04:17 PM | 04:25 PM |
| 04:20 PM | 04:22 PM | 04:24 PM | 04:27 PM | 04:35 PM |
| 04:30 PM | 04:32 PM | 04:34 PM | 04:37 PM | 04:45 PM |
| 04:40 PM | 04:42 PM | 04:44 PM | 04:47 PM | 04:55 PM |
| 04:50 PM | 04:52 PM | 04:54 PM | 04:57 PM | 05:05 PM |
| 05:00 PM | 05:02 PM | 05:04 PM | 05:07 PM | 05:15 PM |
| 05:10 PM | 05:12 PM | 05:14 PM | 05:17 PM | 05:25 PM |
| 05:20 PM | 05:22 PM | 05:24 PM | 05:27 PM | 05:35 PM |
| 05:30 PM | 05:32 PM | 05:34 PM | 05:37 PM | 05:45 PM |
| 05:40 PM | 05:42 PM | 05:44 PM | 05:47 PM | 05:55 PM |
| 05:50 PM | 05:52 PM | 05:54 PM | 05:57 PM | 06:05 PM |
| 06:00 PM | 06:02 PM | 06:04 PM | 06:07 PM | 06:15 PM |
| 06:10 PM | 06:12 PM | 06:14 PM | 06:17 PM | 06:25 PM |
| 06:20 PM | 06:22 PM | 06:24 PM | 06:27 PM | 06:35 PM |
| 06:30 PM | 06:32 PM | 06:34 PM | 06:37 PM | 06:45 PM |
| 06:40 PM | 06:42 PM | 06:44 PM | 06:47 PM | 06:55 PM |
| 06:50 PM | 06:52 PM | 06:54 PM | 06:57 PM | 07:05 PM |
| 07:00 PM | 07:02 PM | 07:04 PM | 07:07 PM | 07:15 PM |
| 07:10 PM | 07:12 PM | 07:14 PM | 07:17 PM | 07:25 PM |
| 07:20 PM | 07:22 PM | 07:24 PM | 07:27 PM | 07:35 PM |
| 07:30 PM | 07:32 PM | 07:34 PM | 07:37 PM | 07:45 PM |
| 07:40 PM | 07:42 PM | 07:44 PM | 07:47 PM | 07:55 PM |
| 07:50 PM | 07:52 PM | 07:54 PM | 07:57 PM | 08:05 PM |
| 08:00 PM | 08:02 PM | 08:04 PM | 08:07 PM | 08:15 PM |
| 08:12 PM | 08:14 PM | 08:16 PM | 08:19 PM | 08:27 PM |
| 08:24 PM | 08:26 PM | 08:28 PM | 08:31 PM | 08:39 PM |
| 08:36 PM | 08:38 PM | 08:40 PM | 08:43 PM | 08:51 PM |
| 08:48 PM | 08:50 PM | 08:52 PM | 08:55 PM | 09:03 PM |
| 09:00 PM | 09:02 PM | 09:04 PM | 09:07 PM | 09:15 PM |
| 09:12 PM | 09:14 PM | 09:16 PM | 09:19 PM | 09:27 PM |
| 09:24 PM | 09:26 PM | 09:28 PM | 09:31 PM | 09:39 PM |
| 09:36 PM | 09:38 PM | 09:40 PM | 09:43 PM | 09:51 PM |
| 09:48 PM | 09:50 PM | 09:52 PM | 09:55 PM | 10:03 PM |
| 10:00 PM | 10:02 PM | 10:04 PM | 10:07 PM | 10:15 PM |
| 10:12 PM | 10:14 PM | 10:16 PM | 10:19 PM | 10:27 PM |
| 10:24 PM | 10:26 PM | 10:28 PM | 10:31 PM | 10:39 PM |
| 10:36 PM | 10:38 PM | 10:40 PM | 10:43 PM | 10:51 PM |
| 10:48 PM | 10:50 PM | 10:52 PM | 10:55 PM | 11:03 PM |
| 11:00 PM | 11:02 PM | 11:04 PM | 11:07 PM | 11:15 PM |
| 11:12 PM | 11:14 PM | 11:16 PM | 11:19 PM | 11:27 PM |
| 11:24 PM | 11:26 PM | 11:28 PM | 11:31 PM | 11:39 PM |
| 11:36 PM | 11:38 PM | 11:40 PM | 11:43 PM | 11:51 PM |
| 11:48 PM | 11:50 PM | 11:52 PM | 11:55 PM | 12:03 AM |
| 12:00 AM | 12:02 AM | 12:04 AM | 12:07 AM | 12:15 AM |
| 12:15 AM | 12:17 AM | 12:19 AM | 12:22 AM | 12:30 AM |
| 12:30 AM | 12:32 AM | 12:34 AM | 12:37 AM | 12:45 AM |
SL1 - Logan Airport - South Station via Waterfront
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Subway Fares
Travel anywhere on the Blue, Orange, Green, Red, and part of the Silver Line for the same price.| Fare | Passes / Tickets |
|---|---|
| $2.00 | CharlieCard |
| $2.50 | CharlieTicket / Cash-on-board |
| $70 | LinkPass - unlimited travel on Subway plus Local Bus |





