CT3 ANDREW STA LIMITED STOPS : Weekday Effective 09/05/09
| Ave Louis Pasteur & Longwood Ave | Longwood Ave & Binney St | Brookline Ave Opp Short St | Ruggles St & Huntington Ave | Ruggles Sta | Ruggles Station | Melnea Cass Blvd & Washington St | 91 E Concord St | Massachusetts Ave & Magazine St | Andrew Sta |
|---|---|---|---|---|---|---|---|---|---|
| 06:45 AM | 06:48 AM | 06:51 AM | 06:55 AM | 06:59 AM | 07:03 AM | 07:07 AM | |||
| 07:00 AM | 07:03 AM | 07:06 AM | 07:10 AM | 07:14 AM | 07:18 AM | 07:22 AM | |||
| 07:15 AM | 07:18 AM | 07:21 AM | 07:25 AM | 07:29 AM | 07:33 AM | 07:37 AM | |||
| 07:30 AM | 07:33 AM | 07:36 AM | 07:40 AM | 07:44 AM | 07:48 AM | 07:52 AM | |||
| 07:45 AM | 07:48 AM | 07:51 AM | 07:55 AM | 07:59 AM | 08:03 AM | 08:07 AM | |||
| 08:00 AM | 08:03 AM | 08:06 AM | 08:10 AM | 08:14 AM | 08:18 AM | 08:22 AM | |||
| 08:15 AM | 08:18 AM | 08:21 AM | 08:25 AM | 08:29 AM | 08:33 AM | 08:37 AM | |||
| 08:30 AM | 08:33 AM | 08:36 AM | 08:40 AM | 08:44 AM | 08:48 AM | 08:52 AM | |||
| 08:45 AM | 08:48 AM | 08:51 AM | 08:55 AM | 08:59 AM | 09:03 AM | 09:07 AM | |||
| 09:00 AM | 09:03 AM | 09:06 AM | 09:10 AM | 09:14 AM | 09:18 AM | 09:22 AM | |||
| 09:25 AM | 09:28 AM | 09:31 AM | 09:35 AM | 09:39 AM | 09:43 AM | 09:47 AM | |||
| 09:55 AM | 09:58 AM | 10:01 AM | 10:05 AM | 10:09 AM | 10:13 AM | 10:17 AM | |||
| 10:25 AM | 10:28 AM | 10:31 AM | 10:35 AM | 10:39 AM | 10:43 AM | 10:47 AM | |||
| 10:55 AM | 10:58 AM | 11:01 AM | 11:05 AM | 11:09 AM | 11:13 AM | 11:17 AM | |||
| 11:25 AM | 11:28 AM | 11:31 AM | 11:35 AM | 11:39 AM | 11:43 AM | 11:47 AM | |||
| 11:55 AM | 11:58 AM | 12:01 PM | 12:05 PM | 12:09 PM | 12:13 PM | 12:17 PM | |||
| 12:25 PM | 12:28 PM | 12:31 PM | 12:35 PM | 12:39 PM | 12:43 PM | 12:47 PM | |||
| 12:55 PM | 12:58 PM | 01:01 PM | 01:05 PM | 01:09 PM | 01:13 PM | 01:17 PM | |||
| 01:25 PM | 01:28 PM | 01:31 PM | 01:35 PM | 01:39 PM | 01:43 PM | 01:47 PM | |||
| 01:50 PM | 01:53 PM | 01:56 PM | 02:00 PM | 02:04 PM | 02:08 PM | 02:12 PM | |||
| 02:20 PM | 02:23 PM | 02:26 PM | 02:29 PM | 02:32 PM | 02:36 PM | 02:42 PM | 02:49 PM | ||
| 02:40 PM | 02:43 PM | 02:46 PM | 02:49 PM | 02:52 PM | 02:56 PM | 03:02 PM | 03:09 PM | ||
| 03:00 PM | 03:03 PM | 03:06 PM | 03:09 PM | 03:12 PM | 03:16 PM | 03:22 PM | 03:29 PM | ||
| 03:20 PM | 03:23 PM | 03:26 PM | 03:29 PM | 03:32 PM | 03:36 PM | 03:42 PM | 03:49 PM | ||
| 03:40 PM | 03:43 PM | 03:46 PM | 03:49 PM | 03:52 PM | 03:56 PM | 04:02 PM | 04:09 PM | ||
| 04:00 PM | 04:03 PM | 04:06 PM | 04:09 PM | 04:12 PM | 04:16 PM | 04:22 PM | 04:29 PM | ||
| 04:20 PM | 04:23 PM | 04:26 PM | 04:29 PM | 04:32 PM | 04:36 PM | 04:42 PM | 04:49 PM | ||
| 04:40 PM | 04:43 PM | 04:46 PM | 04:49 PM | 04:52 PM | 04:56 PM | 05:02 PM | 05:09 PM | ||
| 05:00 PM | 05:03 PM | 05:06 PM | 05:09 PM | 05:12 PM | 05:16 PM | 05:22 PM | 05:29 PM | ||
| 05:20 PM | 05:23 PM | 05:26 PM | 05:29 PM | 05:32 PM | 05:36 PM | 05:42 PM | 05:49 PM | ||
| 05:40 PM | 05:43 PM | 05:46 PM | 05:49 PM | 05:52 PM | 05:56 PM | 06:02 PM | 06:09 PM | ||
| 06:10 PM | 06:13 PM | 06:16 PM | 06:19 PM | 06:22 PM | 06:26 PM | 06:32 PM | 06:39 PM | ||
| 06:40 PM | 06:43 PM | 06:46 PM | 06:49 PM | 06:52 PM | 06:56 PM | 07:02 PM | 07:09 PM | ||
| 07:10 PM | 07:13 PM | 07:16 PM | 07:19 PM | 07:22 PM | 07:26 PM | 07:32 PM | 07:39 PM | ||
| 08:10 PM | 08:13 PM | 08:16 PM | 08:19 PM | 08:22 PM | 08:26 PM | 08:32 PM | 08:39 PM |
CT3 - Beth Israel Deaconess Medical Center - Andrew Station via B.U. Medic...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

