Line

CT2 - Sullivan Station - Ruggles Station via Kendall/MIT


Direction:     Timing:    

CT2 RUGGLES VIA KENDALL/MIT LIMITED STOPS : Weekday Effective 09/04/10

Sullivan Station Somerville Ave & Stone Ave Main St & Kendall Station Vassar St & Mass Ave Amesbury St & Vassar St Mountfort St & Lenox St Park Dr & Beacon St Park Dr & Fenway Sta Brookline Ave & Short St Longwood Ave & Blackfan St Huntington Ave & Longwood Ave Ruggles St & Huntington Ave Ruggles Sta 
06:35 AM06:41 AM06:49 AM06:51 AM06:53 AM06:57 AM06:59 AM07:00 AM07:03 AM07:06 AM07:08 AM07:12 AM07:16 AM
06:50 AM06:56 AM07:05 AM07:08 AM07:10 AM07:14 AM07:16 AM07:17 AM07:20 AM07:23 AM07:25 AM07:29 AM07:33 AM
07:10 AM07:22 AM07:32 AM07:35 AM07:37 AM07:41 AM07:43 AM07:44 AM07:47 AM07:50 AM07:52 AM07:56 AM08:00 AM
07:30 AM07:42 AM07:52 AM07:55 AM07:57 AM08:01 AM08:03 AM08:04 AM08:07 AM08:10 AM08:12 AM08:16 AM08:20 AM
07:50 AM08:02 AM08:12 AM08:15 AM08:17 AM08:21 AM08:23 AM08:24 AM08:27 AM08:30 AM08:32 AM08:36 AM08:40 AM
08:10 AM08:22 AM08:32 AM08:35 AM08:37 AM08:41 AM08:43 AM08:44 AM08:47 AM08:50 AM08:52 AM08:56 AM09:00 AM
08:30 AM08:42 AM08:52 AM08:55 AM08:57 AM09:01 AM09:03 AM09:04 AM09:07 AM09:10 AM09:12 AM09:16 AM09:20 AM
08:50 AM09:02 AM09:11 AM09:14 AM09:16 AM09:20 AM09:22 AM09:23 AM09:26 AM09:29 AM09:31 AM09:35 AM09:39 AM
09:15 AM09:26 AM09:35 AM09:38 AM09:40 AM09:44 AM09:46 AM09:47 AM09:50 AM09:53 AM09:55 AM09:59 AM10:02 AM
09:40 AM09:51 AM10:00 AM10:03 AM10:05 AM10:09 AM10:11 AM10:12 AM10:15 AM10:17 AM10:19 AM10:22 AM10:25 AM
10:00 AM10:07 AM10:16 AM10:19 AM10:21 AM10:25 AM10:27 AM10:28 AM10:31 AM10:33 AM10:35 AM10:38 AM10:41 AM
10:30 AM10:37 AM10:46 AM10:49 AM10:51 AM10:55 AM10:57 AM10:58 AM11:01 AM11:03 AM11:05 AM11:08 AM11:11 AM
11:00 AM11:07 AM11:16 AM11:19 AM11:21 AM11:25 AM11:27 AM11:28 AM11:31 AM11:33 AM11:35 AM11:38 AM11:41 AM
11:35 AM11:44 AM11:53 AM11:56 AM11:58 AM12:02 PM12:04 PM12:05 PM12:08 PM12:10 PM12:12 PM12:15 PM12:18 PM
12:05 PM12:14 PM12:23 PM12:26 PM12:28 PM12:32 PM12:34 PM12:35 PM12:38 PM12:40 PM12:42 PM12:45 PM12:48 PM
12:35 PM12:44 PM12:53 PM12:56 PM12:58 PM01:02 PM01:04 PM01:05 PM01:08 PM01:10 PM01:12 PM01:16 PM01:20 PM
01:10 PM01:19 PM01:28 PM01:31 PM01:33 PM01:37 PM01:39 PM01:40 PM01:43 PM01:45 PM01:47 PM01:51 PM01:55 PM
01:45 PM01:54 PM02:03 PM02:06 PM02:08 PM02:12 PM02:14 PM02:15 PM02:18 PM02:20 PM02:22 PM02:26 PM02:30 PM
02:15 PM02:24 PM02:33 PM02:36 PM02:38 PM02:42 PM02:44 PM02:45 PM02:48 PM02:50 PM02:52 PM02:56 PM03:00 PM
02:40 PM02:49 PM02:58 PM03:01 PM03:03 PM03:07 PM03:09 PM03:10 PM03:13 PM03:16 PM03:18 PM03:22 PM03:26 PM
03:05 PM03:14 PM03:23 PM03:26 PM03:28 PM03:32 PM03:34 PM03:35 PM03:38 PM03:41 PM03:43 PM03:47 PM03:51 PM
03:30 PM03:39 PM03:48 PM03:51 PM03:53 PM03:57 PM03:59 PM04:00 PM04:03 PM04:06 PM04:08 PM04:12 PM04:16 PM
03:55 PM04:04 PM04:14 PM04:17 PM04:19 PM04:23 PM04:25 PM04:26 PM04:29 PM04:32 PM04:34 PM04:38 PM04:42 PM
04:20 PM04:29 PM04:39 PM04:42 PM04:44 PM04:48 PM04:50 PM04:51 PM04:54 PM04:57 PM04:59 PM05:03 PM05:07 PM
04:40 PM04:49 PM04:59 PM05:02 PM05:04 PM05:08 PM05:10 PM05:11 PM05:14 PM05:17 PM05:19 PM05:23 PM05:27 PM
05:00 PM05:09 PM05:19 PM05:22 PM05:24 PM05:28 PM05:30 PM05:31 PM05:34 PM05:37 PM05:39 PM05:43 PM05:47 PM
05:20 PM05:29 PM05:39 PM05:42 PM05:44 PM05:48 PM05:50 PM05:51 PM05:54 PM05:57 PM05:59 PM06:03 PM06:07 PM
05:40 PM05:49 PM05:59 PM06:02 PM06:04 PM06:08 PM06:10 PM06:11 PM06:14 PM06:17 PM06:19 PM06:23 PM06:27 PM
06:00 PM06:05 PM06:13 PM06:16 PM06:18 PM06:22 PM06:24 PM06:25 PM06:28 PM06:31 PM06:33 PM06:37 PM06:41 PM
06:30 PM06:35 PM06:43 PM06:46 PM06:48 PM06:52 PM06:54 PM06:55 PM06:58 PM07:00 PM07:02 PM07:05 PM07:08 PM
07:00 PM07:05 PM07:13 PM07:16 PM07:18 PM07:22 PM07:24 PM07:25 PM07:28 PM07:30 PM07:32 PM07:35 PM07:38 PM
Line

CT2 - Sullivan Station - Ruggles Station via Kendall/MIT


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information