CT2 RUGGLES VIA KENDALL/MIT LIMITED STOPS : Weekday Effective 09/04/10
| Sullivan Station | Somerville Ave & Stone Ave | Main St & Kendall Station | Vassar St & Mass Ave | Amesbury St & Vassar St | Mountfort St & Lenox St | Park Dr & Beacon St | Park Dr & Fenway Sta | Brookline Ave & Short St | Longwood Ave & Blackfan St | Huntington Ave & Longwood Ave | Ruggles St & Huntington Ave | Ruggles Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:35 AM | 06:41 AM | 06:49 AM | 06:51 AM | 06:53 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:03 AM | 07:06 AM | 07:08 AM | 07:12 AM | 07:16 AM |
| 06:50 AM | 06:56 AM | 07:05 AM | 07:08 AM | 07:10 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:20 AM | 07:23 AM | 07:25 AM | 07:29 AM | 07:33 AM |
| 07:10 AM | 07:22 AM | 07:32 AM | 07:35 AM | 07:37 AM | 07:41 AM | 07:43 AM | 07:44 AM | 07:47 AM | 07:50 AM | 07:52 AM | 07:56 AM | 08:00 AM |
| 07:30 AM | 07:42 AM | 07:52 AM | 07:55 AM | 07:57 AM | 08:01 AM | 08:03 AM | 08:04 AM | 08:07 AM | 08:10 AM | 08:12 AM | 08:16 AM | 08:20 AM |
| 07:50 AM | 08:02 AM | 08:12 AM | 08:15 AM | 08:17 AM | 08:21 AM | 08:23 AM | 08:24 AM | 08:27 AM | 08:30 AM | 08:32 AM | 08:36 AM | 08:40 AM |
| 08:10 AM | 08:22 AM | 08:32 AM | 08:35 AM | 08:37 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:47 AM | 08:50 AM | 08:52 AM | 08:56 AM | 09:00 AM |
| 08:30 AM | 08:42 AM | 08:52 AM | 08:55 AM | 08:57 AM | 09:01 AM | 09:03 AM | 09:04 AM | 09:07 AM | 09:10 AM | 09:12 AM | 09:16 AM | 09:20 AM |
| 08:50 AM | 09:02 AM | 09:11 AM | 09:14 AM | 09:16 AM | 09:20 AM | 09:22 AM | 09:23 AM | 09:26 AM | 09:29 AM | 09:31 AM | 09:35 AM | 09:39 AM |
| 09:15 AM | 09:26 AM | 09:35 AM | 09:38 AM | 09:40 AM | 09:44 AM | 09:46 AM | 09:47 AM | 09:50 AM | 09:53 AM | 09:55 AM | 09:59 AM | 10:02 AM |
| 09:40 AM | 09:51 AM | 10:00 AM | 10:03 AM | 10:05 AM | 10:09 AM | 10:11 AM | 10:12 AM | 10:15 AM | 10:17 AM | 10:19 AM | 10:22 AM | 10:25 AM |
| 10:00 AM | 10:07 AM | 10:16 AM | 10:19 AM | 10:21 AM | 10:25 AM | 10:27 AM | 10:28 AM | 10:31 AM | 10:33 AM | 10:35 AM | 10:38 AM | 10:41 AM |
| 10:30 AM | 10:37 AM | 10:46 AM | 10:49 AM | 10:51 AM | 10:55 AM | 10:57 AM | 10:58 AM | 11:01 AM | 11:03 AM | 11:05 AM | 11:08 AM | 11:11 AM |
| 11:00 AM | 11:07 AM | 11:16 AM | 11:19 AM | 11:21 AM | 11:25 AM | 11:27 AM | 11:28 AM | 11:31 AM | 11:33 AM | 11:35 AM | 11:38 AM | 11:41 AM |
| 11:35 AM | 11:44 AM | 11:53 AM | 11:56 AM | 11:58 AM | 12:02 PM | 12:04 PM | 12:05 PM | 12:08 PM | 12:10 PM | 12:12 PM | 12:15 PM | 12:18 PM |
| 12:05 PM | 12:14 PM | 12:23 PM | 12:26 PM | 12:28 PM | 12:32 PM | 12:34 PM | 12:35 PM | 12:38 PM | 12:40 PM | 12:42 PM | 12:45 PM | 12:48 PM |
| 12:35 PM | 12:44 PM | 12:53 PM | 12:56 PM | 12:58 PM | 01:02 PM | 01:04 PM | 01:05 PM | 01:08 PM | 01:10 PM | 01:12 PM | 01:16 PM | 01:20 PM |
| 01:10 PM | 01:19 PM | 01:28 PM | 01:31 PM | 01:33 PM | 01:37 PM | 01:39 PM | 01:40 PM | 01:43 PM | 01:45 PM | 01:47 PM | 01:51 PM | 01:55 PM |
| 01:45 PM | 01:54 PM | 02:03 PM | 02:06 PM | 02:08 PM | 02:12 PM | 02:14 PM | 02:15 PM | 02:18 PM | 02:20 PM | 02:22 PM | 02:26 PM | 02:30 PM |
| 02:15 PM | 02:24 PM | 02:33 PM | 02:36 PM | 02:38 PM | 02:42 PM | 02:44 PM | 02:45 PM | 02:48 PM | 02:50 PM | 02:52 PM | 02:56 PM | 03:00 PM |
| 02:40 PM | 02:49 PM | 02:58 PM | 03:01 PM | 03:03 PM | 03:07 PM | 03:09 PM | 03:10 PM | 03:13 PM | 03:16 PM | 03:18 PM | 03:22 PM | 03:26 PM |
| 03:05 PM | 03:14 PM | 03:23 PM | 03:26 PM | 03:28 PM | 03:32 PM | 03:34 PM | 03:35 PM | 03:38 PM | 03:41 PM | 03:43 PM | 03:47 PM | 03:51 PM |
| 03:30 PM | 03:39 PM | 03:48 PM | 03:51 PM | 03:53 PM | 03:57 PM | 03:59 PM | 04:00 PM | 04:03 PM | 04:06 PM | 04:08 PM | 04:12 PM | 04:16 PM |
| 03:55 PM | 04:04 PM | 04:14 PM | 04:17 PM | 04:19 PM | 04:23 PM | 04:25 PM | 04:26 PM | 04:29 PM | 04:32 PM | 04:34 PM | 04:38 PM | 04:42 PM |
| 04:20 PM | 04:29 PM | 04:39 PM | 04:42 PM | 04:44 PM | 04:48 PM | 04:50 PM | 04:51 PM | 04:54 PM | 04:57 PM | 04:59 PM | 05:03 PM | 05:07 PM |
| 04:40 PM | 04:49 PM | 04:59 PM | 05:02 PM | 05:04 PM | 05:08 PM | 05:10 PM | 05:11 PM | 05:14 PM | 05:17 PM | 05:19 PM | 05:23 PM | 05:27 PM |
| 05:00 PM | 05:09 PM | 05:19 PM | 05:22 PM | 05:24 PM | 05:28 PM | 05:30 PM | 05:31 PM | 05:34 PM | 05:37 PM | 05:39 PM | 05:43 PM | 05:47 PM |
| 05:20 PM | 05:29 PM | 05:39 PM | 05:42 PM | 05:44 PM | 05:48 PM | 05:50 PM | 05:51 PM | 05:54 PM | 05:57 PM | 05:59 PM | 06:03 PM | 06:07 PM |
| 05:40 PM | 05:49 PM | 05:59 PM | 06:02 PM | 06:04 PM | 06:08 PM | 06:10 PM | 06:11 PM | 06:14 PM | 06:17 PM | 06:19 PM | 06:23 PM | 06:27 PM |
| 06:00 PM | 06:05 PM | 06:13 PM | 06:16 PM | 06:18 PM | 06:22 PM | 06:24 PM | 06:25 PM | 06:28 PM | 06:31 PM | 06:33 PM | 06:37 PM | 06:41 PM |
| 06:30 PM | 06:35 PM | 06:43 PM | 06:46 PM | 06:48 PM | 06:52 PM | 06:54 PM | 06:55 PM | 06:58 PM | 07:00 PM | 07:02 PM | 07:05 PM | 07:08 PM |
| 07:00 PM | 07:05 PM | 07:13 PM | 07:16 PM | 07:18 PM | 07:22 PM | 07:24 PM | 07:25 PM | 07:28 PM | 07:30 PM | 07:32 PM | 07:35 PM | 07:38 PM |
CT2 - Sullivan Station - Ruggles Station via Kendall/MIT
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

