Line

96 - Medford Sq. - Harvard Station via George St. & Davis Sq. Sta.


Direction:     Timing:    

96 HARVARD STA VIA DAVIS SQ : Weekday Effective 09/05/09

Medford Sq & City Hall Parking Lot George St & Main St Boston Ave & Winthrop St College Ave & Powder House Sq College Ave & Highland Ave Massachusetts Ave Opp Beech St Massachusetts Ave & Waterhouse St Bennett Alley 
05:35 AM05:38 AM05:41 AM05:44 AM05:46 AM05:48 AM05:55 AM05:58 AM
05:57 AM06:00 AM06:03 AM06:06 AM06:09 AM06:11 AM06:18 AM06:22 AM
06:19 AM06:22 AM06:25 AM06:28 AM06:31 AM06:33 AM06:40 AM06:44 AM
06:41 AM06:44 AM06:47 AM06:50 AM06:53 AM06:55 AM07:03 AM07:07 AM
07:03 AM07:07 AM07:11 AM07:15 AM07:19 AM07:22 AM07:31 AM07:35 AM
07:25 AM07:29 AM07:33 AM07:37 AM07:41 AM07:44 AM07:53 AM07:57 AM
07:45 AM07:49 AM07:53 AM07:57 AM08:02 AM08:06 AM08:15 AM08:20 AM
08:00 AM08:04 AM08:08 AM08:12 AM08:17 AM08:21 AM08:30 AM08:35 AM
08:15 AM08:19 AM08:23 AM08:27 AM08:32 AM08:36 AM08:45 AM08:50 AM
08:35 AM08:39 AM08:43 AM08:47 AM08:52 AM08:56 AM09:04 AM09:08 AM
09:00 AM09:03 AM09:06 AM09:09 AM09:13 AM09:16 AM09:23 AM09:27 AM
09:30 AM09:33 AM09:36 AM09:39 AM09:43 AM09:46 AM09:53 AM09:57 AM
10:00 AM10:03 AM10:06 AM10:09 AM10:13 AM10:16 AM10:23 AM10:27 AM
10:48 AM10:51 AM10:54 AM10:57 AM11:01 AM11:04 AM11:11 AM11:15 AM
11:36 AM11:39 AM11:42 AM11:45 AM11:49 AM11:52 AM11:59 AM12:03 PM
12:24 PM12:27 PM12:30 PM12:33 PM12:37 PM12:40 PM12:47 PM12:51 PM
01:12 PM01:15 PM01:18 PM01:21 PM01:25 PM01:28 PM01:35 PM01:39 PM
02:00 PM02:04 PM02:07 PM02:10 PM02:14 PM02:17 PM02:24 PM02:28 PM
02:48 PM02:52 PM02:55 PM02:58 PM03:02 PM03:05 PM03:12 PM03:16 PM
03:30 PM03:34 PM03:37 PM03:40 PM03:44 PM03:47 PM03:54 PM03:58 PM
03:55 PM03:59 PM04:02 PM04:05 PM04:09 PM04:12 PM04:18 PM04:22 PM
04:15 PM04:19 PM04:22 PM04:25 PM04:29 PM04:32 PM04:38 PM04:42 PM
04:35 PM04:39 PM04:42 PM04:45 PM04:49 PM04:52 PM04:58 PM05:02 PM
04:55 PM04:59 PM05:02 PM05:05 PM05:09 PM05:12 PM05:21 PM05:25 PM
05:15 PM05:18 PM05:21 PM05:24 PM05:28 PM05:31 PM05:40 PM05:44 PM
05:35 PM05:38 PM05:41 PM05:44 PM05:48 PM05:51 PM06:00 PM06:05 PM
05:55 PM05:58 PM06:00 PM06:02 PM06:06 PM06:09 PM06:19 PM06:24 PM
06:15 PM06:18 PM06:20 PM06:22 PM06:26 PM06:29 PM06:39 PM06:44 PM
06:35 PM06:38 PM06:40 PM06:42 PM06:46 PM06:49 PM06:59 PM07:03 PM
06:55 PM06:58 PM07:00 PM07:02 PM07:05 PM07:07 PM07:16 PM07:20 PM
07:15 PM07:17 PM07:19 PM07:21 PM07:24 PM07:26 PM07:35 PM07:39 PM
07:45 PM07:47 PM07:49 PM07:51 PM07:54 PM07:56 PM08:05 PM08:09 PM
08:15 PM08:17 PM08:19 PM08:21 PM08:24 PM08:26 PM08:35 PM08:39 PM
09:10 PM09:12 PM09:14 PM09:16 PM09:19 PM09:22 PM09:30 PM09:34 PM
10:10 PM10:12 PM10:14 PM10:16 PM10:19 PM10:21 PM10:27 PM10:30 PM
11:00 PM11:02 PM11:04 PM11:06 PM11:08 PM11:10 PM11:16 PM11:19 PM
11:50 PM11:52 PM11:54 PM11:56 PM11:58 PM12:00 AM12:06 AM12:09 AM
12:40 AM12:42 AM12:44 AM12:46 AM12:48 AM12:50 AM12:56 AM12:59 AM
Line

96 - Medford Sq. - Harvard Station via George St. & Davis Sq. Sta.


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Holiday Schedule Information

  • Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
  • Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
  • All other holidays regular service is provided.
  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information