96 HARVARD STA VIA DAVIS SQ : Weekday Effective 12/26/09
| Medford Sq & City Hall Parking Lot | George St & Main St | Boston Ave & Winthrop St | College Ave & Powder House Sq | College Ave & Highland Ave | Massachusetts Ave Opp Beech St | Massachusetts Ave & Waterhouse St | Bennett Alley |
|---|---|---|---|---|---|---|---|
| 05:35 AM | 05:38 AM | 05:41 AM | 05:44 AM | 05:46 AM | 05:48 AM | 05:55 AM | 05:58 AM |
| 05:57 AM | 06:00 AM | 06:03 AM | 06:06 AM | 06:09 AM | 06:11 AM | 06:18 AM | 06:22 AM |
| 06:19 AM | 06:22 AM | 06:25 AM | 06:28 AM | 06:31 AM | 06:33 AM | 06:40 AM | 06:44 AM |
| 06:41 AM | 06:44 AM | 06:47 AM | 06:50 AM | 06:53 AM | 06:55 AM | 07:03 AM | 07:07 AM |
| 07:03 AM | 07:07 AM | 07:11 AM | 07:15 AM | 07:19 AM | 07:22 AM | 07:31 AM | 07:35 AM |
| 07:25 AM | 07:29 AM | 07:33 AM | 07:37 AM | 07:41 AM | 07:44 AM | 07:53 AM | 07:57 AM |
| 07:45 AM | 07:49 AM | 07:53 AM | 07:57 AM | 08:02 AM | 08:06 AM | 08:15 AM | 08:20 AM |
| 08:00 AM | 08:04 AM | 08:08 AM | 08:12 AM | 08:17 AM | 08:21 AM | 08:30 AM | 08:35 AM |
| 08:15 AM | 08:19 AM | 08:23 AM | 08:27 AM | 08:32 AM | 08:36 AM | 08:45 AM | 08:50 AM |
| 08:35 AM | 08:39 AM | 08:43 AM | 08:47 AM | 08:52 AM | 08:56 AM | 09:04 AM | 09:08 AM |
| 09:00 AM | 09:03 AM | 09:06 AM | 09:09 AM | 09:13 AM | 09:16 AM | 09:23 AM | 09:27 AM |
| 09:30 AM | 09:33 AM | 09:36 AM | 09:39 AM | 09:43 AM | 09:46 AM | 09:53 AM | 09:57 AM |
| 10:00 AM | 10:03 AM | 10:06 AM | 10:09 AM | 10:13 AM | 10:16 AM | 10:23 AM | 10:27 AM |
| 10:48 AM | 10:51 AM | 10:54 AM | 10:57 AM | 11:01 AM | 11:04 AM | 11:11 AM | 11:15 AM |
| 11:36 AM | 11:39 AM | 11:42 AM | 11:45 AM | 11:49 AM | 11:52 AM | 11:59 AM | 12:03 PM |
| 12:24 PM | 12:27 PM | 12:30 PM | 12:33 PM | 12:37 PM | 12:40 PM | 12:47 PM | 12:51 PM |
| 01:12 PM | 01:15 PM | 01:18 PM | 01:21 PM | 01:25 PM | 01:28 PM | 01:35 PM | 01:39 PM |
| 02:00 PM | 02:04 PM | 02:07 PM | 02:10 PM | 02:14 PM | 02:17 PM | 02:24 PM | 02:28 PM |
| 02:48 PM | 02:52 PM | 02:55 PM | 02:58 PM | 03:02 PM | 03:05 PM | 03:12 PM | 03:16 PM |
| 03:30 PM | 03:34 PM | 03:37 PM | 03:40 PM | 03:44 PM | 03:47 PM | 03:54 PM | 03:58 PM |
| 03:55 PM | 03:59 PM | 04:02 PM | 04:05 PM | 04:09 PM | 04:12 PM | 04:18 PM | 04:22 PM |
| 04:15 PM | 04:19 PM | 04:22 PM | 04:25 PM | 04:29 PM | 04:32 PM | 04:38 PM | 04:42 PM |
| 04:35 PM | 04:39 PM | 04:42 PM | 04:45 PM | 04:49 PM | 04:52 PM | 04:58 PM | 05:02 PM |
| 04:55 PM | 04:59 PM | 05:02 PM | 05:05 PM | 05:09 PM | 05:12 PM | 05:21 PM | 05:25 PM |
| 05:15 PM | 05:18 PM | 05:21 PM | 05:24 PM | 05:28 PM | 05:31 PM | 05:40 PM | 05:44 PM |
| 05:35 PM | 05:38 PM | 05:41 PM | 05:44 PM | 05:48 PM | 05:51 PM | 06:00 PM | 06:05 PM |
| 05:55 PM | 05:58 PM | 06:00 PM | 06:02 PM | 06:06 PM | 06:09 PM | 06:19 PM | 06:24 PM |
| 06:15 PM | 06:18 PM | 06:20 PM | 06:22 PM | 06:26 PM | 06:29 PM | 06:39 PM | 06:44 PM |
| 06:35 PM | 06:38 PM | 06:40 PM | 06:42 PM | 06:46 PM | 06:49 PM | 06:59 PM | 07:03 PM |
| 06:55 PM | 06:58 PM | 07:00 PM | 07:02 PM | 07:05 PM | 07:07 PM | 07:16 PM | 07:20 PM |
| 07:15 PM | 07:17 PM | 07:19 PM | 07:21 PM | 07:24 PM | 07:26 PM | 07:35 PM | 07:39 PM |
| 07:45 PM | 07:47 PM | 07:49 PM | 07:51 PM | 07:54 PM | 07:56 PM | 08:05 PM | 08:09 PM |
| 08:15 PM | 08:17 PM | 08:19 PM | 08:21 PM | 08:24 PM | 08:26 PM | 08:35 PM | 08:39 PM |
| 09:10 PM | 09:12 PM | 09:14 PM | 09:16 PM | 09:19 PM | 09:22 PM | 09:30 PM | 09:34 PM |
| 10:10 PM | 10:12 PM | 10:14 PM | 10:16 PM | 10:19 PM | 10:21 PM | 10:27 PM | 10:30 PM |
| 11:00 PM | 11:02 PM | 11:04 PM | 11:06 PM | 11:08 PM | 11:10 PM | 11:16 PM | 11:19 PM |
| 11:50 PM | 11:52 PM | 11:54 PM | 11:56 PM | 11:58 PM | 12:00 AM | 12:06 AM | 12:09 AM |
| 12:40 AM | 12:42 AM | 12:44 AM | 12:46 AM | 12:48 AM | 12:50 AM | 12:56 AM | 12:59 AM |
96 - Medford Sq. - Harvard Station via George St. & Davis Sq. Sta.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

