95 FELLSWAY GARAGE HIGH ST : Weekday Effective 09/05/09
| Playstead Rd & Winthrop St | Winthrop St & Brooks St | High St & Winthrop St | 37 Riverside Ave & Medford Sq | Salem St & Fellsway Garage | Main St & High St | Sullivan Station |
|---|---|---|---|---|---|---|
| 05:17 AM | 05:21 AM | 05:22 AM | 05:33 AM | |||
| 05:40 AM | 05:44 AM | 05:45 AM | 05:56 AM | |||
| 06:00 AM | 06:05 AM | 06:06 AM | 06:20 AM | |||
| 06:20 AM | 06:25 AM | 06:26 AM | 06:40 AM | |||
| 06:40 AM | 06:45 AM | 06:46 AM | 07:00 AM | |||
| 07:00 AM | 07:05 AM | 07:08 AM | 07:27 AM | |||
| 07:20 AM | 07:25 AM | 07:28 AM | 07:47 AM | |||
| 07:40 AM | 07:45 AM | 07:48 AM | 08:07 AM | |||
| 08:00 AM | 08:05 AM | 08:08 AM | 08:27 AM | |||
| 08:20 AM | 08:25 AM | 08:28 AM | 08:47 AM | |||
| 08:40 AM | 08:45 AM | 08:48 AM | 09:07 AM | |||
| 09:00 AM | 09:05 AM | 09:08 AM | 09:27 AM | |||
| 09:20 AM | 09:25 AM | 09:28 AM | 09:42 AM | |||
| 09:45 AM | 09:50 AM | 09:52 AM | 10:06 AM | |||
| 10:15 AM | 10:20 AM | 10:22 AM | 10:36 AM | |||
| 10:45 AM | 10:50 AM | 10:52 AM | 11:06 AM | |||
| 11:15 AM | 11:20 AM | 11:22 AM | 11:36 AM | |||
| 11:45 AM | 11:50 AM | 11:52 AM | 12:06 PM | |||
| 12:15 PM | 12:20 PM | 12:22 PM | 12:36 PM | |||
| 12:45 PM | 12:50 PM | 12:52 PM | 01:06 PM | |||
| 01:15 PM | 01:20 PM | 01:22 PM | 01:36 PM | |||
| 01:45 PM | 01:50 PM | 01:52 PM | 02:06 PM | |||
| 02:15 PM | 02:20 PM | 02:22 PM | 02:36 PM | |||
| 02:20 PM | 02:36 PM | 02:41 PM | 02:45 PM | |||
| 02:45 PM | 02:50 PM | 02:52 PM | 03:06 PM | |||
| 02:35 PM | 02:51 PM | 02:56 PM | 03:00 PM | |||
| 03:15 PM | 03:20 PM | 03:23 PM | 03:37 PM | |||
| 03:45 PM | 03:50 PM | 03:53 PM | 04:07 PM | |||
| 04:05 PM | 04:10 PM | 04:13 PM | 04:27 PM | |||
| 04:30 PM | 04:35 PM | 04:38 PM | 04:52 PM | |||
| 04:50 PM | 04:55 PM | 04:58 PM | 05:12 PM | |||
| 05:05 PM | 05:10 PM | 05:13 PM | 05:27 PM | |||
| 05:30 PM | 05:35 PM | 05:38 PM | 05:52 PM | |||
| 05:50 PM | 05:55 PM | 05:58 PM | 06:12 PM | |||
| 06:15 PM | 06:20 PM | 06:23 PM | 06:37 PM | |||
| 06:25 PM | 06:28 PM | 06:31 PM | 06:35 PM | |||
| 06:40 PM | 06:43 PM | 06:46 PM | 06:50 PM | |||
| 07:05 PM | 07:09 PM | 07:11 PM | 07:25 PM | |||
| 07:55 PM | 07:59 PM | 08:01 PM | 08:15 PM | |||
| 08:55 PM | 08:59 PM | 09:00 PM | 09:13 PM | |||
| 09:55 PM | 09:59 PM | 10:00 PM | 10:13 PM | |||
| 10:55 PM | 10:59 PM | 11:00 PM | 11:13 PM | |||
| 11:55 PM | 11:59 PM | 12:00 AM | 12:13 AM | |||
| 12:46 AM | 12:50 AM | 12:51 AM | 01:04 AM |
95 - West Medford - Sullivan Sq. Sta. via Mystic Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

