94 DAVIS SQ STA VIA W MEDFORD : Weekday Effective 03/23/13
| Medford Sq & City Hall Parking Lot | High St & Rural Ave | Boston Ave & High St | Boston Ave & North St | College Ave & Powder House Sq | Davis Square Busway |
|---|---|---|---|---|---|
| 05:19 AM | 05:21 AM | 05:23 AM | 05:26 AM | 05:29 AM | 05:36 AM |
| 06:03 AM | 06:05 AM | 06:08 AM | 06:12 AM | 06:15 AM | 06:24 AM |
| 06:25 AM | 06:27 AM | 06:30 AM | 06:34 AM | 06:37 AM | 06:46 AM |
| 06:47 AM | 06:49 AM | 06:52 AM | 06:56 AM | 06:59 AM | 07:04 AM |
| 07:00 AM | 07:02 AM | 07:10 AM | 07:14 AM | 07:16 AM | 07:21 AM |
| 07:20 AM | 07:22 AM | 07:30 AM | 07:35 AM | 07:40 AM | 07:47 AM |
| 07:40 AM | 07:43 AM | 07:48 AM | 07:53 AM | 07:58 AM | 08:05 AM |
| 07:50 AM | 07:53 AM | 07:58 AM | 08:03 AM | 08:08 AM | 08:15 AM |
| 08:20 AM | 08:23 AM | 08:28 AM | 08:32 AM | 08:38 AM | 08:47 AM |
| 08:46 AM | 08:49 AM | 08:53 AM | 08:57 AM | 09:03 AM | 09:12 AM |
| 09:15 AM | 09:18 AM | 09:22 AM | 09:26 AM | 09:32 AM | 09:41 AM |
| 09:45 AM | 09:48 AM | 09:52 AM | 09:56 AM | 10:02 AM | 10:08 AM |
| 10:24 AM | 10:27 AM | 10:30 AM | 10:34 AM | 10:39 AM | 10:45 AM |
| 11:12 AM | 11:15 AM | 11:18 AM | 11:22 AM | 11:27 AM | 11:33 AM |
| 12:00 PM | 12:03 PM | 12:06 PM | 12:10 PM | 12:15 PM | 12:21 PM |
| 12:48 PM | 12:51 PM | 12:54 PM | 12:58 PM | 01:03 PM | 01:09 PM |
| 01:36 PM | 01:39 PM | 01:42 PM | 01:46 PM | 01:51 PM | 01:57 PM |
| 02:24 PM | 02:27 PM | 02:30 PM | 02:34 PM | 02:39 PM | 02:45 PM |
| 03:12 PM | 03:15 PM | 03:19 PM | 03:23 PM | 03:28 PM | 03:34 PM |
| 03:45 PM | 03:48 PM | 03:52 PM | 03:56 PM | 04:01 PM | 04:07 PM |
| 04:25 PM | 04:28 PM | 04:32 PM | 04:36 PM | 04:41 PM | 04:47 PM |
| 04:45 PM | 04:48 PM | 04:52 PM | 04:56 PM | 05:01 PM | 05:10 PM |
| 05:05 PM | 05:08 PM | 05:11 PM | 05:15 PM | 05:20 PM | 05:29 PM |
| 05:25 PM | 05:28 PM | 05:31 PM | 05:35 PM | 05:40 PM | 05:49 PM |
| 05:45 PM | 05:48 PM | 05:51 PM | 05:55 PM | 06:00 PM | 06:09 PM |
| 06:05 PM | 06:08 PM | 06:11 PM | 06:15 PM | 06:20 PM | 06:29 PM |
| 06:28 PM | 06:30 PM | 06:33 PM | 06:37 PM | 06:41 PM | 06:47 PM |
| 06:50 PM | 06:52 PM | 06:55 PM | 06:59 PM | 07:03 PM | 07:09 PM |
| 07:15 PM | 07:17 PM | 07:20 PM | 07:24 PM | 07:28 PM | 07:34 PM |
| 08:05 PM | 08:07 PM | 08:10 PM | 08:14 PM | 08:18 PM | 08:24 PM |
| 08:55 PM | 08:57 PM | 09:00 PM | 09:02 PM | 09:05 PM | 09:10 PM |
| 09:50 PM | 09:51 PM | 09:54 PM | 09:56 PM | 09:59 PM | 10:04 PM |
| 10:40 PM | 10:41 PM | 10:44 PM | 10:46 PM | 10:49 PM | 10:54 PM |
| 11:30 PM | 11:31 PM | 11:34 PM | 11:36 PM | 11:39 PM | 11:44 PM |
| 12:25 AM | 12:26 AM | 12:29 AM | 12:31 AM | 12:34 AM | 12:39 AM |
94 - Medford Square - Davis Sq. Station via W. Medford & Medford Hillside...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





