94 DAVIS SQ STA VIA W MEDFORD : Weekday Effective 09/05/09
| Medford Sq & City Hall Parking Lot | High St & Rural Ave | Boston Ave & High St | Boston Ave & North St | College Ave & Powder House Sq | Davis Sqare Busway |
|---|---|---|---|---|---|
| 05:19 AM | 05:21 AM | 05:24 AM | 05:26 AM | 05:29 AM | 05:39 AM |
| 06:03 AM | 06:05 AM | 06:08 AM | 06:10 AM | 06:13 AM | 06:27 AM |
| 06:25 AM | 06:27 AM | 06:30 AM | 06:32 AM | 06:35 AM | 06:49 AM |
| 06:47 AM | 06:49 AM | 06:52 AM | 06:54 AM | 06:57 AM | 07:08 AM |
| 07:00 AM | 07:05 AM | 07:09 AM | 07:13 AM | 07:18 AM | 07:28 AM |
| 07:22 AM | 07:27 AM | 07:31 AM | 07:35 AM | 07:40 AM | 07:50 AM |
| 07:38 AM | 07:43 AM | 07:47 AM | 07:51 AM | 07:56 AM | 08:06 AM |
| 07:50 AM | 07:55 AM | 07:59 AM | 08:03 AM | 08:08 AM | 08:18 AM |
| 08:20 AM | 08:25 AM | 08:29 AM | 08:33 AM | 08:38 AM | 08:48 AM |
| 08:46 AM | 08:51 AM | 08:55 AM | 08:59 AM | 09:03 AM | 09:16 AM |
| 09:15 AM | 09:19 AM | 09:22 AM | 09:26 AM | 09:30 AM | 09:43 AM |
| 09:45 AM | 09:49 AM | 09:52 AM | 09:56 AM | 10:00 AM | 10:13 AM |
| 10:24 AM | 10:28 AM | 10:31 AM | 10:35 AM | 10:39 AM | 10:52 AM |
| 11:12 AM | 11:16 AM | 11:19 AM | 11:23 AM | 11:27 AM | 11:40 AM |
| 12:00 PM | 12:04 PM | 12:07 PM | 12:11 PM | 12:15 PM | 12:28 PM |
| 12:48 PM | 12:52 PM | 12:55 PM | 12:59 PM | 01:03 PM | 01:13 PM |
| 01:36 PM | 01:40 PM | 01:43 PM | 01:47 PM | 01:51 PM | 02:01 PM |
| 02:24 PM | 02:28 PM | 02:31 PM | 02:35 PM | 02:39 PM | 02:49 PM |
| 03:12 PM | 03:19 PM | 03:23 PM | 03:27 PM | 03:31 PM | 03:39 PM |
| 03:45 PM | 03:52 PM | 03:56 PM | 04:00 PM | 04:04 PM | 04:12 PM |
| 04:25 PM | 04:29 PM | 04:32 PM | 04:36 PM | 04:40 PM | 04:48 PM |
| 04:45 PM | 04:49 PM | 04:52 PM | 04:56 PM | 05:00 PM | 05:08 PM |
| 05:05 PM | 05:09 PM | 05:12 PM | 05:16 PM | 05:20 PM | 05:28 PM |
| 05:25 PM | 05:29 PM | 05:32 PM | 05:36 PM | 05:40 PM | 05:48 PM |
| 05:45 PM | 05:49 PM | 05:52 PM | 05:56 PM | 06:00 PM | 06:10 PM |
| 06:05 PM | 06:08 PM | 06:10 PM | 06:13 PM | 06:15 PM | 06:25 PM |
| 06:28 PM | 06:31 PM | 06:33 PM | 06:36 PM | 06:38 PM | 06:48 PM |
| 06:50 PM | 06:53 PM | 06:55 PM | 06:58 PM | 07:00 PM | 07:08 PM |
| 07:15 PM | 07:18 PM | 07:20 PM | 07:22 PM | 07:24 PM | 07:32 PM |
| 08:05 PM | 08:08 PM | 08:10 PM | 08:12 PM | 08:14 PM | 08:22 PM |
| 08:55 PM | 08:58 PM | 09:00 PM | 09:02 PM | 09:04 PM | 09:12 PM |
| 09:50 PM | 09:53 PM | 09:55 PM | 09:57 PM | 09:59 PM | 10:07 PM |
| 10:40 PM | 10:42 PM | 10:44 PM | 10:46 PM | 10:48 PM | 10:56 PM |
| 11:30 PM | 11:32 PM | 11:34 PM | 11:36 PM | 11:38 PM | 11:46 PM |
| 12:25 AM | 12:27 AM | 12:29 AM | 12:31 AM | 12:33 AM | 12:41 AM |
94 - Medford Square - Davis Sq. Station via W. Medford & Medford Hillside...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

