93 DOWNTOWN BUNKER HILL : Weekday Effective 03/23/13
| Clarendon Hill Busway | Broadway Opp Main St | Sullivan Station Lower Busway | Sullivan Station Upper Busway | Bunker Hill St & Main St | Bunker Hill St & Concord St | Park St & Warren St | Chelsea St & Warren St | Congress St Opp Hanover St | Franklin St & Washington St | Congress St & Haymarket Sta | Haymarket Station |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:33 AM | 04:38 AM | 04:49 AM | 04:53 AM | 04:59 AM | |||||||
| 05:30 AM | 05:31 AM | 05:36 AM | 05:42 AM | 05:46 AM | |||||||
| 06:00 AM | 06:01 AM | 06:06 AM | 06:12 AM | 06:16 AM | |||||||
| 06:15 AM | 06:16 AM | 06:21 AM | 06:27 AM | 06:31 AM | |||||||
| 06:25 AM | 06:26 AM | 06:31 AM | 06:37 AM | 06:41 AM | |||||||
| 06:35 AM | 06:36 AM | 06:41 AM | 06:47 AM | 06:51 AM | |||||||
| 06:45 AM | 06:46 AM | 06:51 AM | 06:57 AM | 07:02 AM | |||||||
| 06:55 AM | 06:56 AM | 07:01 AM | 07:08 AM | 07:13 AM | |||||||
| 07:05 AM | 07:06 AM | 07:11 AM | 07:18 AM | 07:23 AM | |||||||
| 07:12 AM | 07:13 AM | 07:18 AM | 07:25 AM | 07:30 AM | |||||||
| 07:19 AM | 07:20 AM | 07:25 AM | 07:32 AM | 07:37 AM | |||||||
| 07:26 AM | 07:27 AM | 07:33 AM | 07:41 AM | 07:46 AM | |||||||
| 07:33 AM | 07:34 AM | 07:41 AM | 07:49 AM | 07:54 AM | |||||||
| 07:40 AM | 07:41 AM | 07:48 AM | 07:56 AM | 08:01 AM | |||||||
| 07:47 AM | 07:48 AM | 07:55 AM | 08:03 AM | 08:08 AM | |||||||
| 07:54 AM | 07:55 AM | 08:02 AM | 08:10 AM | 08:15 AM | |||||||
| 08:01 AM | 08:02 AM | 08:09 AM | 08:17 AM | 08:22 AM | |||||||
| 08:08 AM | 08:09 AM | 08:16 AM | 08:24 AM | 08:29 AM | |||||||
| 08:15 AM | 08:16 AM | 08:23 AM | 08:32 AM | 08:39 AM | |||||||
| 08:22 AM | 08:23 AM | 08:30 AM | 08:40 AM | 08:47 AM | |||||||
| 08:29 AM | 08:30 AM | 08:36 AM | 08:46 AM | 08:53 AM | |||||||
| 08:36 AM | 08:37 AM | 08:43 AM | 08:53 AM | 09:00 AM | |||||||
| 08:43 AM | 08:44 AM | 08:50 AM | 09:00 AM | 09:07 AM | |||||||
| 08:51 AM | 08:52 AM | 08:58 AM | 09:05 AM | 09:12 AM | |||||||
| 09:00 AM | 09:01 AM | 09:08 AM | 09:15 AM | 09:22 AM | |||||||
| 09:10 AM | 09:11 AM | 09:18 AM | 09:25 AM | 09:32 AM | |||||||
| 09:20 AM | 09:21 AM | 09:28 AM | 09:35 AM | 09:42 AM | |||||||
| 09:40 AM | 09:41 AM | 09:48 AM | 09:55 AM | 10:02 AM | |||||||
| 10:00 AM | 10:01 AM | 10:08 AM | 10:15 AM | 10:22 AM | |||||||
| 10:20 AM | 10:21 AM | 10:28 AM | 10:34 AM | 10:39 AM | |||||||
| 10:40 AM | 10:41 AM | 10:47 AM | 10:53 AM | 10:58 AM | |||||||
| 11:00 AM | 11:01 AM | 11:07 AM | 11:13 AM | 11:18 AM | |||||||
| 11:20 AM | 11:21 AM | 11:27 AM | 11:33 AM | 11:38 AM | |||||||
| 11:40 AM | 11:41 AM | 11:47 AM | 11:53 AM | 11:58 AM | |||||||
| 12:00 PM | 12:01 PM | 12:07 PM | 12:13 PM | 12:18 PM | |||||||
| 12:20 PM | 12:21 PM | 12:27 PM | 12:33 PM | 12:38 PM | |||||||
| 12:40 PM | 12:41 PM | 12:47 PM | 12:53 PM | 12:58 PM | |||||||
| 01:00 PM | 01:01 PM | 01:07 PM | 01:13 PM | 01:18 PM | |||||||
| 01:20 PM | 01:21 PM | 01:27 PM | 01:33 PM | 01:38 PM | |||||||
| 01:40 PM | 01:41 PM | 01:47 PM | 01:53 PM | 01:58 PM | |||||||
| 01:50 PM | 01:52 PM | 02:17 PM | |||||||||
| 02:00 PM | 02:01 PM | 02:07 PM | 02:13 PM | 02:18 PM | |||||||
| 02:15 PM | 02:16 PM | 02:22 PM | 02:28 PM | 02:33 PM | |||||||
| 02:30 PM | 02:31 PM | 02:37 PM | 02:43 PM | 02:48 PM | |||||||
| 02:45 PM | 02:46 PM | 02:52 PM | 02:58 PM | 03:03 PM | |||||||
| 03:00 PM | 03:01 PM | 03:07 PM | 03:13 PM | 03:18 PM | |||||||
| 03:15 PM | 03:16 PM | 03:22 PM | 03:28 PM | 03:33 PM | |||||||
| 03:30 PM | 03:31 PM | 03:35 PM | 03:42 PM | 03:47 PM | |||||||
| 03:40 PM | 03:41 PM | 03:45 PM | 03:52 PM | 03:57 PM | |||||||
| 03:45 PM | 03:46 PM | 03:50 PM | 03:57 PM | 04:02 PM | |||||||
| 03:52 PM | 03:53 PM | 03:57 PM | 04:04 PM | 04:09 PM | |||||||
| 03:58 PM | 03:59 PM | 04:03 PM | 04:10 PM | 04:15 PM | |||||||
| 04:06 PM | 04:07 PM | 04:11 PM | 04:18 PM | 04:23 PM | |||||||
| 04:14 PM | 04:15 PM | 04:19 PM | 04:26 PM | 04:31 PM | |||||||
| 04:22 PM | 04:23 PM | 04:27 PM | 04:35 PM | 04:41 PM | |||||||
| 04:30 PM | 04:31 PM | 04:36 PM | 04:44 PM | 04:50 PM | |||||||
| 04:38 PM | 04:39 PM | 04:44 PM | 04:52 PM | 04:58 PM | |||||||
| 04:46 PM | 04:47 PM | 04:52 PM | 05:00 PM | 05:06 PM | |||||||
| 04:54 PM | 04:55 PM | 05:00 PM | 05:07 PM | 05:13 PM | |||||||
| 05:02 PM | 05:03 PM | 05:08 PM | 05:15 PM | 05:21 PM | |||||||
| 05:10 PM | 05:11 PM | 05:16 PM | 05:23 PM | 05:29 PM | |||||||
| 05:18 PM | 05:19 PM | 05:24 PM | 05:31 PM | 05:37 PM | |||||||
| 05:26 PM | 05:27 PM | 05:32 PM | 05:39 PM | 05:45 PM | |||||||
| 05:34 PM | 05:35 PM | 05:40 PM | 05:47 PM | 05:53 PM | |||||||
| 05:42 PM | 05:43 PM | 05:48 PM | 05:55 PM | 06:01 PM | |||||||
| 05:57 PM | 05:58 PM | 06:03 PM | 06:10 PM | 06:16 PM | |||||||
| 06:12 PM | 06:13 PM | 06:18 PM | 06:25 PM | 06:30 PM | |||||||
| 06:27 PM | 06:28 PM | 06:33 PM | 06:38 PM | 06:42 PM | |||||||
| 06:45 PM | 06:46 PM | 06:51 PM | 06:56 PM | 07:00 PM | |||||||
| 07:15 PM | 07:16 PM | 07:21 PM | 07:26 PM | 07:30 PM | |||||||
| 07:45 PM | 07:46 PM | 07:50 PM | 07:58 PM | ||||||||
| 08:20 PM | 08:21 PM | 08:25 PM | 08:33 PM | ||||||||
| 08:55 PM | 08:56 PM | 09:00 PM | 09:08 PM | ||||||||
| 09:30 PM | 09:31 PM | 09:35 PM | 09:43 PM | ||||||||
| 10:10 PM | 10:11 PM | 10:15 PM | 10:23 PM | ||||||||
| 11:10 PM | 11:11 PM | 11:15 PM | 11:23 PM | ||||||||
| 12:10 AM | 12:11 AM | 12:15 AM | 12:23 AM | ||||||||
| 01:10 AM | 01:11 AM | 01:15 AM | 01:22 AM |
93 - Sullivan Sq. Sta. - Downtown via Bunker Hill St. & Haymarket Sta....
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





