91 CENTRAL SQ VIA UNION SQ : Weekday Effective 03/23/13
| Sullivan Station Upper Busway | Sullivan Station Lower Busway | Somerville Ave & Stone Ave | Hampshire St & Inman St | Magazine St & Green St |
|---|---|---|---|---|
| 05:15 AM | 05:19 AM | 05:23 AM | 05:27 AM | |
| 05:40 AM | 05:44 AM | 05:48 AM | 05:52 AM | |
| 05:55 AM | 05:59 AM | 06:03 AM | 06:07 AM | |
| 06:15 AM | 06:19 AM | 06:23 AM | 06:27 AM | |
| 06:32 AM | 06:36 AM | 06:40 AM | 06:44 AM | |
| 06:50 AM | 06:54 AM | 06:58 AM | 07:03 AM | |
| 07:15 AM | 07:21 AM | 07:26 AM | 07:31 AM | |
| 07:45 AM | 07:53 AM | 08:01 AM | 08:07 AM | |
| 08:15 AM | 08:21 AM | 08:27 AM | 08:33 AM | |
| 08:40 AM | 08:46 AM | 08:52 AM | 08:58 AM | |
| 09:10 AM | 09:16 AM | 09:22 AM | 09:28 AM | |
| 09:35 AM | 09:41 AM | 09:45 AM | 09:50 AM | |
| 10:05 AM | 10:11 AM | 10:15 AM | 10:20 AM | |
| 10:30 AM | 10:36 AM | 10:40 AM | 10:45 AM | |
| 10:55 AM | 11:01 AM | 11:05 AM | 11:10 AM | |
| 11:20 AM | 11:26 AM | 11:30 AM | 11:35 AM | |
| 11:45 AM | 11:51 AM | 11:55 AM | 12:00 PM | |
| 12:10 PM | 12:16 PM | 12:20 PM | 12:26 PM | |
| 12:35 PM | 12:41 PM | 12:45 PM | 12:51 PM | |
| 01:00 PM | 01:06 PM | 01:10 PM | 01:16 PM | |
| 01:25 PM | 01:31 PM | 01:35 PM | 01:41 PM | |
| 01:50 PM | 01:56 PM | 02:00 PM | 02:06 PM | |
| 02:15 PM | 02:21 PM | 02:25 PM | 02:31 PM | |
| 02:40 PM | 02:46 PM | 02:50 PM | 02:56 PM | |
| 03:05 PM | 03:12 PM | 03:17 PM | 03:23 PM | |
| 03:35 PM | 03:42 PM | 03:47 PM | 03:53 PM | |
| 04:05 PM | 04:12 PM | 04:17 PM | 04:23 PM | |
| 04:35 PM | 04:42 PM | 04:47 PM | 04:53 PM | |
| 05:05 PM | 05:12 PM | 05:17 PM | 05:23 PM | |
| 05:35 PM | 05:42 PM | 05:47 PM | 05:53 PM | |
| 06:05 PM | 06:11 PM | 06:15 PM | 06:22 PM | |
| 06:35 PM | 06:41 PM | 06:45 PM | 06:52 PM | |
| 07:30 PM | 07:34 PM | 07:38 PM | 07:43 PM | |
| 08:35 PM | 08:39 PM | 08:43 PM | 08:48 PM | |
| 09:35 PM | 09:39 PM | 09:43 PM | 09:48 PM | |
| 10:40 PM | 10:43 PM | 10:47 PM | 10:51 PM | |
| 11:40 PM | 11:43 PM | 11:47 PM | 11:51 PM | |
| 12:40 AM | 12:43 AM | 12:47 AM | 12:51 AM |
91 - Sullivan Sq. Sta. - Central Sq., Camb. via Washington St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





