91 CENTRAL SQ VIA UNION SQ : Weekday Effective 06/26/10
| Sullivan Sta & Lower Level | Somerville Ave & Stone Ave | Hampshire St & Inman St | Magazine St & Green St |
|---|---|---|---|
| 05:15 AM | 05:20 AM | 05:24 AM | 05:28 AM |
| 05:40 AM | 05:45 AM | 05:49 AM | 05:53 AM |
| 05:55 AM | 06:00 AM | 06:04 AM | 06:08 AM |
| 06:10 AM | 06:15 AM | 06:19 AM | 06:23 AM |
| 06:25 AM | 06:30 AM | 06:34 AM | 06:38 AM |
| 06:40 AM | 06:45 AM | 06:49 AM | 06:53 AM |
| 06:55 AM | 07:00 AM | 07:04 AM | 07:08 AM |
| 07:25 AM | 07:33 AM | 07:40 AM | 07:47 AM |
| 07:55 AM | 08:03 AM | 08:10 AM | 08:17 AM |
| 08:25 AM | 08:33 AM | 08:40 AM | 08:47 AM |
| 08:55 AM | 09:03 AM | 09:10 AM | 09:17 AM |
| 09:25 AM | 09:33 AM | 09:40 AM | 09:47 AM |
| 09:55 AM | 10:03 AM | 10:08 AM | 10:12 AM |
| 10:25 AM | 10:32 AM | 10:37 AM | 10:41 AM |
| 10:55 AM | 11:02 AM | 11:07 AM | 11:11 AM |
| 11:20 AM | 11:27 AM | 11:32 AM | 11:36 AM |
| 11:45 AM | 11:52 AM | 11:57 AM | 12:02 PM |
| 12:10 PM | 12:19 PM | 12:25 PM | 12:31 PM |
| 12:35 PM | 12:44 PM | 12:50 PM | 12:56 PM |
| 01:00 PM | 01:09 PM | 01:15 PM | 01:21 PM |
| 01:25 PM | 01:34 PM | 01:40 PM | 01:46 PM |
| 01:50 PM | 01:59 PM | 02:05 PM | 02:11 PM |
| 02:15 PM | 02:24 PM | 02:30 PM | 02:36 PM |
| 02:40 PM | 02:49 PM | 02:55 PM | 03:01 PM |
| 03:05 PM | 03:14 PM | 03:20 PM | 03:26 PM |
| 03:35 PM | 03:44 PM | 03:50 PM | 03:56 PM |
| 04:05 PM | 04:14 PM | 04:20 PM | 04:26 PM |
| 04:35 PM | 04:44 PM | 04:50 PM | 04:56 PM |
| 05:05 PM | 05:14 PM | 05:20 PM | 05:26 PM |
| 05:35 PM | 05:44 PM | 05:50 PM | 05:56 PM |
| 06:05 PM | 06:14 PM | 06:20 PM | 06:26 PM |
| 06:35 PM | 06:40 PM | 06:44 PM | 06:48 PM |
| 07:30 PM | 07:35 PM | 07:39 PM | 07:43 PM |
| 08:30 PM | 08:35 PM | 08:39 PM | 08:43 PM |
| 09:30 PM | 09:35 PM | 09:39 PM | 09:43 PM |
| 10:30 PM | 10:35 PM | 10:39 PM | 10:43 PM |
| 11:30 PM | 11:35 PM | 11:39 PM | 11:43 PM |
| 12:30 AM | 12:35 AM | 12:39 AM | 12:43 AM |
91 - Sullivan Sq. Sta. - Central Sq., Camb. via Washington St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

