Line

88 - Clarendon Hill - Lechmere Station via Highland Avenue


Direction:     Timing:    

88 LECHMERE STA HIGHLAND : Weekday Effective 12/26/09

Clarendon Hill Busway Broadway & Holland St Holland St & Dover St Highland Ave & School St Lechmere Station Davis Sqare Busway 
05:16 AM05:17 AM05:18 AM05:27 AM05:33 AM
05:40 AM05:41 AM05:42 AM05:51 AM05:57 AM
06:00 AM06:01 AM06:02 AM06:12 AM06:20 AM
06:20 AM06:21 AM06:22 AM06:32 AM06:40 AM
06:32 AM06:33 AM06:34 AM06:44 AM06:52 AM
06:45 AM06:46 AM06:47 AM06:57 AM07:07 AM
06:58 AM06:59 AM07:02 AM07:18 AM07:29 AM
07:10 AM07:13 AM07:16 AM07:32 AM07:43 AM
07:15 AM07:18 AM07:21 AM
07:24 AM07:27 AM07:30 AM07:46 AM07:57 AM
07:30 AM07:33 AM07:36 AM
07:41 AM07:44 AM07:47 AM08:03 AM08:13 AM
07:50 AM07:53 AM07:56 AM
07:58 AM08:01 AM08:04 AM08:18 AM08:28 AM
08:05 AM08:08 AM08:11 AM
08:13 AM08:16 AM08:19 AM08:33 AM08:43 AM
08:20 AM08:23 AM08:26 AM
08:27 AM08:30 AM08:33 AM08:47 AM08:57 AM
08:38 AM08:41 AM08:44 AM
08:43 AM08:46 AM08:49 AM09:03 AM09:15 AM
08:50 AM08:53 AM08:56 AM
08:55 AM08:58 AM09:00 AM09:14 AM09:26 AM
09:10 AM09:11 AM09:12 AM09:26 AM09:38 AM
09:35 AM09:36 AM09:37 AM09:51 AM10:03 AM
10:05 AM10:06 AM10:07 AM10:21 AM10:33 AM
10:35 AM10:36 AM10:37 AM10:51 AM11:03 AM
11:05 AM11:06 AM11:07 AM11:21 AM11:33 AM
11:35 AM11:36 AM11:37 AM11:51 AM12:03 PM
12:05 PM12:06 PM12:07 PM12:21 PM12:33 PM
12:35 PM12:36 PM12:37 PM12:51 PM01:03 PM
01:05 PM01:06 PM01:07 PM01:21 PM01:33 PM
01:35 PM01:36 PM01:37 PM01:51 PM02:03 PM
02:00 PM02:01 PM02:02 PM02:16 PM02:28 PM
02:25 PM02:26 PM02:27 PM02:41 PM02:53 PM
02:50 PM02:51 PM02:52 PM03:06 PM03:18 PM
03:07 PM03:08 PM03:09 PM03:23 PM03:35 PM
03:24 PM03:25 PM03:26 PM03:40 PM03:52 PM
03:41 PM03:42 PM03:43 PM03:57 PM04:09 PM
03:58 PM03:59 PM04:00 PM04:14 PM04:26 PM
04:16 PM04:17 PM04:18 PM04:32 PM04:44 PM
04:34 PM04:35 PM04:36 PM04:50 PM05:02 PM
04:52 PM04:53 PM04:54 PM05:08 PM05:20 PM
05:10 PM05:11 PM05:12 PM05:26 PM05:38 PM
05:28 PM05:29 PM05:30 PM05:44 PM05:56 PM
05:46 PM05:47 PM05:48 PM06:02 PM06:12 PM
06:04 PM06:05 PM06:07 PM06:20 PM06:30 PM
06:20 PM06:21 PM06:23 PM06:36 PM06:46 PM
06:45 PM06:46 PM06:48 PM07:01 PM07:09 PM
07:10 PM07:11 PM07:12 PM07:24 PM07:32 PM
07:40 PM07:41 PM07:42 PM07:54 PM08:02 PM
08:10 PM08:11 PM08:12 PM08:22 PM08:29 PM
08:40 PM08:41 PM08:42 PM08:52 PM08:59 PM
09:10 PM09:11 PM09:12 PM09:22 PM09:29 PM
09:40 PM09:41 PM09:42 PM09:52 PM09:59 PM
10:10 PM10:11 PM10:12 PM10:22 PM10:29 PM
10:40 PM10:41 PM10:42 PM10:52 PM10:59 PM
11:10 PM11:11 PM11:12 PM11:22 PM11:29 PM
11:40 PM11:41 PM11:42 PM11:52 PM11:59 PM
12:10 AM12:11 AM12:12 AM12:22 AM12:29 AM
12:40 AM12:41 AM12:42 AM12:52 AM12:59 AM
Line

88 - Clarendon Hill - Lechmere Station via Highland Avenue


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Holiday Schedule Information

  • Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
  • Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
  • All other holidays regular service is provided.
  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information