88 LECHMERE STA HIGHLAND : Weekday Effective 12/26/09
| Clarendon Hill Busway | Broadway & Holland St | Holland St & Dover St | Highland Ave & School St | Lechmere Station | Davis Sqare Busway |
|---|---|---|---|---|---|
| 05:16 AM | 05:17 AM | 05:18 AM | 05:27 AM | 05:33 AM | |
| 05:40 AM | 05:41 AM | 05:42 AM | 05:51 AM | 05:57 AM | |
| 06:00 AM | 06:01 AM | 06:02 AM | 06:12 AM | 06:20 AM | |
| 06:20 AM | 06:21 AM | 06:22 AM | 06:32 AM | 06:40 AM | |
| 06:32 AM | 06:33 AM | 06:34 AM | 06:44 AM | 06:52 AM | |
| 06:45 AM | 06:46 AM | 06:47 AM | 06:57 AM | 07:07 AM | |
| 06:58 AM | 06:59 AM | 07:02 AM | 07:18 AM | 07:29 AM | |
| 07:10 AM | 07:13 AM | 07:16 AM | 07:32 AM | 07:43 AM | |
| 07:15 AM | 07:18 AM | 07:21 AM | |||
| 07:24 AM | 07:27 AM | 07:30 AM | 07:46 AM | 07:57 AM | |
| 07:30 AM | 07:33 AM | 07:36 AM | |||
| 07:41 AM | 07:44 AM | 07:47 AM | 08:03 AM | 08:13 AM | |
| 07:50 AM | 07:53 AM | 07:56 AM | |||
| 07:58 AM | 08:01 AM | 08:04 AM | 08:18 AM | 08:28 AM | |
| 08:05 AM | 08:08 AM | 08:11 AM | |||
| 08:13 AM | 08:16 AM | 08:19 AM | 08:33 AM | 08:43 AM | |
| 08:20 AM | 08:23 AM | 08:26 AM | |||
| 08:27 AM | 08:30 AM | 08:33 AM | 08:47 AM | 08:57 AM | |
| 08:38 AM | 08:41 AM | 08:44 AM | |||
| 08:43 AM | 08:46 AM | 08:49 AM | 09:03 AM | 09:15 AM | |
| 08:50 AM | 08:53 AM | 08:56 AM | |||
| 08:55 AM | 08:58 AM | 09:00 AM | 09:14 AM | 09:26 AM | |
| 09:10 AM | 09:11 AM | 09:12 AM | 09:26 AM | 09:38 AM | |
| 09:35 AM | 09:36 AM | 09:37 AM | 09:51 AM | 10:03 AM | |
| 10:05 AM | 10:06 AM | 10:07 AM | 10:21 AM | 10:33 AM | |
| 10:35 AM | 10:36 AM | 10:37 AM | 10:51 AM | 11:03 AM | |
| 11:05 AM | 11:06 AM | 11:07 AM | 11:21 AM | 11:33 AM | |
| 11:35 AM | 11:36 AM | 11:37 AM | 11:51 AM | 12:03 PM | |
| 12:05 PM | 12:06 PM | 12:07 PM | 12:21 PM | 12:33 PM | |
| 12:35 PM | 12:36 PM | 12:37 PM | 12:51 PM | 01:03 PM | |
| 01:05 PM | 01:06 PM | 01:07 PM | 01:21 PM | 01:33 PM | |
| 01:35 PM | 01:36 PM | 01:37 PM | 01:51 PM | 02:03 PM | |
| 02:00 PM | 02:01 PM | 02:02 PM | 02:16 PM | 02:28 PM | |
| 02:25 PM | 02:26 PM | 02:27 PM | 02:41 PM | 02:53 PM | |
| 02:50 PM | 02:51 PM | 02:52 PM | 03:06 PM | 03:18 PM | |
| 03:07 PM | 03:08 PM | 03:09 PM | 03:23 PM | 03:35 PM | |
| 03:24 PM | 03:25 PM | 03:26 PM | 03:40 PM | 03:52 PM | |
| 03:41 PM | 03:42 PM | 03:43 PM | 03:57 PM | 04:09 PM | |
| 03:58 PM | 03:59 PM | 04:00 PM | 04:14 PM | 04:26 PM | |
| 04:16 PM | 04:17 PM | 04:18 PM | 04:32 PM | 04:44 PM | |
| 04:34 PM | 04:35 PM | 04:36 PM | 04:50 PM | 05:02 PM | |
| 04:52 PM | 04:53 PM | 04:54 PM | 05:08 PM | 05:20 PM | |
| 05:10 PM | 05:11 PM | 05:12 PM | 05:26 PM | 05:38 PM | |
| 05:28 PM | 05:29 PM | 05:30 PM | 05:44 PM | 05:56 PM | |
| 05:46 PM | 05:47 PM | 05:48 PM | 06:02 PM | 06:12 PM | |
| 06:04 PM | 06:05 PM | 06:07 PM | 06:20 PM | 06:30 PM | |
| 06:20 PM | 06:21 PM | 06:23 PM | 06:36 PM | 06:46 PM | |
| 06:45 PM | 06:46 PM | 06:48 PM | 07:01 PM | 07:09 PM | |
| 07:10 PM | 07:11 PM | 07:12 PM | 07:24 PM | 07:32 PM | |
| 07:40 PM | 07:41 PM | 07:42 PM | 07:54 PM | 08:02 PM | |
| 08:10 PM | 08:11 PM | 08:12 PM | 08:22 PM | 08:29 PM | |
| 08:40 PM | 08:41 PM | 08:42 PM | 08:52 PM | 08:59 PM | |
| 09:10 PM | 09:11 PM | 09:12 PM | 09:22 PM | 09:29 PM | |
| 09:40 PM | 09:41 PM | 09:42 PM | 09:52 PM | 09:59 PM | |
| 10:10 PM | 10:11 PM | 10:12 PM | 10:22 PM | 10:29 PM | |
| 10:40 PM | 10:41 PM | 10:42 PM | 10:52 PM | 10:59 PM | |
| 11:10 PM | 11:11 PM | 11:12 PM | 11:22 PM | 11:29 PM | |
| 11:40 PM | 11:41 PM | 11:42 PM | 11:52 PM | 11:59 PM | |
| 12:10 AM | 12:11 AM | 12:12 AM | 12:22 AM | 12:29 AM | |
| 12:40 AM | 12:41 AM | 12:42 AM | 12:52 AM | 12:59 AM |
88 - Clarendon Hill - Lechmere Station via Highland Avenue
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

