83 CENTRAL SQ VIA PORTER SQ : Weekday Effective 03/23/13
| Rindge Ave & Russell Field | Somerville Ave & Massachusetts Ave | Hampshire St & Inman St | Prospect St & Broadway | Magazine St & Green St |
|---|---|---|---|---|
| 05:10 AM | 05:14 AM | 05:19 AM | 05:20 AM | 05:24 AM |
| 05:30 AM | 05:34 AM | 05:39 AM | 05:40 AM | 05:44 AM |
| 05:50 AM | 05:54 AM | 05:59 AM | 06:00 AM | 06:04 AM |
| 06:10 AM | 06:14 AM | 06:19 AM | 06:20 AM | 06:24 AM |
| 06:30 AM | 06:35 AM | 06:45 AM | 06:47 AM | 06:50 AM |
| 06:50 AM | 06:55 AM | 07:05 AM | 07:07 AM | 07:10 AM |
| 07:10 AM | 07:15 AM | 07:25 AM | 07:27 AM | 07:30 AM |
| 07:30 AM | 07:37 AM | 07:52 AM | 07:53 AM | 07:57 AM |
| 07:50 AM | 07:57 AM | 08:12 AM | 08:13 AM | 08:17 AM |
| 08:10 AM | 08:17 AM | 08:32 AM | 08:33 AM | 08:37 AM |
| 08:30 AM | 08:37 AM | 08:52 AM | 08:53 AM | 08:57 AM |
| 08:50 AM | 08:57 AM | 09:12 AM | 09:13 AM | 09:17 AM |
| 09:10 AM | 09:17 AM | 09:31 AM | 09:33 AM | 09:38 AM |
| 09:30 AM | 09:36 AM | 09:45 AM | 09:47 AM | 09:52 AM |
| 09:50 AM | 09:56 AM | 10:05 AM | 10:07 AM | 10:12 AM |
| 10:10 AM | 10:16 AM | 10:25 AM | 10:27 AM | 10:32 AM |
| 10:30 AM | 10:36 AM | 10:45 AM | 10:47 AM | 10:52 AM |
| 11:00 AM | 11:06 AM | 11:15 AM | 11:17 AM | 11:22 AM |
| 11:30 AM | 11:36 AM | 11:45 AM | 11:47 AM | 11:52 AM |
| 12:00 PM | 12:06 PM | 12:15 PM | 12:17 PM | 12:22 PM |
| 12:30 PM | 12:36 PM | 12:45 PM | 12:47 PM | 12:52 PM |
| 01:00 PM | 01:06 PM | 01:15 PM | 01:17 PM | 01:22 PM |
| 01:30 PM | 01:36 PM | 01:45 PM | 01:47 PM | 01:52 PM |
| 02:00 PM | 02:06 PM | 02:15 PM | 02:17 PM | 02:22 PM |
| 02:30 PM | 02:36 PM | 02:45 PM | 02:47 PM | 02:52 PM |
| 03:00 PM | 03:06 PM | 03:15 PM | 03:17 PM | 03:22 PM |
| 03:30 PM | 03:36 PM | 03:45 PM | 03:47 PM | 03:52 PM |
| 04:00 PM | 04:06 PM | 04:15 PM | 04:17 PM | 04:22 PM |
| 04:28 PM | 04:34 PM | 04:43 PM | 04:45 PM | 04:50 PM |
| 04:50 PM | 04:56 PM | 05:06 PM | 05:08 PM | 05:14 PM |
| 05:12 PM | 05:18 PM | 05:29 PM | 05:31 PM | 05:37 PM |
| 05:37 PM | 05:43 PM | 05:54 PM | 05:56 PM | 06:02 PM |
| 05:59 PM | 06:05 PM | 06:16 PM | 06:18 PM | 06:24 PM |
| 06:18 PM | 06:24 PM | 06:35 PM | 06:37 PM | 06:43 PM |
| 06:40 PM | 06:46 PM | 06:57 PM | 06:59 PM | 07:03 PM |
| 07:10 PM | 07:15 PM | 07:24 PM | 07:27 PM | 07:31 PM |
| 07:45 PM | 07:50 PM | 07:59 PM | 08:01 PM | 08:04 PM |
| 08:40 PM | 08:45 PM | 08:53 PM | 08:55 PM | 08:58 PM |
| 09:40 PM | 09:45 PM | 09:53 PM | 09:55 PM | 09:58 PM |
| 10:40 PM | 10:44 PM | 10:50 PM | 10:51 PM | 10:54 PM |
| 11:40 PM | 11:44 PM | 11:50 PM | 11:51 PM | 11:54 PM |
| 12:35 AM | 12:39 AM | 12:45 AM | 12:46 AM | 12:49 AM |
83 - Rindge Ave. - Central Sq., Cambridge via Porter Square Station
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




