83 CENTRAL SQ VIA PORTER SQ : Weekday Effective 06/26/10
| Rindge Ave & Russell Field | Somerville Ave & Massachusetts Ave | Hampshire St & Inman St | Prospect St & Broadway | Magazine St & Green St |
|---|---|---|---|---|
| 05:10 AM | 05:14 AM | 05:18 AM | 05:22 AM | 05:26 AM |
| 05:30 AM | 05:34 AM | 05:38 AM | 05:42 AM | 05:46 AM |
| 05:50 AM | 05:54 AM | 05:58 AM | 06:02 AM | 06:07 AM |
| 06:10 AM | 06:15 AM | 06:19 AM | 06:23 AM | 06:28 AM |
| 06:30 AM | 06:35 AM | 06:39 AM | 06:43 AM | 06:48 AM |
| 06:45 AM | 06:50 AM | 06:54 AM | 06:58 AM | 07:05 AM |
| 07:00 AM | 07:06 AM | 07:11 AM | 07:16 AM | 07:23 AM |
| 07:15 AM | 07:21 AM | 07:26 AM | 07:31 AM | 07:38 AM |
| 07:30 AM | 07:36 AM | 07:41 AM | 07:46 AM | 07:53 AM |
| 07:45 AM | 07:51 AM | 07:56 AM | 08:02 AM | 08:10 AM |
| 08:00 AM | 08:08 AM | 08:15 AM | 08:22 AM | 08:30 AM |
| 08:15 AM | 08:23 AM | 08:30 AM | 08:37 AM | 08:45 AM |
| 08:30 AM | 08:38 AM | 08:45 AM | 08:52 AM | 09:00 AM |
| 08:45 AM | 08:53 AM | 09:00 AM | 09:06 AM | 09:13 AM |
| 09:00 AM | 09:05 AM | 09:11 AM | 09:17 AM | 09:24 AM |
| 09:15 AM | 09:20 AM | 09:26 AM | 09:32 AM | 09:39 AM |
| 09:30 AM | 09:35 AM | 09:41 AM | 09:47 AM | 09:54 AM |
| 10:00 AM | 10:05 AM | 10:11 AM | 10:17 AM | 10:24 AM |
| 10:30 AM | 10:35 AM | 10:41 AM | 10:47 AM | 10:54 AM |
| 11:00 AM | 11:05 AM | 11:11 AM | 11:17 AM | 11:24 AM |
| 11:30 AM | 11:35 AM | 11:41 AM | 11:47 AM | 11:54 AM |
| 12:00 PM | 12:05 PM | 12:11 PM | 12:17 PM | 12:24 PM |
| 12:30 PM | 12:35 PM | 12:41 PM | 12:47 PM | 12:54 PM |
| 01:00 PM | 01:05 PM | 01:11 PM | 01:17 PM | 01:24 PM |
| 01:30 PM | 01:35 PM | 01:41 PM | 01:47 PM | 01:54 PM |
| 02:00 PM | 02:05 PM | 02:11 PM | 02:17 PM | 02:24 PM |
| 02:30 PM | 02:35 PM | 02:41 PM | 02:47 PM | 02:54 PM |
| 02:50 PM | 02:55 PM | 03:01 PM | 03:08 PM | 03:15 PM |
| 03:10 PM | 03:16 PM | 03:23 PM | 03:30 PM | 03:37 PM |
| 03:30 PM | 03:36 PM | 03:43 PM | 03:50 PM | 03:57 PM |
| 03:50 PM | 03:56 PM | 04:03 PM | 04:10 PM | 04:17 PM |
| 04:10 PM | 04:16 PM | 04:23 PM | 04:30 PM | 04:37 PM |
| 04:30 PM | 04:36 PM | 04:43 PM | 04:50 PM | 04:57 PM |
| 04:50 PM | 04:56 PM | 05:03 PM | 05:10 PM | 05:17 PM |
| 05:10 PM | 05:16 PM | 05:23 PM | 05:30 PM | 05:37 PM |
| 05:30 PM | 05:36 PM | 05:43 PM | 05:50 PM | 05:57 PM |
| 05:50 PM | 05:56 PM | 06:03 PM | 06:10 PM | 06:17 PM |
| 06:10 PM | 06:16 PM | 06:23 PM | 06:30 PM | 06:37 PM |
| 06:30 PM | 06:36 PM | 06:43 PM | 06:50 PM | 06:57 PM |
| 06:50 PM | 06:56 PM | 07:02 PM | 07:07 PM | 07:13 PM |
| 07:15 PM | 07:19 PM | 07:24 PM | 07:29 PM | 07:35 PM |
| 07:45 PM | 07:49 PM | 07:54 PM | 07:59 PM | 08:05 PM |
| 08:40 PM | 08:44 PM | 08:49 PM | 08:54 PM | 09:00 PM |
| 09:40 PM | 09:44 PM | 09:49 PM | 09:54 PM | 10:00 PM |
| 10:40 PM | 10:44 PM | 10:49 PM | 10:54 PM | 11:00 PM |
| 11:40 PM | 11:43 PM | 11:47 PM | 11:51 PM | 11:56 PM |
| 12:35 AM | 12:38 AM | 12:42 AM | 12:46 AM | 12:51 AM |
83 - Rindge Ave. - Central Sq., Cambridge via Porter Square Station
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

