Line

83 - Rindge Ave. - Central Sq., Cambridge via Porter Square Station


Direction:     Timing:    

83 CENTRAL SQ VIA PORTER SQ : Weekday Effective 06/26/10

Rindge Ave & Russell Field Somerville Ave & Massachusetts Ave Hampshire St & Inman St Prospect St & Broadway Magazine St & Green St 
05:10 AM05:14 AM05:18 AM05:22 AM05:26 AM
05:30 AM05:34 AM05:38 AM05:42 AM05:46 AM
05:50 AM05:54 AM05:58 AM06:02 AM06:07 AM
06:10 AM06:15 AM06:19 AM06:23 AM06:28 AM
06:30 AM06:35 AM06:39 AM06:43 AM06:48 AM
06:45 AM06:50 AM06:54 AM06:58 AM07:05 AM
07:00 AM07:06 AM07:11 AM07:16 AM07:23 AM
07:15 AM07:21 AM07:26 AM07:31 AM07:38 AM
07:30 AM07:36 AM07:41 AM07:46 AM07:53 AM
07:45 AM07:51 AM07:56 AM08:02 AM08:10 AM
08:00 AM08:08 AM08:15 AM08:22 AM08:30 AM
08:15 AM08:23 AM08:30 AM08:37 AM08:45 AM
08:30 AM08:38 AM08:45 AM08:52 AM09:00 AM
08:45 AM08:53 AM09:00 AM09:06 AM09:13 AM
09:00 AM09:05 AM09:11 AM09:17 AM09:24 AM
09:15 AM09:20 AM09:26 AM09:32 AM09:39 AM
09:30 AM09:35 AM09:41 AM09:47 AM09:54 AM
10:00 AM10:05 AM10:11 AM10:17 AM10:24 AM
10:30 AM10:35 AM10:41 AM10:47 AM10:54 AM
11:00 AM11:05 AM11:11 AM11:17 AM11:24 AM
11:30 AM11:35 AM11:41 AM11:47 AM11:54 AM
12:00 PM12:05 PM12:11 PM12:17 PM12:24 PM
12:30 PM12:35 PM12:41 PM12:47 PM12:54 PM
01:00 PM01:05 PM01:11 PM01:17 PM01:24 PM
01:30 PM01:35 PM01:41 PM01:47 PM01:54 PM
02:00 PM02:05 PM02:11 PM02:17 PM02:24 PM
02:30 PM02:35 PM02:41 PM02:47 PM02:54 PM
02:50 PM02:55 PM03:01 PM03:08 PM03:15 PM
03:10 PM03:16 PM03:23 PM03:30 PM03:37 PM
03:30 PM03:36 PM03:43 PM03:50 PM03:57 PM
03:50 PM03:56 PM04:03 PM04:10 PM04:17 PM
04:10 PM04:16 PM04:23 PM04:30 PM04:37 PM
04:30 PM04:36 PM04:43 PM04:50 PM04:57 PM
04:50 PM04:56 PM05:03 PM05:10 PM05:17 PM
05:10 PM05:16 PM05:23 PM05:30 PM05:37 PM
05:30 PM05:36 PM05:43 PM05:50 PM05:57 PM
05:50 PM05:56 PM06:03 PM06:10 PM06:17 PM
06:10 PM06:16 PM06:23 PM06:30 PM06:37 PM
06:30 PM06:36 PM06:43 PM06:50 PM06:57 PM
06:50 PM06:56 PM07:02 PM07:07 PM07:13 PM
07:15 PM07:19 PM07:24 PM07:29 PM07:35 PM
07:45 PM07:49 PM07:54 PM07:59 PM08:05 PM
08:40 PM08:44 PM08:49 PM08:54 PM09:00 PM
09:40 PM09:44 PM09:49 PM09:54 PM10:00 PM
10:40 PM10:44 PM10:49 PM10:54 PM11:00 PM
11:40 PM11:43 PM11:47 PM11:51 PM11:56 PM
12:35 AM12:38 AM12:42 AM12:46 AM12:51 AM
Line

83 - Rindge Ave. - Central Sq., Cambridge via Porter Square Station


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information