8 KENMORE STA VIA RUGGLES STA & LONGWOOD : Weekday Effective 12/26/09
| Umass Boston Busway | Columbia Rd & Jfk/umass Station | Columbia Rd Opp Pond St | South Bay Mall & Office Max | Massachusetts Ave & Columbia Rd | 88 E Newton St | Dudley Station | Ruggles Station | Ruggles St & Huntington Ave | Brookline Ave & Longwood Ave | Brookline Ave & Yawkey Way | Kenmore Station Busway |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:15 AM | 05:19 AM | 05:23 AM | 05:31 AM | 05:36 AM | 05:41 AM | 05:44 AM | 05:48 AM | 05:52 AM | 05:54 AM | ||
| 05:30 AM | 05:34 AM | 05:38 AM | 05:46 AM | 05:51 AM | 05:56 AM | 05:59 AM | 06:03 AM | 06:07 AM | 06:09 AM | ||
| 05:45 AM | 05:49 AM | 05:53 AM | 06:01 AM | 06:06 AM | 06:11 AM | 06:14 AM | 06:18 AM | 06:23 AM | 06:26 AM | ||
| 05:58 AM | 06:02 AM | 06:06 AM | 06:14 AM | 06:19 AM | 06:25 AM | 06:28 AM | 06:33 AM | 06:38 AM | 06:41 AM | ||
| 06:11 AM | 06:15 AM | 06:20 AM | 06:28 AM | 06:33 AM | 06:39 AM | 06:42 AM | 06:47 AM | 06:52 AM | 06:55 AM | ||
| 06:25 AM | 06:31 AM | 06:36 AM | 06:44 AM | 06:49 AM | 06:55 AM | 06:58 AM | 07:04 AM | 07:09 AM | 07:12 AM | ||
| 06:38 AM | 06:44 AM | 06:49 AM | 06:57 AM | 07:03 AM | 07:09 AM | 07:13 AM | 07:19 AM | 07:24 AM | 07:27 AM | ||
| 07:12 AM | 07:16 AM | 07:22 AM | 07:27 AM | 07:30 AM | |||||||
| 06:51 AM | 06:57 AM | 07:03 AM | 07:12 AM | 07:18 AM | 07:24 AM | 07:28 AM | 07:34 AM | 07:39 AM | 07:42 AM | ||
| 07:05 AM | 07:11 AM | 07:17 AM | 07:26 AM | 07:32 AM | 07:38 AM | 07:42 AM | 07:48 AM | 07:53 AM | 07:56 AM | ||
| 07:18 AM | 07:24 AM | 07:30 AM | 07:39 AM | 07:45 AM | 07:51 AM | 07:55 AM | 08:01 AM | 08:05 AM | 08:07 AM | ||
| 07:31 AM | 07:37 AM | 07:43 AM | 07:52 AM | 07:58 AM | 08:04 AM | 08:07 AM | 08:13 AM | 08:17 AM | 08:19 AM | ||
| 07:45 AM | 07:51 AM | 07:57 AM | 08:06 AM | 08:14 AM | 08:20 AM | 08:23 AM | 08:29 AM | 08:33 AM | 08:35 AM | ||
| 07:58 AM | 08:04 AM | 08:10 AM | 08:19 AM | 08:27 AM | 08:33 AM | 08:36 AM | 08:42 AM | 08:46 AM | 08:48 AM | ||
| 08:11 AM | 08:17 AM | 08:23 AM | 08:32 AM | 08:40 AM | 08:46 AM | 08:49 AM | 08:55 AM | 08:59 AM | 09:01 AM | ||
| 08:26 AM | 08:32 AM | 08:38 AM | 08:47 AM | 08:55 AM | 09:02 AM | 09:05 AM | 09:11 AM | 09:15 AM | 09:17 AM | ||
| 08:45 AM | 08:51 AM | 08:54 AM | 08:59 AM | 09:12 AM | 09:20 AM | 09:28 AM | 09:31 AM | 09:37 AM | 09:41 AM | 09:43 AM | |
| 09:05 AM | 09:11 AM | 09:14 AM | 09:19 AM | 09:32 AM | 09:40 AM | 09:48 AM | 09:51 AM | 09:57 AM | 10:01 AM | 10:03 AM | |
| 09:40 AM | 09:46 AM | 09:49 AM | 09:54 AM | 10:08 AM | 10:18 AM | 10:26 AM | 10:29 AM | 10:35 AM | 10:39 AM | 10:41 AM | |
| 10:25 AM | 10:31 AM | 10:34 AM | 10:39 AM | 10:53 AM | 11:03 AM | 11:11 AM | 11:14 AM | 11:20 AM | 11:24 AM | 11:26 AM | |
| 11:10 AM | 11:16 AM | 11:19 AM | 11:24 AM | 11:38 AM | 11:48 AM | 11:56 AM | 11:59 AM | 12:05 PM | 12:09 PM | 12:11 PM | |
| 11:55 AM | 12:01 PM | 12:04 PM | 12:09 PM | 12:23 PM | 12:33 PM | 12:41 PM | 12:44 PM | 12:50 PM | 12:54 PM | 12:56 PM | |
| 12:40 PM | 12:46 PM | 12:49 PM | 12:54 PM | 01:08 PM | 01:18 PM | 01:26 PM | 01:29 PM | 01:35 PM | 01:40 PM | 01:43 PM | |
| 01:25 PM | 01:31 PM | 01:34 PM | 01:39 PM | 01:53 PM | 02:03 PM | 02:11 PM | 02:14 PM | 02:20 PM | 02:25 PM | 02:28 PM | |
| 02:10 PM | 02:16 PM | 02:19 PM | 02:24 PM | 02:38 PM | 02:48 PM | 02:56 PM | 02:59 PM | 03:05 PM | 03:10 PM | 03:13 PM | |
| 02:35 PM | 02:41 PM | 02:44 PM | 02:49 PM | 03:03 PM | 03:12 PM | 03:20 PM | 03:23 PM | 03:29 PM | 03:34 PM | 03:37 PM | |
| 02:55 PM | 03:01 PM | 03:04 PM | 03:09 PM | 03:22 PM | 03:31 PM | 03:39 PM | 03:42 PM | 03:48 PM | 03:53 PM | 03:56 PM | |
| 03:15 PM | 03:21 PM | 03:24 PM | 03:29 PM | 03:42 PM | 03:51 PM | 03:59 PM | 04:02 PM | 04:08 PM | 04:13 PM | 04:16 PM | |
| 03:35 PM | 03:41 PM | 03:44 PM | 03:49 PM | 04:02 PM | 04:11 PM | 04:19 PM | 04:22 PM | 04:28 PM | 04:33 PM | 04:36 PM | |
| 03:55 PM | 04:01 PM | 04:04 PM | 04:09 PM | 04:22 PM | 04:31 PM | 04:39 PM | 04:42 PM | 04:48 PM | 04:53 PM | 04:56 PM | |
| 04:15 PM | 04:21 PM | 04:24 PM | 04:29 PM | 04:42 PM | 04:51 PM | 04:59 PM | 05:02 PM | 05:08 PM | 05:13 PM | 05:16 PM | |
| 04:35 PM | 04:41 PM | 04:44 PM | 04:49 PM | 05:02 PM | 05:10 PM | 05:17 PM | 05:20 PM | 05:26 PM | 05:31 PM | 05:34 PM | |
| 04:55 PM | 05:01 PM | 05:04 PM | 05:09 PM | 05:20 PM | 05:28 PM | 05:35 PM | 05:38 PM | 05:44 PM | 05:49 PM | 05:52 PM | |
| 05:15 PM | 05:21 PM | 05:24 PM | 05:29 PM | 05:40 PM | 05:48 PM | 05:55 PM | 05:58 PM | 06:03 PM | 06:07 PM | 06:09 PM | |
| 05:35 PM | 05:41 PM | 05:44 PM | 05:49 PM | 06:00 PM | 06:05 PM | 06:12 PM | 06:15 PM | 06:20 PM | 06:24 PM | 06:26 PM | |
| 05:55 PM | 06:01 PM | 06:04 PM | 06:09 PM | 06:19 PM | 06:24 PM | 06:31 PM | 06:34 PM | 06:39 PM | 06:43 PM | 06:45 PM | |
| 06:15 PM | 06:20 PM | 06:23 PM | 06:28 PM | 06:38 PM | 06:43 PM | 06:50 PM | 06:53 PM | 06:58 PM | 07:02 PM | 07:04 PM | |
| 06:35 PM | 06:40 PM | 06:43 PM | 06:48 PM | 06:58 PM | 07:03 PM | 07:10 PM | 07:12 PM | 07:16 PM | 07:20 PM | 07:22 PM | |
| 07:05 PM | 07:10 PM | 07:13 PM | 07:18 PM | 07:26 PM | 07:31 PM | 07:38 PM | 07:40 PM | 07:44 PM | 07:48 PM | 07:50 PM | |
| 07:40 PM | 07:45 PM | 07:48 PM | 07:53 PM | 08:01 PM | 08:06 PM | 08:13 PM | 08:15 PM | 08:19 PM | 08:22 PM | 08:24 PM | |
| 08:15 PM | 08:20 PM | 08:23 PM | 08:28 PM | 08:36 PM | 08:41 PM | 08:48 PM | 08:50 PM | 08:54 PM | 08:57 PM | 08:59 PM | |
| 08:50 PM | 08:55 PM | 08:58 PM | 09:02 PM | 09:09 PM | 09:14 PM | 09:20 PM | 09:22 PM | 09:26 PM | 09:29 PM | 09:31 PM | |
| 09:25 PM | 09:30 PM | 09:33 PM | 09:37 PM | 09:44 PM | 09:49 PM | 09:55 PM | 09:57 PM | 10:00 PM | 10:03 PM | 10:05 PM | |
| 10:00 PM | 10:05 PM | 10:08 PM | 10:12 PM | 10:19 PM | 10:24 PM | 10:30 PM | 10:32 PM | 10:34 PM | 10:37 PM | 10:39 PM | |
| 10:35 PM | 10:40 PM | 10:43 PM | 10:47 PM | 10:54 PM | 10:59 PM | 11:05 PM | 11:07 PM | 11:09 PM | 11:12 PM | 11:14 PM | |
| 11:10 PM | 11:15 PM | 11:18 PM | 11:24 PM | 11:29 PM | 11:35 PM | 11:37 PM | 11:39 PM | 11:42 PM | 11:44 PM | ||
| 11:45 PM | 11:50 PM | 11:53 PM | 11:59 PM | 12:04 AM | 12:10 AM | 12:12 AM | 12:14 AM | 12:17 AM | 12:19 AM | ||
| 12:25 AM | 12:30 AM | 12:33 AM | 12:39 AM | 12:44 AM | 12:50 AM | 12:52 AM | 12:54 AM | 12:57 AM | 12:59 AM | ||
| 01:00 AM | 01:05 AM | 01:08 AM | 01:14 AM | 01:19 AM | 01:25 AM | 01:27 AM | 01:29 AM | 01:32 AM | 01:34 AM |
8 - Harbor Point/UMass - Kenmore Station via B.U. Medical Center & Dudley ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

