79 ALEWIFE STA : Weekday Effective 03/23/13
| Arlington Heights Busway | Massachusetts Ave & Appleton St | Massachusetts Ave & Academy St | Massachusetts Ave & Lake St | Massachusetts Ave & Lafayette St | Alewife Station Busway |
|---|---|---|---|---|---|
| 06:40 AM | 06:41 AM | 06:46 AM | 06:50 AM | 06:52 AM | 06:56 AM |
| 07:00 AM | 07:01 AM | 07:06 AM | 07:10 AM | 07:12 AM | 07:16 AM |
| 07:20 AM | 07:21 AM | 07:26 AM | 07:31 AM | 07:35 AM | 07:41 AM |
| 07:45 AM | 07:46 AM | 07:52 AM | 07:58 AM | 08:02 AM | 08:08 AM |
| 08:10 AM | 08:11 AM | 08:17 AM | 08:23 AM | 08:27 AM | 08:33 AM |
| 08:35 AM | 08:36 AM | 08:42 AM | 08:48 AM | 08:52 AM | 08:58 AM |
| 09:00 AM | 09:01 AM | 09:05 AM | 09:09 AM | 09:11 AM | 09:15 AM |
| 09:25 AM | 09:26 AM | 09:30 AM | 09:34 AM | 09:36 AM | 09:40 AM |
| 10:15 AM | 10:16 AM | 10:20 AM | 10:24 AM | 10:26 AM | 10:30 AM |
| 11:05 AM | 11:06 AM | 11:10 AM | 11:14 AM | 11:16 AM | 11:20 AM |
| 11:55 AM | 11:56 AM | 12:00 PM | 12:04 PM | 12:06 PM | 12:10 PM |
| 12:45 PM | 12:46 PM | 12:50 PM | 12:54 PM | 12:56 PM | 01:00 PM |
| 01:35 PM | 01:36 PM | 01:40 PM | 01:44 PM | 01:46 PM | 01:50 PM |
| 02:25 PM | 02:26 PM | 02:30 PM | 02:35 PM | 02:37 PM | 02:42 PM |
| 02:35 PM | 02:41 PM | 02:48 PM | 02:50 PM | 02:55 PM | |
| 02:45 PM | 02:51 PM | 02:58 PM | 03:00 PM | 03:05 PM | |
| 02:55 PM | 03:01 PM | 03:08 PM | 03:10 PM | 03:15 PM | |
| 02:55 PM | 02:56 PM | 03:01 PM | 03:06 PM | 03:08 PM | 03:13 PM |
| 03:15 PM | 03:16 PM | 03:21 PM | 03:26 PM | 03:28 PM | 03:33 PM |
| 03:35 PM | 03:36 PM | 03:41 PM | 03:46 PM | 03:48 PM | 03:53 PM |
| 03:55 PM | 03:56 PM | 04:01 PM | 04:06 PM | 04:08 PM | 04:13 PM |
| 04:15 PM | 04:16 PM | 04:21 PM | 04:26 PM | 04:28 PM | 04:33 PM |
| 04:35 PM | 04:36 PM | 04:41 PM | 04:46 PM | 04:48 PM | 04:53 PM |
| 04:55 PM | 04:56 PM | 05:01 PM | 05:06 PM | 05:08 PM | 05:13 PM |
| 05:15 PM | 05:16 PM | 05:21 PM | 05:26 PM | 05:28 PM | 05:33 PM |
| 05:35 PM | 05:36 PM | 05:41 PM | 05:46 PM | 05:48 PM | 05:53 PM |
| 05:55 PM | 05:56 PM | 06:01 PM | 06:06 PM | 06:08 PM | 06:13 PM |
| 06:15 PM | 06:16 PM | 06:21 PM | 06:26 PM | 06:28 PM | 06:33 PM |
| 06:35 PM | 06:36 PM | 06:41 PM | 06:46 PM | 06:48 PM | 06:53 PM |
| 06:55 PM | 06:56 PM | 07:00 PM | 07:04 PM | 07:05 PM | 07:09 PM |
| 07:20 PM | 07:21 PM | 07:24 PM | 07:28 PM | 07:29 PM | 07:33 PM |
| 08:05 PM | 08:06 PM | 08:09 PM | 08:13 PM | 08:14 PM | 08:18 PM |
| 08:50 PM | 08:51 PM | 08:54 PM | 08:58 PM | 08:59 PM | 09:03 PM |
| 09:30 PM | 09:31 PM | 09:34 PM | 09:38 PM | 09:39 PM | 09:43 PM |
79 - Arlington Heights - Alewife Station via Massachusetts Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




