78 HARVARD STA PARK CIRCLE BLANCHARD : Weekday Effective 09/04/10
| Wadsworth Rd & Dow Ave | Park Circle & Eastern Ave | Arlington Heights Busway | Park Ave & Park Circle | East Service Rd & Pleasant St | Concord Ave Opp Sancta Maria Hospital | Concord Ave Opp New St | Concord Ave & Huron Ave | Waterhouse St & Massachusetts Ave | Bennett Alley |
|---|---|---|---|---|---|---|---|---|---|
| 05:42 AM | 05:48 AM | 05:49 AM | 05:53 AM | 05:55 AM | 05:57 AM | 06:03 AM | 06:06 AM | ||
| 06:03 AM | 06:09 AM | 06:10 AM | 06:14 AM | 06:16 AM | 06:18 AM | 06:24 AM | 06:27 AM | ||
| 06:20 AM | 06:26 AM | 06:27 AM | 06:31 AM | 06:33 AM | 06:35 AM | 06:41 AM | 06:44 AM | ||
| 06:37 AM | 06:43 AM | 06:44 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:58 AM | 07:01 AM | ||
| 06:54 AM | 07:00 AM | 07:03 AM | 07:08 AM | 07:11 AM | 07:14 AM | 07:22 AM | 07:25 AM | ||
| 07:13 AM | 07:15 AM | 07:18 AM | 07:23 AM | 07:26 AM | 07:29 AM | 07:37 AM | 07:40 AM | ||
| 07:28 AM | 07:30 AM | 07:33 AM | 07:38 AM | 07:41 AM | 07:44 AM | 07:52 AM | 07:55 AM | ||
| 07:45 AM | 07:47 AM | 07:50 AM | 07:55 AM | 07:58 AM | 08:01 AM | 08:09 AM | 08:12 AM | ||
| 08:02 AM | 08:04 AM | 08:07 AM | 08:12 AM | 08:15 AM | 08:18 AM | 08:26 AM | 08:29 AM | ||
| 08:19 AM | 08:21 AM | 08:24 AM | 08:29 AM | 08:32 AM | 08:35 AM | 08:43 AM | 08:46 AM | ||
| 08:37 AM | 08:39 AM | 08:42 AM | 08:47 AM | 08:50 AM | 08:53 AM | 09:00 AM | 09:02 AM | ||
| 08:55 AM | 09:01 AM | 09:03 AM | 09:07 AM | 09:10 AM | 09:13 AM | 09:16 AM | 09:18 AM | ||
| 09:12 AM | 09:18 AM | 09:20 AM | 09:24 AM | 09:27 AM | 09:30 AM | 09:33 AM | 09:35 AM | ||
| 09:32 AM | 09:38 AM | 09:40 AM | 09:44 AM | 09:47 AM | 09:50 AM | 09:53 AM | 09:55 AM | ||
| 10:00 AM | 10:06 AM | 10:08 AM | 10:12 AM | 10:15 AM | 10:18 AM | 10:21 AM | 10:23 AM | ||
| 10:30 AM | 10:36 AM | 10:38 AM | 10:42 AM | 10:45 AM | 10:48 AM | 10:51 AM | 10:53 AM | ||
| 11:00 AM | 11:06 AM | 11:08 AM | 11:12 AM | 11:15 AM | 11:18 AM | 11:21 AM | 11:23 AM | ||
| 11:30 AM | 11:36 AM | 11:38 AM | 11:42 AM | 11:45 AM | 11:48 AM | 11:51 AM | 11:53 AM | ||
| 12:00 PM | 12:06 PM | 12:08 PM | 12:12 PM | 12:15 PM | 12:18 PM | 12:21 PM | 12:23 PM | ||
| 12:30 PM | 12:36 PM | 12:38 PM | 12:42 PM | 12:45 PM | 12:48 PM | 12:51 PM | 12:53 PM | ||
| 01:00 PM | 01:06 PM | 01:07 PM | 01:11 PM | 01:15 PM | 01:18 PM | 01:22 PM | 01:24 PM | ||
| 01:30 PM | 01:36 PM | 01:37 PM | 01:41 PM | 01:45 PM | 01:48 PM | 01:52 PM | 01:54 PM | ||
| 02:00 PM | 02:06 PM | 02:07 PM | 02:11 PM | 02:15 PM | 02:18 PM | 02:22 PM | 02:24 PM | ||
| 02:25 PM | 02:31 PM | 02:32 PM | 02:36 PM | 02:40 PM | 02:43 PM | 02:47 PM | 02:49 PM | ||
| 02:50 PM | 02:56 PM | 02:57 PM | 03:02 PM | 03:05 PM | 03:08 PM | 03:16 PM | 03:19 PM | ||
| 03:10 PM | 03:16 PM | 03:17 PM | 03:22 PM | 03:25 PM | 03:28 PM | 03:36 PM | 03:39 PM | ||
| 03:30 PM | 03:36 PM | 03:37 PM | 03:42 PM | 03:45 PM | 03:48 PM | 03:56 PM | 03:59 PM | ||
| 03:50 PM | 03:56 PM | 03:57 PM | 04:02 PM | 04:05 PM | 04:08 PM | 04:16 PM | 04:19 PM | ||
| 04:10 PM | 04:16 PM | 04:17 PM | 04:22 PM | 04:25 PM | 04:28 PM | 04:36 PM | 04:39 PM | ||
| 04:27 PM | 04:29 PM | 04:32 PM | 04:37 PM | 04:41 PM | 04:44 PM | 04:48 PM | 04:53 PM | ||
| 04:46 PM | 04:48 PM | 04:51 PM | 04:56 PM | 05:00 PM | 05:03 PM | 05:07 PM | 05:12 PM | ||
| 05:05 PM | 05:07 PM | 05:10 PM | 05:15 PM | 05:19 PM | 05:22 PM | 05:26 PM | 05:31 PM | ||
| 05:24 PM | 05:26 PM | 05:29 PM | 05:34 PM | 05:38 PM | 05:41 PM | 05:45 PM | 05:50 PM | ||
| 05:43 PM | 05:45 PM | 05:48 PM | 05:53 PM | 05:57 PM | 06:00 PM | 06:03 PM | 06:08 PM | ||
| 06:01 PM | 06:03 PM | 06:06 PM | 06:11 PM | 06:15 PM | 06:18 PM | 06:21 PM | 06:26 PM | ||
| 06:11 PM | 06:17 PM | 06:18 PM | 06:22 PM | 06:25 PM | 06:27 PM | 06:30 PM | 06:32 PM | ||
| 06:21 PM | 06:23 PM | 06:26 PM | 06:31 PM | 06:35 PM | 06:38 PM | 06:41 PM | 06:46 PM | ||
| 06:30 PM | 06:36 PM | 06:37 PM | 06:41 PM | 06:44 PM | 06:46 PM | 06:49 PM | 06:51 PM | ||
| 06:48 PM | 06:50 PM | 06:53 PM | 06:58 PM | 07:02 PM | 07:05 PM | 07:08 PM | 07:13 PM | ||
| 07:04 PM | 07:10 PM | 07:11 PM | 07:15 PM | 07:18 PM | 07:20 PM | 07:23 PM | 07:25 PM | ||
| 07:27 PM | 07:33 PM | 07:34 PM | 07:38 PM | 07:41 PM | 07:43 PM | 07:46 PM | 07:48 PM | ||
| 08:00 PM | 08:06 PM | 08:07 PM | 08:11 PM | 08:14 PM | 08:16 PM | 08:19 PM | 08:21 PM | ||
| 09:00 PM | 09:06 PM | 09:07 PM | 09:11 PM | 09:13 PM | 09:15 PM | 09:18 PM | 09:19 PM | ||
| 10:00 PM | 10:06 PM | 10:07 PM | 10:11 PM | 10:13 PM | 10:15 PM | 10:18 PM | 10:19 PM | ||
| 11:00 PM | 11:06 PM | 11:07 PM | 11:11 PM | 11:13 PM | 11:15 PM | 11:18 PM | 11:19 PM | ||
| 12:00 AM | 12:06 AM | 12:07 AM | 12:11 AM | 12:13 AM | 12:15 AM | 12:18 AM | 12:19 AM |
78 - Arlmont Village - Harvard Station via Park Circle
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

