74 HARVARD STA CONCORD AVE : Weekday Effective 03/23/13
| Alexander Ave & Leonard St | Concord Ave & Orchard St | Concord Ave Opp Sancta Maria Hospital | Concord Ave Opp New St | Concord Ave & Huron Ave | Waterhouse St & Massachusetts Ave | Eliot St & Bennett St |
|---|---|---|---|---|---|---|
| 05:25 AM | 05:27 AM | 05:29 AM | 05:32 AM | 05:35 AM | 05:37 AM | 05:40 AM |
| 05:55 AM | 05:57 AM | 05:59 AM | 06:02 AM | 06:05 AM | 06:08 AM | 06:11 AM |
| 06:15 AM | 06:17 AM | 06:21 AM | 06:24 AM | 06:27 AM | 06:30 AM | 06:33 AM |
| 07:10 AM | 07:12 AM | 07:17 AM | 07:20 AM | 07:24 AM | 07:29 AM | 07:33 AM |
| 07:30 AM | 07:32 AM | 07:37 AM | 07:40 AM | 07:44 AM | 07:49 AM | 07:53 AM |
| 08:10 AM | 08:13 AM | 08:19 AM | 08:22 AM | 08:26 AM | 08:33 AM | 08:37 AM |
| 08:30 AM | 08:33 AM | 08:39 AM | 08:42 AM | 08:46 AM | 08:53 AM | 08:57 AM |
| 09:10 AM | 09:12 AM | 09:16 AM | 09:19 AM | 09:22 AM | 09:25 AM | 09:30 AM |
| 09:25 AM | 09:27 AM | 09:31 AM | 09:34 AM | 09:37 AM | 09:40 AM | 09:45 AM |
| 10:25 AM | 10:27 AM | 10:31 AM | 10:34 AM | 10:37 AM | 10:40 AM | 10:45 AM |
| 11:25 AM | 11:27 AM | 11:31 AM | 11:34 AM | 11:37 AM | 11:40 AM | 11:45 AM |
| 12:25 PM | 12:27 PM | 12:31 PM | 12:34 PM | 12:37 PM | 12:40 PM | 12:45 PM |
| 01:25 PM | 01:27 PM | 01:31 PM | 01:34 PM | 01:37 PM | 01:40 PM | 01:45 PM |
| 02:25 PM | 02:27 PM | 02:31 PM | 02:34 PM | 02:37 PM | 02:40 PM | 02:45 PM |
| 03:27 PM | 03:29 PM | 03:34 PM | 03:39 PM | 03:42 PM | 03:46 PM | 03:51 PM |
| 04:33 PM | 04:36 PM | 04:41 PM | 04:46 PM | 04:49 PM | 04:53 PM | 04:58 PM |
| 05:19 PM | 05:22 PM | 05:27 PM | 05:30 PM | 05:34 PM | 05:36 PM | 05:42 PM |
| 06:05 PM | 06:07 PM | 06:11 PM | 06:13 PM | 06:17 PM | 06:19 PM | 06:25 PM |
| 06:28 PM | 06:30 PM | 06:34 PM | 06:36 PM | 06:40 PM | 06:42 PM | 06:48 PM |
| 07:20 PM | 07:22 PM | 07:26 PM | 07:28 PM | 07:32 PM | 07:34 PM | 07:40 PM |
| 08:00 PM | 08:02 PM | 08:06 PM | 08:08 PM | 08:12 PM | 08:14 PM | 08:20 PM |
| 08:40 PM | 08:42 PM | 08:46 PM | 08:48 PM | 08:52 PM | 08:54 PM | 09:00 PM |
| 09:22 PM | 09:24 PM | 09:27 PM | 09:29 PM | 09:31 PM | 09:34 PM | 09:37 PM |
| 10:00 PM | 10:02 PM | 10:05 PM | 10:07 PM | 10:09 PM | 10:12 PM | 10:15 PM |
| 10:40 PM | 10:42 PM | 10:45 PM | 10:47 PM | 10:49 PM | 10:52 PM | 10:55 PM |
| 11:20 PM | 11:22 PM | 11:24 PM | 11:26 PM | 11:28 PM | 11:30 PM | 11:33 PM |
| 12:00 AM | 12:02 AM | 12:04 AM | 12:06 AM | 12:08 AM | 12:10 AM | 12:13 AM |
| 12:40 AM | 12:42 AM | 12:44 AM | 12:46 AM | 12:48 AM | 12:50 AM | 12:53 AM |
74 - Belmont Center - Harvard Station via Concord Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 74 Route 75 are being diverted due to roadwork. Inbound stop at Leonard/Alexander Streets has been omitted. Connections can be made at Alexander/Cross Streets. 5/18/2013 8:10 AM
Last Modified: 5/18/2013 8:46:00 AM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




