7 DOWNTOWN VIA SUMMER ST : Weekday Effective 03/23/13
| City Point Bus Terminal | L St & Broadway | Summer St & Wtc Ave | Summer St & Dorchester Ave | Otis St & Summer St |
|---|---|---|---|---|
| 05:15 AM | 05:18 AM | 05:19 AM | 05:23 AM | 05:30 AM |
| 05:45 AM | 05:48 AM | 05:49 AM | 05:53 AM | 06:00 AM |
| 06:00 AM | 06:03 AM | 06:04 AM | 06:08 AM | 06:15 AM |
| 06:08 AM | 06:11 AM | 06:12 AM | 06:17 AM | 06:26 AM |
| 06:16 AM | 06:19 AM | 06:20 AM | 06:25 AM | 06:34 AM |
| 06:24 AM | 06:27 AM | 06:28 AM | 06:33 AM | 06:42 AM |
| 06:32 AM | 06:35 AM | 06:36 AM | 06:41 AM | 06:50 AM |
| 06:40 AM | 06:43 AM | 06:44 AM | 06:49 AM | 06:58 AM |
| 06:48 AM | 06:51 AM | 06:52 AM | 06:57 AM | 07:07 AM |
| 06:56 AM | 06:59 AM | 07:00 AM | 07:07 AM | 07:17 AM |
| 07:00 AM | 07:04 AM | 07:05 AM | 07:12 AM | 07:22 AM |
| 07:05 AM | 07:09 AM | 07:10 AM | 07:17 AM | 07:27 AM |
| 07:09 AM | 07:13 AM | 07:14 AM | 07:21 AM | 07:31 AM |
| 07:14 AM | 07:18 AM | 07:19 AM | 07:26 AM | 07:36 AM |
| 07:18 AM | 07:22 AM | 07:23 AM | 07:30 AM | 07:40 AM |
| 07:23 AM | 07:27 AM | 07:28 AM | 07:35 AM | 07:45 AM |
| 07:27 AM | 07:31 AM | 07:32 AM | 07:39 AM | 07:49 AM |
| 07:32 AM | 07:36 AM | 07:37 AM | 07:44 AM | 07:54 AM |
| 07:36 AM | 07:40 AM | 07:41 AM | 07:48 AM | 07:58 AM |
| 07:41 AM | 07:45 AM | 07:46 AM | 07:53 AM | 08:04 AM |
| 07:45 AM | 07:49 AM | 07:50 AM | 07:57 AM | 08:09 AM |
| 07:50 AM | 07:54 AM | 07:55 AM | 08:02 AM | 08:14 AM |
| 07:54 AM | 07:58 AM | 07:59 AM | 08:07 AM | 08:19 AM |
| 07:59 AM | 08:03 AM | 08:05 AM | 08:13 AM | 08:25 AM |
| 08:03 AM | 08:07 AM | 08:09 AM | 08:17 AM | 08:29 AM |
| 08:08 AM | 08:12 AM | 08:14 AM | 08:22 AM | 08:34 AM |
| 08:12 AM | 08:16 AM | 08:18 AM | 08:26 AM | 08:38 AM |
| 08:16 AM | 08:20 AM | 08:22 AM | 08:30 AM | 08:42 AM |
| 08:17 AM | 08:21 AM | 08:23 AM | 08:31 AM | 08:43 AM |
| 08:21 AM | 08:25 AM | 08:27 AM | 08:35 AM | 08:47 AM |
| 08:26 AM | 08:30 AM | 08:32 AM | 08:40 AM | 08:52 AM |
| 08:30 AM | 08:34 AM | 08:36 AM | 08:44 AM | 08:56 AM |
| 08:35 AM | 08:39 AM | 08:41 AM | 08:49 AM | 09:01 AM |
| 08:39 AM | 08:43 AM | 08:45 AM | 08:53 AM | 09:05 AM |
| 08:44 AM | 08:48 AM | 08:50 AM | 08:58 AM | 09:09 AM |
| 08:48 AM | 08:52 AM | 08:54 AM | 09:02 AM | 09:13 AM |
| 08:53 AM | 08:57 AM | 08:59 AM | 09:06 AM | 09:17 AM |
| 08:57 AM | 09:01 AM | 09:02 AM | 09:09 AM | 09:20 AM |
| 09:02 AM | 09:05 AM | 09:06 AM | 09:13 AM | 09:24 AM |
| 09:12 AM | 09:15 AM | 09:16 AM | 09:23 AM | 09:34 AM |
| 09:26 AM | 09:29 AM | 09:30 AM | 09:37 AM | 09:48 AM |
| 09:40 AM | 09:43 AM | 09:44 AM | 09:51 AM | 10:00 AM |
| 10:00 AM | 10:05 AM | 10:06 AM | 10:13 AM | 10:17 AM |
| 10:21 AM | 10:26 AM | 10:27 AM | 10:34 AM | 10:38 AM |
| 10:42 AM | 10:47 AM | 10:48 AM | 10:55 AM | 10:59 AM |
| 11:03 AM | 11:07 AM | 11:08 AM | 11:15 AM | 11:20 AM |
| 11:24 AM | 11:28 AM | 11:29 AM | 11:36 AM | 11:41 AM |
| 11:45 AM | 11:49 AM | 11:50 AM | 11:57 AM | 12:02 PM |
| 12:06 PM | 12:10 PM | 12:11 PM | 12:18 PM | 12:23 PM |
| 12:27 PM | 12:31 PM | 12:32 PM | 12:39 PM | 12:44 PM |
| 12:48 PM | 12:52 PM | 12:53 PM | 01:00 PM | 01:06 PM |
| 01:09 PM | 01:13 PM | 01:14 PM | 01:21 PM | 01:27 PM |
| 01:27 PM | 01:31 PM | 01:32 PM | 01:39 PM | 01:45 PM |
| 01:45 PM | 01:49 PM | 01:50 PM | 01:57 PM | 02:03 PM |
| 02:03 PM | 02:07 PM | 02:08 PM | 02:15 PM | 02:21 PM |
| 02:21 PM | 02:25 PM | 02:26 PM | 02:33 PM | 02:39 PM |
| 02:39 PM | 02:43 PM | 02:44 PM | 02:51 PM | 02:57 PM |
| 02:57 PM | 03:01 PM | 03:02 PM | 03:09 PM | 03:16 PM |
| 03:12 PM | 03:16 PM | 03:26 PM | 03:33 PM | |
| 03:23 PM | 03:27 PM | 03:28 PM | 03:35 PM | 03:42 PM |
| 03:34 PM | 03:38 PM | 03:48 PM | 03:55 PM | |
| 03:44 PM | 03:48 PM | 03:49 PM | 03:56 PM | 04:04 PM |
| 03:54 PM | 03:58 PM | 04:08 PM | 04:16 PM | |
| 04:02 PM | 04:06 PM | 04:07 PM | 04:14 PM | 04:22 PM |
| 04:09 PM | 04:13 PM | 04:23 PM | 04:31 PM | |
| 04:16 PM | 04:20 PM | 04:21 PM | 04:28 PM | 04:36 PM |
| 04:23 PM | 04:27 PM | 04:37 PM | 04:45 PM | |
| 04:30 PM | 04:34 PM | 04:35 PM | 04:42 PM | 04:50 PM |
| 04:37 PM | 04:41 PM | 04:51 PM | 04:59 PM | |
| 04:44 PM | 04:48 PM | 04:49 PM | 04:56 PM | 05:04 PM |
| 04:51 PM | 04:55 PM | 05:05 PM | 05:13 PM | |
| 04:58 PM | 05:02 PM | 05:03 PM | 05:10 PM | 05:18 PM |
| 05:05 PM | 05:09 PM | 05:19 PM | 05:27 PM | |
| 05:12 PM | 05:16 PM | 05:17 PM | 05:24 PM | 05:32 PM |
| 05:18 PM | 05:22 PM | 05:32 PM | 05:40 PM | |
| 05:24 PM | 05:28 PM | 05:29 PM | 05:36 PM | 05:44 PM |
| 05:30 PM | 05:34 PM | 05:44 PM | 05:52 PM | |
| 05:36 PM | 05:40 PM | 05:41 PM | 05:48 PM | 05:56 PM |
| 05:42 PM | 05:46 PM | 05:56 PM | 06:05 PM | |
| 05:48 PM | 05:52 PM | 05:53 PM | 06:00 PM | 06:09 PM |
| 05:55 PM | 05:59 PM | 06:08 PM | 06:17 PM | |
| 06:03 PM | 06:07 PM | 06:08 PM | 06:14 PM | 06:23 PM |
| 06:12 PM | 06:16 PM | 06:25 PM | 06:34 PM | |
| 06:21 PM | 06:25 PM | 06:26 PM | 06:32 PM | 06:41 PM |
| 06:30 PM | 06:34 PM | 06:43 PM | 06:52 PM | |
| 06:45 PM | 06:49 PM | 06:50 PM | 06:56 PM | 07:02 PM |
| 07:03 PM | 07:07 PM | 07:08 PM | 07:13 PM | 07:18 PM |
| 07:20 PM | 07:24 PM | 07:25 PM | 07:30 PM | 07:35 PM |
| 08:00 PM | 08:04 PM | 08:05 PM | 08:10 PM | 08:14 PM |
| 08:40 PM | 08:44 PM | 08:45 PM | 08:50 PM | 08:54 PM |
| 09:20 PM | 09:24 PM | 09:25 PM | 09:30 PM | 09:34 PM |
| 10:00 PM | 10:04 PM | 10:05 PM | 10:10 PM | 10:14 PM |
7 - City Point - Otis & Summer Streets via Summer Street & South Station...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





