69 LECHMERE STA VIA CAMBRIDGE ST : Weekday Effective 03/23/13
| Cambridge St & Trowbridge St | Massachusetts Ave & Holyoke St | Cambridge St & Hampshire St | Cambridge St & Windsor St | Lechmere Station |
|---|---|---|---|---|
| 05:25 AM | 05:29 AM | 05:31 AM | 05:36 AM | |
| 05:55 AM | 05:59 AM | 06:01 AM | 06:06 AM | |
| 06:20 AM | 06:24 AM | 06:26 AM | 06:31 AM | |
| 06:45 AM | 06:51 AM | 06:54 AM | 07:00 AM | |
| 07:05 AM | 07:11 AM | 07:14 AM | 07:20 AM | |
| 07:25 AM | 07:31 AM | 07:34 AM | 07:40 AM | |
| 07:35 AM | 07:41 AM | 07:44 AM | 07:50 AM | |
| 07:45 AM | 07:51 AM | 07:54 AM | 08:00 AM | |
| 07:55 AM | 08:01 AM | 08:05 AM | 08:13 AM | |
| 08:05 AM | 08:12 AM | 08:16 AM | 08:24 AM | |
| 08:15 AM | 08:22 AM | 08:26 AM | 08:34 AM | |
| 08:25 AM | 08:32 AM | 08:36 AM | 08:44 AM | |
| 08:35 AM | 08:42 AM | 08:46 AM | 08:54 AM | |
| 08:50 AM | 08:57 AM | 09:01 AM | 09:07 AM | |
| 09:10 AM | 09:17 AM | 09:21 AM | 09:27 AM | |
| 09:30 AM | 09:37 AM | 09:41 AM | 09:47 AM | |
| 09:55 AM | 10:02 AM | 10:06 AM | 10:12 AM | |
| 10:20 AM | 10:27 AM | 10:31 AM | 10:37 AM | |
| 10:45 AM | 10:52 AM | 10:56 AM | 11:02 AM | |
| 11:10 AM | 11:17 AM | 11:21 AM | 11:27 AM | |
| 11:35 AM | 11:42 AM | 11:46 AM | 11:52 AM | |
| 12:00 PM | 12:07 PM | 12:11 PM | 12:17 PM | |
| 12:25 PM | 12:32 PM | 12:36 PM | 12:42 PM | |
| 12:50 PM | 12:57 PM | 01:01 PM | 01:07 PM | |
| 01:15 PM | 01:22 PM | 01:26 PM | 01:32 PM | |
| 01:40 PM | 01:47 PM | 01:51 PM | 01:57 PM | |
| 02:01 PM | 02:08 PM | 02:12 PM | 02:18 PM | |
| 02:17 PM | 02:24 PM | 02:28 PM | 02:34 PM | |
| 02:34 PM | 02:41 PM | 02:45 PM | 02:51 PM | |
| 02:34 PM | 02:51 PM | 02:55 PM | 03:02 PM | |
| 02:51 PM | 02:58 PM | 03:02 PM | 03:10 PM | |
| 02:47 PM | 03:04 PM | 03:08 PM | 03:15 PM | |
| 03:11 PM | 03:19 PM | 03:23 PM | 03:31 PM | |
| 03:31 PM | 03:39 PM | 03:43 PM | 03:51 PM | |
| 03:51 PM | 03:59 PM | 04:03 PM | 04:11 PM | |
| 04:11 PM | 04:19 PM | 04:23 PM | 04:31 PM | |
| 04:31 PM | 04:39 PM | 04:43 PM | 04:51 PM | |
| 04:51 PM | 04:59 PM | 05:03 PM | 05:11 PM | |
| 05:11 PM | 05:19 PM | 05:23 PM | 05:31 PM | |
| 05:31 PM | 05:39 PM | 05:43 PM | 05:51 PM | |
| 05:51 PM | 05:59 PM | 06:03 PM | 06:11 PM | |
| 06:11 PM | 06:19 PM | 06:23 PM | 06:31 PM | |
| 06:31 PM | 06:37 PM | 06:41 PM | 06:47 PM | |
| 06:51 PM | 06:57 PM | 07:01 PM | 07:07 PM | |
| 07:20 PM | 07:26 PM | 07:30 PM | 07:36 PM | |
| 08:00 PM | 08:06 PM | 08:10 PM | 08:16 PM | |
| 08:40 PM | 08:45 PM | 08:48 PM | 08:53 PM | |
| 09:20 PM | 09:25 PM | 09:28 PM | 09:33 PM | |
| 10:00 PM | 10:05 PM | 10:08 PM | 10:13 PM | |
| 10:40 PM | 10:45 PM | 10:48 PM | 10:53 PM | |
| 11:20 PM | 11:25 PM | 11:28 PM | 11:33 PM | |
| 12:00 AM | 12:05 AM | 12:08 AM | 12:13 AM | |
| 12:49 AM | 12:52 AM | 12:54 AM | 12:59 AM |
69 - Harvard/Holyoke Gate - Lechmere Sta. via Cambridge St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





