66 DUDLEY STA VIA ALLSTON : Weekday Effective 03/23/13
| Harvard Sq & Garden St | N Harvard St & Western Ave | Brighton Ave & Cambridge St | Cambridge St & Warren St | Cambridge St & Barrows St | Harvard Ave & Commonwealth Ave | Harvard St & Beacon St | Washington St & Walnut | Huntington Ave Opp Fenwood Rd | Tremont St & Columbus Ave | Dudley Station |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 AM | 05:04 AM | 05:09 AM | 05:11 AM | 05:14 AM | 05:17 AM | 05:21 AM | 05:24 AM | 05:27 AM | ||
| 05:28 AM | 05:32 AM | 05:37 AM | 05:39 AM | 05:42 AM | 05:45 AM | 05:49 AM | 05:52 AM | 05:55 AM | ||
| 05:45 AM | 05:49 AM | 05:54 AM | 05:56 AM | 05:59 AM | 06:02 AM | 06:06 AM | 06:09 AM | 06:12 AM | ||
| 06:00 AM | 06:04 AM | 06:09 AM | 06:11 AM | 06:14 AM | 06:17 AM | 06:21 AM | 06:24 AM | 06:27 AM | ||
| 06:17 AM | 06:21 AM | 06:26 AM | 06:28 AM | 06:32 AM | 06:38 AM | 06:44 AM | 06:46 AM | 06:51 AM | ||
| 06:31 AM | 06:35 AM | 06:39 AM | 06:44 AM | 06:48 AM | 06:52 AM | 06:57 AM | ||||
| 06:42 AM | 06:46 AM | 06:50 AM | 06:55 AM | 06:59 AM | 07:05 AM | 07:11 AM | ||||
| 06:31 AM | 06:37 AM | 06:42 AM | 06:46 AM | 06:50 AM | 06:56 AM | 07:02 AM | 07:04 AM | 07:09 AM | ||
| 06:39 AM | 06:45 AM | 06:50 AM | 06:54 AM | 06:58 AM | 07:04 AM | 07:10 AM | 07:12 AM | 07:17 AM | ||
| 06:48 AM | 06:54 AM | 06:59 AM | 07:03 AM | 07:07 AM | 07:13 AM | 07:19 AM | 07:21 AM | 07:26 AM | ||
| 06:55 AM | 07:01 AM | 07:06 AM | 07:10 AM | 07:14 AM | 07:20 AM | 07:26 AM | 07:28 AM | 07:31 AM | ||
| 07:04 AM | 07:10 AM | 07:15 AM | 07:19 AM | 07:23 AM | 07:29 AM | 07:37 AM | 07:44 AM | 07:46 AM | ||
| 07:13 AM | 07:19 AM | 07:24 AM | 07:28 AM | 07:34 AM | 07:40 AM | 07:48 AM | 07:55 AM | 07:57 AM | ||
| 07:23 AM | 07:29 AM | 07:35 AM | 07:39 AM | 07:46 AM | 07:52 AM | 08:00 AM | 08:07 AM | 08:09 AM | ||
| 07:32 AM | 07:39 AM | 07:45 AM | 07:49 AM | 07:56 AM | 08:02 AM | 08:10 AM | 08:17 AM | 08:19 AM | ||
| 07:40 AM | 07:47 AM | 07:53 AM | 07:57 AM | 08:04 AM | 08:10 AM | 08:18 AM | 08:25 AM | 08:27 AM | ||
| 07:49 AM | 07:56 AM | 08:02 AM | 08:06 AM | 08:13 AM | 08:19 AM | 08:27 AM | 08:34 AM | 08:36 AM | ||
| 07:58 AM | 08:05 AM | 08:11 AM | 08:15 AM | 08:22 AM | 08:28 AM | 08:36 AM | 08:43 AM | 08:45 AM | ||
| 08:07 AM | 08:14 AM | 08:20 AM | 08:24 AM | 08:31 AM | 08:37 AM | 08:45 AM | 08:52 AM | 08:54 AM | ||
| 08:15 AM | 08:22 AM | 08:28 AM | 08:32 AM | 08:39 AM | 08:45 AM | 08:53 AM | 09:00 AM | 09:02 AM | ||
| 08:24 AM | 08:31 AM | 08:37 AM | 08:41 AM | 08:48 AM | 08:54 AM | 09:02 AM | 09:09 AM | 09:11 AM | ||
| 08:32 AM | 08:39 AM | 08:45 AM | 08:49 AM | 08:56 AM | 09:02 AM | 09:10 AM | 09:17 AM | 09:19 AM | ||
| 08:41 AM | 08:48 AM | 08:54 AM | 08:58 AM | 09:05 AM | 09:11 AM | 09:19 AM | 09:26 AM | 09:28 AM | ||
| 08:49 AM | 08:56 AM | 09:02 AM | 09:06 AM | 09:13 AM | 09:19 AM | 09:27 AM | 09:33 AM | 09:35 AM | ||
| 08:58 AM | 09:05 AM | 09:11 AM | 09:15 AM | 09:22 AM | 09:28 AM | 09:36 AM | 09:41 AM | 09:43 AM | ||
| 09:06 AM | 09:13 AM | 09:19 AM | 09:23 AM | 09:30 AM | 09:36 AM | 09:44 AM | 09:49 AM | 09:51 AM | ||
| 09:15 AM | 09:22 AM | 09:28 AM | 09:32 AM | 09:37 AM | 09:43 AM | 09:51 AM | 09:56 AM | 09:58 AM | ||
| 09:24 AM | 09:30 AM | 09:36 AM | 09:40 AM | 09:45 AM | 09:51 AM | 09:59 AM | 10:04 AM | 10:06 AM | ||
| 09:35 AM | 09:40 AM | 09:46 AM | 09:50 AM | 09:55 AM | 10:01 AM | 10:09 AM | 10:14 AM | 10:16 AM | ||
| 09:47 AM | 09:52 AM | 09:58 AM | 10:02 AM | 10:07 AM | 10:13 AM | 10:21 AM | 10:26 AM | 10:28 AM | ||
| 09:59 AM | 10:04 AM | 10:10 AM | 10:14 AM | 10:19 AM | 10:25 AM | 10:33 AM | 10:38 AM | 10:40 AM | ||
| 10:12 AM | 10:17 AM | 10:23 AM | 10:27 AM | 10:32 AM | 10:38 AM | 10:46 AM | 10:51 AM | 10:53 AM | ||
| 10:25 AM | 10:30 AM | 10:36 AM | 10:40 AM | 10:45 AM | 10:51 AM | 10:59 AM | 11:05 AM | 11:08 AM | ||
| 10:41 AM | 10:46 AM | 10:52 AM | 10:56 AM | 11:02 AM | 11:09 AM | 11:17 AM | 11:23 AM | 11:26 AM | ||
| 10:57 AM | 11:03 AM | 11:09 AM | 11:14 AM | 11:21 AM | 11:28 AM | 11:36 AM | 11:42 AM | 11:45 AM | ||
| 11:13 AM | 11:19 AM | 11:25 AM | 11:30 AM | 11:37 AM | 11:44 AM | 11:52 AM | 11:58 AM | 12:01 PM | ||
| 11:29 AM | 11:35 AM | 11:41 AM | 11:46 AM | 11:53 AM | 12:00 PM | 12:08 PM | 12:14 PM | 12:17 PM | ||
| 11:45 AM | 11:51 AM | 11:57 AM | 12:02 PM | 12:09 PM | 12:16 PM | 12:24 PM | 12:30 PM | 12:33 PM | ||
| 12:01 PM | 12:07 PM | 12:13 PM | 12:18 PM | 12:25 PM | 12:32 PM | 12:40 PM | 12:46 PM | 12:49 PM | ||
| 12:17 PM | 12:23 PM | 12:29 PM | 12:34 PM | 12:41 PM | 12:48 PM | 12:56 PM | 01:02 PM | 01:05 PM | ||
| 12:33 PM | 12:39 PM | 12:45 PM | 12:50 PM | 12:57 PM | 01:04 PM | 01:12 PM | 01:18 PM | 01:21 PM | ||
| 12:50 PM | 12:56 PM | 01:02 PM | 01:07 PM | 01:14 PM | 01:21 PM | 01:29 PM | 01:35 PM | 01:38 PM | ||
| 01:06 PM | 01:12 PM | 01:18 PM | 01:23 PM | 01:30 PM | 01:37 PM | 01:45 PM | 01:51 PM | 01:54 PM | ||
| 01:23 PM | 01:29 PM | 01:35 PM | 01:40 PM | 01:47 PM | 01:54 PM | 02:02 PM | 02:08 PM | 02:11 PM | ||
| 01:38 PM | 01:44 PM | 01:50 PM | 01:55 PM | 02:02 PM | 02:09 PM | 02:17 PM | 02:23 PM | 02:26 PM | ||
| 01:47 PM | 01:53 PM | 01:59 PM | 02:04 PM | 02:11 PM | 02:18 PM | 02:26 PM | 02:32 PM | 02:35 PM | ||
| 01:57 PM | 02:03 PM | 02:09 PM | 02:14 PM | 02:21 PM | 02:28 PM | 02:36 PM | 02:42 PM | 02:45 PM | ||
| 02:07 PM | 02:13 PM | 02:19 PM | 02:24 PM | 02:31 PM | 02:38 PM | 02:46 PM | 02:52 PM | 02:55 PM | ||
| 02:16 PM | 02:22 PM | 02:28 PM | 02:33 PM | 02:40 PM | 02:47 PM | 02:55 PM | 03:01 PM | 03:06 PM | ||
| 02:20 PM | 02:27 PM | 02:33 PM | 02:40 PM | 02:48 PM | 02:53 PM | 02:59 PM | 03:05 PM | |||
| 02:25 PM | 02:31 PM | 02:37 PM | 02:42 PM | 02:49 PM | 02:56 PM | 03:04 PM | 03:11 PM | 03:16 PM | ||
| 02:34 PM | 02:40 PM | 02:46 PM | 02:51 PM | 02:58 PM | 03:06 PM | 03:14 PM | 03:21 PM | 03:26 PM | ||
| 02:43 PM | 02:49 PM | 02:55 PM | 03:00 PM | 03:06 PM | 03:14 PM | 03:22 PM | 03:29 PM | 03:34 PM | ||
| 02:52 PM | 02:58 PM | 03:06 PM | 03:11 PM | 03:17 PM | 03:25 PM | 03:33 PM | 03:40 PM | 03:45 PM | ||
| 03:02 PM | 03:10 PM | 03:18 PM | 03:23 PM | 03:29 PM | 03:37 PM | 03:45 PM | 03:52 PM | 03:57 PM | ||
| 03:11 PM | 03:19 PM | 03:27 PM | 03:32 PM | 03:38 PM | 03:46 PM | 03:54 PM | 04:01 PM | 04:06 PM | ||
| 03:21 PM | 03:29 PM | 03:37 PM | 03:42 PM | 03:48 PM | 03:56 PM | 04:04 PM | 04:11 PM | 04:16 PM | ||
| 03:31 PM | 03:39 PM | 03:47 PM | 03:52 PM | 03:58 PM | 04:06 PM | 04:14 PM | 04:21 PM | 04:26 PM | ||
| 03:41 PM | 03:49 PM | 03:57 PM | 04:02 PM | 04:08 PM | 04:16 PM | 04:24 PM | 04:31 PM | 04:36 PM | ||
| 03:51 PM | 03:59 PM | 04:07 PM | 04:12 PM | 04:18 PM | 04:26 PM | 04:34 PM | 04:41 PM | 04:46 PM | ||
| 04:01 PM | 04:09 PM | 04:17 PM | 04:22 PM | 04:28 PM | 04:36 PM | 04:44 PM | 04:51 PM | 04:56 PM | ||
| 04:11 PM | 04:19 PM | 04:27 PM | 04:32 PM | 04:38 PM | 04:46 PM | 04:54 PM | 05:01 PM | 05:06 PM | ||
| 04:21 PM | 04:29 PM | 04:37 PM | 04:42 PM | 04:48 PM | 04:56 PM | 05:04 PM | 05:11 PM | 05:16 PM | ||
| 04:31 PM | 04:39 PM | 04:47 PM | 04:52 PM | 04:58 PM | 05:06 PM | 05:14 PM | 05:21 PM | 05:26 PM | ||
| 04:41 PM | 04:49 PM | 04:57 PM | 05:02 PM | 05:08 PM | 05:16 PM | 05:24 PM | 05:31 PM | 05:36 PM | ||
| 04:51 PM | 04:59 PM | 05:07 PM | 05:12 PM | 05:18 PM | 05:26 PM | 05:34 PM | 05:41 PM | 05:46 PM | ||
| 05:01 PM | 05:09 PM | 05:17 PM | 05:22 PM | 05:28 PM | 05:36 PM | 05:44 PM | 05:51 PM | 05:56 PM | ||
| 05:11 PM | 05:19 PM | 05:27 PM | 05:32 PM | 05:38 PM | 05:46 PM | 05:54 PM | 06:01 PM | 06:06 PM | ||
| 05:21 PM | 05:29 PM | 05:37 PM | 05:42 PM | 05:48 PM | 05:56 PM | 06:04 PM | 06:11 PM | 06:16 PM | ||
| 05:31 PM | 05:39 PM | 05:47 PM | 05:52 PM | 05:58 PM | 06:06 PM | 06:14 PM | 06:21 PM | 06:26 PM | ||
| 05:41 PM | 05:49 PM | 05:57 PM | 06:02 PM | 06:08 PM | 06:16 PM | 06:24 PM | 06:30 PM | 06:34 PM | ||
| 05:51 PM | 05:59 PM | 06:07 PM | 06:12 PM | 06:18 PM | 06:26 PM | 06:32 PM | 06:36 PM | 06:40 PM | ||
| 06:01 PM | 06:09 PM | 06:17 PM | 06:22 PM | 06:28 PM | 06:36 PM | 06:40 PM | 06:44 PM | 06:48 PM | ||
| 06:11 PM | 06:19 PM | 06:27 PM | 06:33 PM | 06:40 PM | 06:48 PM | 06:52 PM | 06:56 PM | 07:00 PM | ||
| 06:21 PM | 06:29 PM | 06:36 PM | 06:42 PM | 06:49 PM | 06:57 PM | 07:01 PM | 07:05 PM | 07:09 PM | ||
| 06:31 PM | 06:38 PM | 06:45 PM | 06:51 PM | 06:58 PM | 07:06 PM | 07:10 PM | 07:14 PM | 07:18 PM | ||
| 06:42 PM | 06:49 PM | 06:56 PM | 07:02 PM | 07:09 PM | 07:17 PM | 07:21 PM | 07:25 PM | 07:29 PM | ||
| 06:53 PM | 07:00 PM | 07:07 PM | 07:13 PM | 07:20 PM | 07:28 PM | 07:32 PM | 07:36 PM | 07:40 PM | ||
| 07:04 PM | 07:11 PM | 07:18 PM | 07:24 PM | 07:31 PM | 07:39 PM | 07:43 PM | 07:47 PM | 07:51 PM | ||
| 07:15 PM | 07:22 PM | 07:29 PM | 07:35 PM | 07:42 PM | 07:50 PM | 07:54 PM | 07:58 PM | 08:01 PM | ||
| 07:30 PM | 07:37 PM | 07:44 PM | 07:50 PM | 07:57 PM | 08:02 PM | 08:06 PM | 08:12 PM | 08:14 PM | ||
| 07:45 PM | 07:52 PM | 07:59 PM | 08:03 PM | 08:08 PM | 08:12 PM | 08:16 PM | 08:22 PM | 08:24 PM | ||
| 08:00 PM | 08:06 PM | 08:13 PM | 08:17 PM | 08:22 PM | 08:26 PM | 08:30 PM | 08:36 PM | 08:38 PM | ||
| 08:15 PM | 08:21 PM | 08:28 PM | 08:32 PM | 08:37 PM | 08:41 PM | 08:45 PM | 08:51 PM | 08:53 PM | ||
| 08:32 PM | 08:38 PM | 08:45 PM | 08:49 PM | 08:54 PM | 08:58 PM | 09:02 PM | 09:08 PM | 09:10 PM | ||
| 08:49 PM | 08:55 PM | 09:02 PM | 09:06 PM | 09:11 PM | 09:15 PM | 09:19 PM | 09:25 PM | 09:27 PM | ||
| 09:05 PM | 09:11 PM | 09:18 PM | 09:22 PM | 09:27 PM | 09:31 PM | 09:35 PM | 09:41 PM | 09:43 PM | ||
| 09:25 PM | 09:31 PM | 09:38 PM | 09:42 PM | 09:47 PM | 09:51 PM | 09:55 PM | 10:01 PM | 10:03 PM | ||
| 09:45 PM | 09:51 PM | 09:58 PM | 10:02 PM | 10:07 PM | 10:11 PM | 10:15 PM | 10:21 PM | 10:23 PM | ||
| 10:05 PM | 10:11 PM | 10:18 PM | 10:22 PM | 10:27 PM | 10:31 PM | 10:35 PM | 10:41 PM | 10:43 PM | ||
| 10:25 PM | 10:31 PM | 10:38 PM | 10:42 PM | 10:47 PM | 10:51 PM | 10:55 PM | 11:00 PM | 11:04 PM | ||
| 10:45 PM | 10:51 PM | 10:58 PM | 11:01 PM | 11:05 PM | 11:08 PM | 11:12 PM | 11:15 PM | 11:19 PM | ||
| 11:05 PM | 11:10 PM | 11:16 PM | 11:19 PM | 11:23 PM | 11:26 PM | 11:30 PM | 11:33 PM | 11:37 PM | ||
| 11:25 PM | 11:30 PM | 11:36 PM | 11:39 PM | 11:43 PM | 11:46 PM | 11:50 PM | 11:53 PM | 11:57 PM | ||
| 11:45 PM | 11:50 PM | 11:56 PM | 11:59 PM | 12:03 AM | 12:06 AM | 12:10 AM | 12:13 AM | 12:17 AM | ||
| 12:05 AM | 12:10 AM | 12:16 AM | 12:19 AM | 12:23 AM | 12:26 AM | 12:30 AM | 12:33 AM | 12:35 AM | ||
| 12:30 AM | 12:34 AM | 12:38 AM | 12:40 AM | 12:43 AM | 12:47 AM | 12:50 AM | 12:53 AM | 12:55 AM | ||
| 01:00 AM | 01:04 AM | 01:08 AM | 01:10 AM | 01:13 AM | 01:17 AM | 01:20 AM | 01:23 AM | 01:25 AM |
66 - Harvard Square - Dudley Station via Allston & Brookline Village
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 66 experiencing 15-20 min delays due to a disabled bus 5/23/2013 11:08 AM
Last Modified: 5/23/2013 11:09:00 AM - 1 Route 66 Advisory
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




