66 DUDLEY STA VIA ALLSTON : Weekday Effective 11/07/09
| Harvard Sq & Garden St | N Harvard St & Western Ave | Cambridge St & Hano St | Cambridge St & Warren St | Cambridge St & Barrows St | Harvard Ave & Commonwealth Ave | Harvard St & Beacon St | Washington & Walnut | Huntington Ave Opp Fenwood Rd | Tremont St & Columbus Ave | Dudley Station |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 AM | 05:03 AM | 05:08 AM | 05:11 AM | 05:15 AM | 05:19 AM | 05:22 AM | 05:25 AM | 05:28 AM | ||
| 05:30 AM | 05:33 AM | 05:38 AM | 05:41 AM | 05:45 AM | 05:49 AM | 05:52 AM | 05:55 AM | 05:58 AM | ||
| 05:45 AM | 05:48 AM | 05:53 AM | 05:56 AM | 06:00 AM | 06:06 AM | 06:11 AM | 06:15 AM | 06:20 AM | ||
| 06:00 AM | 06:04 AM | 06:10 AM | 06:14 AM | 06:18 AM | 06:24 AM | 06:29 AM | 06:33 AM | 06:38 AM | ||
| 06:17 AM | 06:21 AM | 06:27 AM | 06:31 AM | 06:35 AM | 06:41 AM | 06:46 AM | 06:50 AM | 06:55 AM | ||
| 06:31 AM | 06:35 AM | 06:39 AM | 06:44 AM | 06:48 AM | 06:52 AM | 06:57 AM | ||||
| 06:28 AM | 06:32 AM | 06:38 AM | 06:42 AM | 06:46 AM | 06:52 AM | 06:57 AM | 07:02 AM | 07:08 AM | ||
| 06:42 AM | 06:46 AM | 06:50 AM | 06:55 AM | 06:59 AM | 07:05 AM | 07:11 AM | ||||
| 06:39 AM | 06:43 AM | 06:49 AM | 06:53 AM | 06:57 AM | 07:04 AM | 07:10 AM | 07:16 AM | 07:22 AM | ||
| 06:48 AM | 06:52 AM | 06:58 AM | 07:03 AM | 07:09 AM | 07:16 AM | 07:22 AM | 07:28 AM | 07:34 AM | ||
| 06:55 AM | 06:59 AM | 07:05 AM | 07:10 AM | 07:16 AM | 07:23 AM | 07:29 AM | 07:35 AM | 07:41 AM | ||
| 07:04 AM | 07:09 AM | 07:15 AM | 07:20 AM | 07:26 AM | 07:33 AM | 07:39 AM | 07:45 AM | 07:51 AM | ||
| 07:13 AM | 07:18 AM | 07:24 AM | 07:29 AM | 07:35 AM | 07:42 AM | 07:48 AM | 07:54 AM | 08:00 AM | ||
| 07:22 AM | 07:27 AM | 07:33 AM | 07:38 AM | 07:44 AM | 07:51 AM | 07:57 AM | 08:03 AM | 08:09 AM | ||
| 07:31 AM | 07:36 AM | 07:42 AM | 07:47 AM | 07:53 AM | 08:00 AM | 08:06 AM | 08:12 AM | 08:18 AM | ||
| 07:40 AM | 07:45 AM | 07:51 AM | 07:56 AM | 08:02 AM | 08:09 AM | 08:15 AM | 08:21 AM | 08:27 AM | ||
| 07:49 AM | 07:54 AM | 08:00 AM | 08:05 AM | 08:11 AM | 08:18 AM | 08:24 AM | 08:30 AM | 08:36 AM | ||
| 07:58 AM | 08:03 AM | 08:09 AM | 08:14 AM | 08:20 AM | 08:27 AM | 08:33 AM | 08:39 AM | 08:45 AM | ||
| 08:07 AM | 08:12 AM | 08:18 AM | 08:23 AM | 08:29 AM | 08:36 AM | 08:42 AM | 08:48 AM | 08:54 AM | ||
| 08:15 AM | 08:20 AM | 08:26 AM | 08:31 AM | 08:37 AM | 08:44 AM | 08:50 AM | 08:56 AM | 09:02 AM | ||
| 08:24 AM | 08:29 AM | 08:35 AM | 08:40 AM | 08:46 AM | 08:53 AM | 08:59 AM | 09:04 AM | 09:09 AM | ||
| 08:32 AM | 08:37 AM | 08:43 AM | 08:48 AM | 08:54 AM | 09:01 AM | 09:06 AM | 09:11 AM | 09:16 AM | ||
| 08:41 AM | 08:46 AM | 08:52 AM | 08:57 AM | 09:02 AM | 09:08 AM | 09:13 AM | 09:18 AM | 09:23 AM | ||
| 08:49 AM | 08:54 AM | 09:00 AM | 09:05 AM | 09:10 AM | 09:16 AM | 09:21 AM | 09:26 AM | 09:31 AM | ||
| 08:58 AM | 09:03 AM | 09:08 AM | 09:13 AM | 09:18 AM | 09:24 AM | 09:29 AM | 09:34 AM | 09:39 AM | ||
| 09:06 AM | 09:11 AM | 09:16 AM | 09:21 AM | 09:26 AM | 09:32 AM | 09:37 AM | 09:42 AM | 09:47 AM | ||
| 09:15 AM | 09:20 AM | 09:25 AM | 09:30 AM | 09:35 AM | 09:41 AM | 09:46 AM | 09:51 AM | 09:56 AM | ||
| 09:24 AM | 09:29 AM | 09:34 AM | 09:39 AM | 09:44 AM | 09:50 AM | 09:55 AM | 10:00 AM | 10:05 AM | ||
| 09:35 AM | 09:40 AM | 09:45 AM | 09:50 AM | 09:55 AM | 10:01 AM | 10:06 AM | 10:11 AM | 10:16 AM | ||
| 09:47 AM | 09:52 AM | 09:57 AM | 10:02 AM | 10:07 AM | 10:13 AM | 10:18 AM | 10:23 AM | 10:28 AM | ||
| 09:59 AM | 10:04 AM | 10:09 AM | 10:14 AM | 10:19 AM | 10:25 AM | 10:30 AM | 10:35 AM | 10:40 AM | ||
| 10:12 AM | 10:17 AM | 10:22 AM | 10:27 AM | 10:32 AM | 10:38 AM | 10:43 AM | 10:48 AM | 10:53 AM | ||
| 10:25 AM | 10:30 AM | 10:35 AM | 10:40 AM | 10:45 AM | 10:51 AM | 10:56 AM | 11:01 AM | 11:07 AM | ||
| 10:41 AM | 10:46 AM | 10:51 AM | 10:56 AM | 11:01 AM | 11:09 AM | 11:14 AM | 11:20 AM | 11:26 AM | ||
| 10:57 AM | 11:02 AM | 11:08 AM | 11:14 AM | 11:20 AM | 11:28 AM | 11:33 AM | 11:39 AM | 11:45 AM | ||
| 11:13 AM | 11:18 AM | 11:24 AM | 11:30 AM | 11:36 AM | 11:44 AM | 11:49 AM | 11:55 AM | 12:01 PM | ||
| 11:29 AM | 11:34 AM | 11:40 AM | 11:46 AM | 11:52 AM | 12:00 PM | 12:05 PM | 12:11 PM | 12:17 PM | ||
| 11:45 AM | 11:50 AM | 11:56 AM | 12:02 PM | 12:08 PM | 12:16 PM | 12:21 PM | 12:27 PM | 12:33 PM | ||
| 12:01 PM | 12:06 PM | 12:12 PM | 12:18 PM | 12:24 PM | 12:32 PM | 12:37 PM | 12:43 PM | 12:49 PM | ||
| 12:17 PM | 12:22 PM | 12:28 PM | 12:34 PM | 12:40 PM | 12:48 PM | 12:53 PM | 12:59 PM | 01:05 PM | ||
| 12:33 PM | 12:38 PM | 12:44 PM | 12:50 PM | 12:56 PM | 01:04 PM | 01:09 PM | 01:15 PM | 01:21 PM | ||
| 12:49 PM | 12:54 PM | 01:00 PM | 01:06 PM | 01:12 PM | 01:20 PM | 01:25 PM | 01:31 PM | 01:37 PM | ||
| 01:05 PM | 01:10 PM | 01:16 PM | 01:22 PM | 01:28 PM | 01:36 PM | 01:41 PM | 01:47 PM | 01:53 PM | ||
| 01:21 PM | 01:26 PM | 01:32 PM | 01:38 PM | 01:44 PM | 01:52 PM | 01:57 PM | 02:03 PM | 02:09 PM | ||
| 01:37 PM | 01:42 PM | 01:48 PM | 01:54 PM | 02:00 PM | 02:08 PM | 02:13 PM | 02:19 PM | 02:25 PM | ||
| 01:47 PM | 01:52 PM | 01:58 PM | 02:04 PM | 02:10 PM | 02:18 PM | 02:23 PM | 02:29 PM | 02:35 PM | ||
| 01:57 PM | 02:02 PM | 02:08 PM | 02:14 PM | 02:20 PM | 02:28 PM | 02:33 PM | 02:39 PM | 02:45 PM | ||
| 02:07 PM | 02:12 PM | 02:18 PM | 02:24 PM | 02:30 PM | 02:38 PM | 02:43 PM | 02:49 PM | 02:55 PM | ||
| 02:16 PM | 02:21 PM | 02:27 PM | 02:33 PM | 02:39 PM | 02:47 PM | 02:52 PM | 02:58 PM | 03:04 PM | ||
| 02:20 PM | 02:27 PM | 02:33 PM | 02:40 PM | 02:48 PM | 02:53 PM | 02:59 PM | 03:05 PM | |||
| 02:25 PM | 02:30 PM | 02:36 PM | 02:42 PM | 02:48 PM | 02:56 PM | 03:01 PM | 03:07 PM | 03:13 PM | ||
| 02:34 PM | 02:39 PM | 02:45 PM | 02:51 PM | 02:57 PM | 03:05 PM | 03:10 PM | 03:16 PM | 03:22 PM | ||
| 02:43 PM | 02:48 PM | 02:54 PM | 03:00 PM | 03:06 PM | 03:14 PM | 03:19 PM | 03:25 PM | 03:31 PM | ||
| 02:52 PM | 02:57 PM | 03:03 PM | 03:09 PM | 03:15 PM | 03:23 PM | 03:28 PM | 03:34 PM | 03:40 PM | ||
| 03:01 PM | 03:06 PM | 03:12 PM | 03:18 PM | 03:24 PM | 03:32 PM | 03:37 PM | 03:43 PM | 03:49 PM | ||
| 03:10 PM | 03:15 PM | 03:21 PM | 03:27 PM | 03:33 PM | 03:41 PM | 03:46 PM | 03:52 PM | 03:58 PM | ||
| 03:19 PM | 03:24 PM | 03:30 PM | 03:36 PM | 03:42 PM | 03:50 PM | 03:55 PM | 04:01 PM | 04:07 PM | ||
| 03:28 PM | 03:33 PM | 03:39 PM | 03:45 PM | 03:51 PM | 03:59 PM | 04:05 PM | 04:12 PM | 04:18 PM | ||
| 03:37 PM | 03:42 PM | 03:48 PM | 03:54 PM | 04:00 PM | 04:08 PM | 04:14 PM | 04:21 PM | 04:27 PM | ||
| 03:46 PM | 03:51 PM | 03:57 PM | 04:03 PM | 04:09 PM | 04:17 PM | 04:23 PM | 04:30 PM | 04:36 PM | ||
| 03:55 PM | 04:00 PM | 04:06 PM | 04:12 PM | 04:18 PM | 04:26 PM | 04:32 PM | 04:39 PM | 04:45 PM | ||
| 04:04 PM | 04:10 PM | 04:16 PM | 04:22 PM | 04:28 PM | 04:36 PM | 04:42 PM | 04:49 PM | 04:55 PM | ||
| 04:13 PM | 04:19 PM | 04:25 PM | 04:31 PM | 04:37 PM | 04:45 PM | 04:51 PM | 04:58 PM | 05:04 PM | ||
| 04:22 PM | 04:28 PM | 04:34 PM | 04:40 PM | 04:46 PM | 04:54 PM | 05:00 PM | 05:07 PM | 05:13 PM | ||
| 04:31 PM | 04:37 PM | 04:43 PM | 04:49 PM | 04:55 PM | 05:03 PM | 05:09 PM | 05:16 PM | 05:22 PM | ||
| 04:40 PM | 04:46 PM | 04:52 PM | 04:58 PM | 05:04 PM | 05:12 PM | 05:18 PM | 05:25 PM | 05:31 PM | ||
| 04:49 PM | 04:55 PM | 05:01 PM | 05:07 PM | 05:13 PM | 05:21 PM | 05:27 PM | 05:34 PM | 05:40 PM | ||
| 04:58 PM | 05:04 PM | 05:10 PM | 05:16 PM | 05:22 PM | 05:30 PM | 05:36 PM | 05:43 PM | 05:49 PM | ||
| 05:07 PM | 05:13 PM | 05:19 PM | 05:25 PM | 05:31 PM | 05:39 PM | 05:45 PM | 05:52 PM | 05:58 PM | ||
| 05:16 PM | 05:22 PM | 05:28 PM | 05:34 PM | 05:40 PM | 05:48 PM | 05:54 PM | 06:00 PM | 06:04 PM | ||
| 05:25 PM | 05:31 PM | 05:37 PM | 05:43 PM | 05:49 PM | 05:57 PM | 06:02 PM | 06:07 PM | 06:11 PM | ||
| 05:35 PM | 05:41 PM | 05:47 PM | 05:53 PM | 05:59 PM | 06:06 PM | 06:11 PM | 06:16 PM | 06:20 PM | ||
| 05:45 PM | 05:51 PM | 05:57 PM | 06:03 PM | 06:09 PM | 06:16 PM | 06:21 PM | 06:26 PM | 06:30 PM | ||
| 05:55 PM | 06:01 PM | 06:07 PM | 06:13 PM | 06:19 PM | 06:26 PM | 06:31 PM | 06:36 PM | 06:40 PM | ||
| 06:05 PM | 06:11 PM | 06:17 PM | 06:23 PM | 06:29 PM | 06:36 PM | 06:41 PM | 06:46 PM | 06:50 PM | ||
| 06:15 PM | 06:21 PM | 06:27 PM | 06:33 PM | 06:39 PM | 06:46 PM | 06:51 PM | 06:56 PM | 07:00 PM | ||
| 06:25 PM | 06:31 PM | 06:37 PM | 06:43 PM | 06:49 PM | 06:56 PM | 07:01 PM | 07:05 PM | 07:09 PM | ||
| 06:35 PM | 06:41 PM | 06:47 PM | 06:53 PM | 06:59 PM | 07:05 PM | 07:09 PM | 07:13 PM | 07:17 PM | ||
| 06:45 PM | 06:51 PM | 06:57 PM | 07:02 PM | 07:07 PM | 07:13 PM | 07:17 PM | 07:21 PM | 07:25 PM | ||
| 06:55 PM | 07:01 PM | 07:07 PM | 07:11 PM | 07:16 PM | 07:22 PM | 07:26 PM | 07:30 PM | 07:34 PM | ||
| 07:05 PM | 07:11 PM | 07:17 PM | 07:21 PM | 07:26 PM | 07:32 PM | 07:36 PM | 07:40 PM | 07:44 PM | ||
| 07:15 PM | 07:21 PM | 07:27 PM | 07:31 PM | 07:36 PM | 07:42 PM | 07:46 PM | 07:50 PM | 07:54 PM | ||
| 07:30 PM | 07:36 PM | 07:42 PM | 07:46 PM | 07:51 PM | 07:57 PM | 08:01 PM | 08:05 PM | 08:09 PM | ||
| 07:45 PM | 07:51 PM | 07:57 PM | 08:01 PM | 08:06 PM | 08:12 PM | 08:16 PM | 08:20 PM | 08:24 PM | ||
| 08:00 PM | 08:06 PM | 08:12 PM | 08:16 PM | 08:21 PM | 08:27 PM | 08:31 PM | 08:35 PM | 08:39 PM | ||
| 08:15 PM | 08:21 PM | 08:27 PM | 08:31 PM | 08:36 PM | 08:42 PM | 08:46 PM | 08:50 PM | 08:54 PM | ||
| 08:30 PM | 08:36 PM | 08:42 PM | 08:46 PM | 08:51 PM | 08:57 PM | 09:01 PM | 09:05 PM | 09:09 PM | ||
| 08:45 PM | 08:51 PM | 08:57 PM | 09:01 PM | 09:06 PM | 09:11 PM | 09:14 PM | 09:18 PM | 09:22 PM | ||
| 09:05 PM | 09:10 PM | 09:16 PM | 09:20 PM | 09:25 PM | 09:30 PM | 09:33 PM | 09:37 PM | 09:41 PM | ||
| 09:25 PM | 09:30 PM | 09:36 PM | 09:40 PM | 09:45 PM | 09:50 PM | 09:53 PM | 09:57 PM | 10:01 PM | ||
| 09:45 PM | 09:50 PM | 09:56 PM | 10:00 PM | 10:05 PM | 10:10 PM | 10:13 PM | 10:17 PM | 10:21 PM | ||
| 10:05 PM | 10:10 PM | 10:16 PM | 10:20 PM | 10:25 PM | 10:30 PM | 10:33 PM | 10:37 PM | 10:41 PM | ||
| 10:20 PM | 10:25 PM | 10:31 PM | 10:35 PM | 10:40 PM | 10:45 PM | 10:48 PM | 10:52 PM | 10:56 PM | ||
| 10:40 PM | 10:45 PM | 10:51 PM | 10:55 PM | 11:00 PM | 11:04 PM | 11:07 PM | 11:10 PM | 11:14 PM | ||
| 11:00 PM | 11:04 PM | 11:08 PM | 11:12 PM | 11:16 PM | 11:20 PM | 11:23 PM | 11:26 PM | 11:30 PM | ||
| 11:20 PM | 11:24 PM | 11:28 PM | 11:32 PM | 11:36 PM | 11:40 PM | 11:43 PM | 11:46 PM | 11:50 PM | ||
| 11:40 PM | 11:44 PM | 11:48 PM | 11:52 PM | 11:56 PM | 12:00 AM | 12:03 AM | 12:06 AM | 12:10 AM | ||
| 12:00 AM | 12:04 AM | 12:08 AM | 12:12 AM | 12:16 AM | 12:20 AM | 12:23 AM | 12:26 AM | 12:30 AM | ||
| 12:30 AM | 12:34 AM | 12:38 AM | 12:42 AM | 12:46 AM | 12:50 AM | 12:53 AM | 12:56 AM | 01:00 AM | ||
| 01:00 AM | 01:04 AM | 01:08 AM | 01:12 AM | 01:16 AM | 01:20 AM | 01:23 AM | 01:26 AM | 01:30 AM |
66 - Harvard Square - Dudley Station via Allston & Brookline Village
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

