65 KENMORE STA VIA WASHINGTON ST : Weekday Effective 12/26/09
| Winship St & Union St | Washington St & Beacon St | Washington & Walnut | Brookline Ave & Longwood Ave | Brookline Ave & Yawkey Way | Kenmore Station Busway |
|---|---|---|---|---|---|
| 06:20 AM | 06:27 AM | 06:34 AM | 06:40 AM | 06:45 AM | 06:48 AM |
| 06:45 AM | 06:52 AM | 06:59 AM | 07:05 AM | 07:10 AM | 07:13 AM |
| 07:10 AM | 07:17 AM | 07:24 AM | 07:31 AM | 07:36 AM | 07:40 AM |
| 07:25 AM | 07:32 AM | 07:40 AM | 07:50 AM | 07:55 AM | 07:59 AM |
| 07:35 AM | 07:43 AM | 07:51 AM | 08:01 AM | 08:06 AM | 08:10 AM |
| 07:45 AM | 07:53 AM | 08:01 AM | 08:11 AM | 08:16 AM | 08:20 AM |
| 07:59 AM | 08:07 AM | 08:15 AM | 08:25 AM | 08:30 AM | 08:34 AM |
| 08:06 AM | 08:14 AM | 08:22 AM | 08:32 AM | 08:37 AM | 08:41 AM |
| 08:13 AM | 08:21 AM | 08:29 AM | 08:39 AM | 08:44 AM | 08:48 AM |
| 08:27 AM | 08:35 AM | 08:43 AM | 08:53 AM | 08:58 AM | 09:02 AM |
| 08:45 AM | 08:53 AM | 09:01 AM | 09:11 AM | 09:16 AM | 09:20 AM |
| 09:00 AM | 09:08 AM | 09:16 AM | 09:26 AM | 09:31 AM | 09:35 AM |
| 09:25 AM | 09:33 AM | 09:41 AM | 09:51 AM | 09:56 AM | 10:00 AM |
| 10:00 AM | 10:08 AM | 10:16 AM | 10:26 AM | 10:31 AM | 10:36 AM |
| 10:35 AM | 10:42 AM | 10:49 AM | 10:58 AM | 11:03 AM | 11:08 AM |
| 11:08 AM | 11:15 AM | 11:22 AM | 11:31 AM | 11:36 AM | 11:41 AM |
| 11:40 AM | 11:47 AM | 11:54 AM | 12:03 PM | 12:08 PM | 12:13 PM |
| 12:13 PM | 12:20 PM | 12:27 PM | 12:36 PM | 12:41 PM | 12:46 PM |
| 12:45 PM | 12:52 PM | 12:59 PM | 01:08 PM | 01:13 PM | 01:18 PM |
| 01:00 PM | 01:07 PM | 01:14 PM | 01:23 PM | 01:28 PM | 01:33 PM |
| 01:25 PM | 01:32 PM | 01:39 PM | 01:48 PM | 01:53 PM | 01:58 PM |
| 01:55 PM | 02:02 PM | 02:10 PM | 02:18 PM | 02:25 PM | 02:31 PM |
| 02:25 PM | 02:32 PM | 02:40 PM | 02:48 PM | 02:55 PM | 03:01 PM |
| 02:55 PM | 03:02 PM | 03:10 PM | 03:18 PM | 03:25 PM | 03:31 PM |
| 03:20 PM | 03:27 PM | 03:35 PM | 03:43 PM | 03:50 PM | 03:56 PM |
| 03:50 PM | 03:57 PM | 04:05 PM | 04:13 PM | 04:20 PM | 04:26 PM |
| 04:13 PM | 04:20 PM | 04:28 PM | 04:36 PM | 04:43 PM | 04:49 PM |
| 04:38 PM | 04:45 PM | 04:53 PM | 05:01 PM | 05:08 PM | 05:14 PM |
| 05:06 PM | 05:13 PM | 05:21 PM | 05:29 PM | 05:35 PM | 05:41 PM |
| 05:29 PM | 05:35 PM | 05:41 PM | 05:49 PM | 05:55 PM | 06:01 PM |
| 05:51 PM | 05:57 PM | 06:03 PM | 06:11 PM | 06:17 PM | 06:23 PM |
| 06:15 PM | 06:21 PM | 06:27 PM | 06:33 PM | 06:36 PM | 06:39 PM |
| 07:07 PM | 07:12 PM | 07:19 PM | 07:24 PM | 07:27 PM | 07:30 PM |
| 08:06 PM | 08:11 PM | 08:18 PM | 08:23 PM | 08:26 PM | 08:29 PM |
65 - Brighton Center - Kenmore Sta. via Washington St., Brookline Village...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

