64 KENDALL/MIT STA VIA CENTRAL SQ : Weekday Effective 12/26/09
| Faneuil St & Oak Square | N Beacon St & Cambridge St | Cambridge St & N Harvard St | Magazine St & Green St | Main St & Kendall Station | Franklin St & Sidney St |
|---|---|---|---|---|---|
| 05:31 AM | 05:42 AM | 05:46 AM | 05:51 AM | 05:58 AM | |
| 05:54 AM | 06:05 AM | 06:09 AM | 06:14 AM | 06:21 AM | |
| 06:17 AM | 06:28 AM | 06:32 AM | 06:37 AM | 06:44 AM | |
| 06:40 AM | 06:51 AM | 06:55 AM | 07:01 AM | 07:11 AM | |
| 07:03 AM | 07:19 AM | 07:25 AM | 07:35 AM | 07:45 AM | |
| 07:26 AM | 07:42 AM | 07:48 AM | 07:58 AM | 08:08 AM | |
| 07:49 AM | 08:05 AM | 08:11 AM | 08:21 AM | 08:31 AM | |
| 08:12 AM | 08:28 AM | 08:34 AM | 08:44 AM | 08:54 AM | |
| 08:35 AM | 08:51 AM | 08:57 AM | 09:05 AM | 09:12 AM | |
| 08:55 AM | 09:08 AM | 09:12 AM | 09:19 AM | 09:26 AM | |
| 09:15 AM | 09:27 AM | 09:32 AM | 09:38 AM | 09:43 AM | |
| 09:35 AM | 09:47 AM | 09:52 AM | 09:58 AM | 10:03 AM | |
| 09:55 AM | 10:07 AM | 10:12 AM | 10:18 AM | 10:23 AM | |
| 10:20 AM | 10:32 AM | 10:37 AM | 10:43 AM | 10:48 AM | |
| 10:50 AM | 11:02 AM | 11:07 AM | 11:13 AM | 11:18 AM | |
| 11:20 AM | 11:32 AM | 11:37 AM | 11:43 AM | 11:48 AM | |
| 11:50 AM | 12:02 PM | 12:07 PM | 12:13 PM | 12:18 PM | |
| 12:20 PM | 12:32 PM | 12:37 PM | 12:43 PM | 12:48 PM | |
| 12:50 PM | 01:02 PM | 01:07 PM | 01:13 PM | 01:18 PM | |
| 01:20 PM | 01:32 PM | 01:37 PM | 01:43 PM | 01:48 PM | |
| 01:50 PM | 02:02 PM | 02:07 PM | 02:13 PM | 02:19 PM | |
| 02:20 PM | 02:32 PM | 02:37 PM | 02:43 PM | 02:49 PM | |
| 02:50 PM | 03:02 PM | 03:07 PM | 03:13 PM | 03:19 PM | |
| 03:20 PM | 03:32 PM | 03:37 PM | 03:43 PM | 03:49 PM | |
| 03:50 PM | 04:02 PM | 04:08 PM | 04:17 PM | 04:25 PM | |
| 04:15 PM | 04:27 PM | 04:33 PM | 04:42 PM | 04:50 PM | |
| 04:40 PM | 04:52 PM | 04:58 PM | 05:07 PM | 05:15 PM | |
| 05:05 PM | 05:17 PM | 05:23 PM | 05:32 PM | 05:40 PM | |
| 05:30 PM | 05:42 PM | 05:48 PM | 05:57 PM | 06:04 PM | |
| 05:55 PM | 06:06 PM | 06:10 PM | 06:15 PM | 06:22 PM | |
| 06:20 PM | 06:30 PM | 06:34 PM | 06:39 PM | 06:46 PM | |
| 06:40 PM | 06:50 PM | 06:54 PM | 06:59 PM | 07:05 PM | |
| 07:40 PM | 07:50 PM | 07:54 PM | 07:59 PM | 08:04 PM | |
| 08:40 PM | 08:50 PM | 08:54 PM | 08:59 PM | 09:04 PM | |
| 09:40 PM | 09:50 PM | 09:54 PM | 09:59 PM | 10:04 PM | |
| 10:40 PM | 10:50 PM | 10:54 PM | 10:59 PM | 11:04 PM | |
| 11:40 PM | 11:50 PM | 11:54 PM | 11:59 PM | 12:04 AM | |
| 12:32 AM | 12:42 AM | 12:46 AM | 12:51 AM | 12:56 AM |
64 - Oak Square - University Park, Cambridge or Kendall/MIT via North Beac...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

