59 NEEDHAM JUNCTION VIA NEEDHAM ST : Weekday Effective 03/23/13
| Watertown Sq Terminal | Walnut St & Austin St | Walnut St & Lincoln St | Needham St Opp Columbia Ave | Elliot St & Charles St | Oak St & Chestnut St | Highland Ave & Avery Sq | Highland Ave & Avery Sq | Needham Junction & Commuter Rail Station |
|---|---|---|---|---|---|---|---|---|
| 06:08 AM | 06:13 AM | |||||||
| 06:15 AM | 06:21 AM | 06:28 AM | 06:31 AM | 06:33 AM | 06:41 AM | 06:46 AM | ||
| 06:35 AM | 06:41 AM | 06:48 AM | 06:51 AM | 06:53 AM | 07:02 AM | 07:07 AM | ||
| 07:05 AM | 07:12 AM | 07:20 AM | 07:24 AM | 07:27 AM | 07:38 AM | 07:43 AM | ||
| 07:35 AM | 07:42 AM | 07:50 AM | 07:54 AM | 07:57 AM | 08:08 AM | 08:13 AM | ||
| 08:05 AM | 08:12 AM | 08:20 AM | 08:24 AM | 08:27 AM | 08:38 AM | 08:43 AM | ||
| 08:35 AM | 08:42 AM | 08:50 AM | 08:54 AM | 08:57 AM | 09:06 AM | 09:11 AM | ||
| 09:05 AM | 09:11 AM | 09:18 AM | 09:21 AM | 09:23 AM | 09:32 AM | 09:37 AM | ||
| 10:00 AM | 10:06 AM | 10:13 AM | 10:16 AM | 10:18 AM | 10:27 AM | 10:32 AM | ||
| 10:35 AM | 10:41 AM | 10:48 AM | 10:51 AM | 10:53 AM | 11:02 AM | 11:09 AM | ||
| 11:25 AM | 11:32 AM | 11:40 AM | 11:44 AM | 11:47 AM | 11:57 AM | 12:04 PM | ||
| 12:05 PM | 12:12 PM | 12:20 PM | 12:24 PM | 12:27 PM | 12:37 PM | 12:44 PM | ||
| 12:55 PM | 01:02 PM | 01:10 PM | 01:14 PM | 01:17 PM | 01:27 PM | 01:34 PM | ||
| 01:30 PM | 01:37 PM | 01:45 PM | 01:49 PM | 01:52 PM | 02:02 PM | 02:09 PM | ||
| 02:00 PM | 02:07 PM | 02:15 PM | 02:19 PM | 02:22 PM | 02:32 PM | 02:39 PM | ||
| 02:30 PM | 02:37 PM | 02:45 PM | 02:49 PM | 02:52 PM | 03:02 PM | 03:09 PM | ||
| 03:00 PM | 03:07 PM | 03:15 PM | 03:19 PM | 03:22 PM | 03:32 PM | 03:39 PM | ||
| 03:30 PM | 03:37 PM | 03:45 PM | 03:49 PM | 03:52 PM | 04:02 PM | 04:09 PM | ||
| 04:00 PM | 04:07 PM | 04:15 PM | 04:19 PM | 04:22 PM | 04:32 PM | 04:39 PM | ||
| 04:30 PM | 04:37 PM | 04:45 PM | 04:49 PM | 04:52 PM | 05:02 PM | 05:09 PM | ||
| 05:00 PM | 05:07 PM | 05:15 PM | 05:19 PM | 05:22 PM | 05:32 PM | 05:39 PM | ||
| 05:30 PM | 05:37 PM | 05:45 PM | 05:49 PM | 05:52 PM | 06:02 PM | 06:07 PM | ||
| 06:00 PM | 06:06 PM | 06:13 PM | 06:16 PM | 06:18 PM | 06:28 PM | 06:33 PM | ||
| 06:30 PM | 06:36 PM | 06:43 PM | 06:46 PM | 06:48 PM | 06:58 PM | 07:03 PM | ||
| 07:00 PM | 07:06 PM | 07:13 PM | 07:16 PM | 07:18 PM | 07:28 PM | 07:33 PM |
59 - Needham Junction - Watertown Sq. via Newtonville
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




