558 NEWTON CORNER VIA BEMIS : Weekday Effective 03/23/13
| Riverside Sta | Moody St & Carter St | 400 Centre St | Lincoln St & Beach St | Federal St & Franklin St | Washington St & Bacon St |
|---|---|---|---|---|---|
| 06:25 AM | 06:38 AM | 06:58 AM | |||
| 07:35 AM | 07:50 AM | 08:06 AM | 08:19 AM | 08:26 AM | |
| 08:00 AM | 08:15 AM | 08:31 AM | 08:44 AM | 08:51 AM | |
| 09:05 AM | 09:20 AM | 09:33 AM | 09:45 AM | 09:52 AM | |
| 01:15 PM | 01:28 PM | 01:48 PM | |||
| 02:25 PM | 02:38 PM | 02:58 PM | |||
| 03:35 PM | 03:48 PM | 04:08 PM | |||
| 04:45 PM | 05:00 PM | 05:16 PM | 05:30 PM | 05:41 PM | |
| 06:00 PM | 06:15 PM | 06:29 PM | 06:41 PM | 06:49 PM | |
| 07:10 PM | 07:25 PM | 07:39 PM | 07:51 PM | 07:59 PM |
558 - Riverside - Downtown Boston via Newton Corner & Turnpike
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





