52 - Dedham Mall or Charles River Loop - Watertown Yard via Oak Hill & Newton Center
52 WATERTOWN YARD VIA PARKER ST : Weekday Effective 03/23/13
| Dedham Mall | Spring St & Charles River Loop | Charles River Loop | Baker St & Varick Rd | Fredetta Rd & Sawmill Brook Pkwy | Dedham St Opp Wiswall Rd | Parker St & Wheeler Rd | Winchester St & Dedham St | Centre St & Beacon St | 790 Centre St | 400 Centre St | Watertown Yard | Washington St & Bacon St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:15 AM | 06:18 AM | 06:22 AM | 06:26 AM | 06:29 AM | 06:33 AM | 06:38 AM | 06:41 AM | 06:43 AM | ||||
| 06:45 AM | 06:48 AM | 06:52 AM | 06:56 AM | 06:59 AM | 07:03 AM | 07:08 AM | 07:11 AM | 07:13 AM | ||||
| 07:05 AM | 07:09 AM | 07:13 AM | 07:18 AM | 07:20 AM | 07:26 AM | 07:31 AM | 07:33 AM | |||||
| 07:20 AM | 07:23 AM | 07:27 AM | 07:32 AM | 07:37 AM | 07:42 AM | 07:49 AM | 07:52 AM | 07:56 AM | ||||
| 07:45 AM | 07:48 AM | 07:52 AM | 07:57 AM | 08:02 AM | 08:07 AM | 08:12 AM | 08:15 AM | 08:19 AM | ||||
| 08:15 AM | 08:18 AM | 08:22 AM | 08:27 AM | 08:32 AM | 08:37 AM | 08:42 AM | 08:45 AM | 08:49 AM | ||||
| 09:00 AM | 09:13 AM | 09:17 AM | 09:20 AM | 09:24 AM | 09:26 AM | 09:27 AM | 09:30 AM | 09:33 AM | 09:35 AM | |||
| 10:30 AM | 10:36 AM | 10:37 AM | 10:41 AM | 10:45 AM | 10:52 AM | 10:56 AM | 10:59 AM | 11:02 AM | 11:06 AM | |||
| 12:00 PM | 12:11 PM | 12:17 PM | 12:20 PM | 12:22 PM | 12:25 PM | 12:30 PM | 12:32 PM | 12:35 PM | 12:39 PM | |||
| 01:30 PM | 01:41 PM | 01:46 PM | 01:51 PM | 01:56 PM | 01:57 PM | 02:01 PM | 02:05 PM | 02:07 PM | 02:11 PM | |||
| 02:20 PM | 02:31 PM | 02:32 PM | 02:35 PM | 02:39 PM | 02:46 PM | 02:51 PM | 02:55 PM | 02:57 PM | 03:00 PM | |||
| 03:05 PM | 03:11 PM | 03:12 PM | 03:15 PM | 03:21 PM | 03:25 PM | 03:30 PM | 03:36 PM | 03:41 PM | 03:43 PM | |||
| 03:50 PM | 03:54 PM | 03:56 PM | 04:00 PM | 04:06 PM | 04:11 PM | 04:16 PM | 04:21 PM | 04:24 PM | 04:29 PM | |||
| 04:25 PM | 04:32 PM | 04:34 PM | 04:37 PM | 04:40 PM | 04:44 PM | 04:48 PM | 04:53 PM | 04:55 PM | 05:02 PM | |||
| 04:45 PM | 04:49 PM | 04:52 PM | 04:56 PM | 05:02 PM | 05:07 PM | 05:12 PM | 05:17 PM | 05:20 PM | 05:25 PM | |||
| 05:30 PM | 05:39 PM | 05:41 PM | 05:44 PM | 05:47 PM | 05:51 PM | 05:55 PM | 06:00 PM | 06:02 PM | 06:09 PM | |||
| 06:10 PM | 06:14 PM | 06:17 PM | 06:21 PM | 06:27 PM | 06:32 PM | 06:37 PM | 06:42 PM | 06:45 PM | 06:50 PM | |||
| 06:45 PM | 06:49 PM | 06:52 PM | 06:56 PM | 07:01 PM | 07:07 PM | 07:12 PM | 07:15 PM | 07:18 PM | 07:22 PM |
52 - Dedham Mall or Charles River Loop - Watertown Yard via Oak Hill & New...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




