504 DOWNTOWN COPLEY SQ NWTN CRNR & PIKE : Weekday Effective 03/23/13
| Watertown Yard | Washington St & Bacon St | Stuart St & Dartmouth St | Lincoln St & Beach St | Federal St & Franklin St |
|---|---|---|---|---|
| 06:20 AM | 06:23 AM | 06:34 AM | 06:39 AM | |
| 06:35 AM | 06:38 AM | 06:49 AM | 06:54 AM | |
| 06:50 AM | 06:53 AM | 07:06 AM | 07:14 AM | |
| 07:00 AM | 07:03 AM | 07:16 AM | 07:24 AM | |
| 07:10 AM | 07:13 AM | 07:26 AM | 07:34 AM | |
| 07:19 AM | 07:22 AM | 07:35 AM | 07:43 AM | |
| 07:27 AM | 07:30 AM | 07:43 AM | 07:51 AM | |
| 07:36 AM | 07:39 AM | 07:52 AM | 08:00 AM | |
| 07:44 AM | 07:47 AM | 08:00 AM | 08:08 AM | |
| 07:53 AM | 07:56 AM | 08:09 AM | 08:17 AM | |
| 08:01 AM | 08:04 AM | 08:17 AM | 08:25 AM | |
| 08:09 AM | 08:12 AM | 08:25 AM | 08:33 AM | |
| 08:10 AM | 08:13 AM | 08:26 AM | 08:34 AM | |
| 08:18 AM | 08:21 AM | 08:34 AM | 08:42 AM | |
| 08:27 AM | 08:30 AM | 08:43 AM | 08:51 AM | |
| 08:37 AM | 08:40 AM | 08:53 AM | 09:01 AM | |
| 08:47 AM | 08:50 AM | 09:03 AM | 09:11 AM | |
| 08:57 AM | 09:00 AM | 09:13 AM | 09:21 AM | |
| 09:07 AM | 09:10 AM | 09:23 AM | 09:31 AM | |
| 09:20 AM | 09:26 AM | 09:37 AM | 09:43 AM | 09:49 AM |
| 09:30 AM | 09:36 AM | 09:47 AM | 09:53 AM | 09:59 AM |
| 09:45 AM | 09:51 AM | 10:02 AM | 10:08 AM | 10:12 AM |
| 10:00 AM | 10:04 AM | 10:15 AM | 10:21 AM | 10:25 AM |
| 10:30 AM | 10:34 AM | 10:45 AM | 10:51 AM | 10:55 AM |
| 11:00 AM | 11:04 AM | 11:15 AM | 11:21 AM | 11:25 AM |
| 11:30 AM | 11:34 AM | 11:45 AM | 11:51 AM | 11:55 AM |
| 12:00 PM | 12:04 PM | 12:15 PM | 12:21 PM | 12:25 PM |
| 12:30 PM | 12:34 PM | 12:45 PM | 12:51 PM | 12:55 PM |
| 01:00 PM | 01:04 PM | 01:15 PM | 01:21 PM | 01:25 PM |
| 01:30 PM | 01:34 PM | 01:45 PM | 01:51 PM | 01:55 PM |
| 02:00 PM | 02:04 PM | 02:15 PM | 02:21 PM | 02:25 PM |
| 02:30 PM | 02:34 PM | 02:45 PM | 02:51 PM | 02:55 PM |
| 03:00 PM | 03:04 PM | 03:15 PM | 03:21 PM | 03:25 PM |
| 03:30 PM | 03:34 PM | 03:45 PM | 03:51 PM | 03:55 PM |
| 03:50 PM | 03:54 PM | 04:05 PM | 04:11 PM | 04:15 PM |
| 04:01 PM | 04:04 PM | 04:15 PM | 04:20 PM | |
| 04:13 PM | 04:16 PM | 04:27 PM | 04:33 PM | |
| 04:26 PM | 04:29 PM | 04:42 PM | 04:48 PM | |
| 04:39 PM | 04:42 PM | 04:55 PM | 05:01 PM | |
| 04:52 PM | 04:55 PM | 05:08 PM | 05:14 PM | |
| 05:05 PM | 05:08 PM | 05:21 PM | 05:27 PM | |
| 05:15 PM | 05:18 PM | 05:31 PM | 05:37 PM | |
| 05:24 PM | 05:27 PM | 05:40 PM | 05:46 PM | |
| 05:33 PM | 05:36 PM | 05:49 PM | 05:55 PM | |
| 05:42 PM | 05:45 PM | 05:58 PM | 06:02 PM | |
| 05:51 PM | 05:54 PM | 06:05 PM | 06:09 PM | |
| 06:00 PM | 06:04 PM | 06:15 PM | 06:19 PM | |
| 06:12 PM | 06:16 PM | 06:27 PM | 06:31 PM | |
| 06:24 PM | 06:28 PM | 06:39 PM | 06:43 PM | |
| 06:41 PM | 06:45 PM | 06:56 PM | 07:00 PM |
504 - EXPRESS BUS Watertown/Newton Corner - Downtown via Mass. Turnpike
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




