502 - EXPRESS BUS Watertown Yard - Copley Sq. (St. James Ave. at Dartmouth St.) via Newton Corner & Mass. Turnpike
502 COPLEY SQ NEWTON CORNER MASSPIKE : Weekday Effective 03/23/13
| Watertown Yard | Washington St & Bacon St | Saint James Ave & Dartmouth St |
|---|---|---|
| 06:45 AM | 06:48 AM | 07:00 AM |
| 06:59 AM | 07:02 AM | 07:14 AM |
| 07:07 AM | 07:10 AM | 07:22 AM |
| 07:15 AM | 07:18 AM | 07:30 AM |
| 07:23 AM | 07:26 AM | 07:41 AM |
| 07:29 AM | 07:32 AM | 07:49 AM |
| 07:35 AM | 07:38 AM | 07:55 AM |
| 07:41 AM | 07:44 AM | 08:01 AM |
| 07:47 AM | 07:50 AM | 08:07 AM |
| 07:53 AM | 07:56 AM | 08:13 AM |
| 07:59 AM | 08:02 AM | 08:19 AM |
| 08:06 AM | 08:09 AM | 08:26 AM |
| 08:12 AM | 08:15 AM | 08:32 AM |
| 08:19 AM | 08:22 AM | 08:39 AM |
| 08:25 AM | 08:28 AM | 08:45 AM |
| 08:32 AM | 08:35 AM | 08:52 AM |
| 08:38 AM | 08:41 AM | 08:58 AM |
| 08:45 AM | 08:48 AM | 09:05 AM |
| 08:57 AM | 09:00 AM | 09:17 AM |
| 09:10 AM | 09:13 AM | 09:30 AM |
| 04:13 PM | 04:16 PM | 04:28 PM |
| 04:38 PM | 04:41 PM | 04:53 PM |
| 04:52 PM | 04:55 PM | 05:07 PM |
| 05:04 PM | 05:07 PM | 05:19 PM |
| 05:16 PM | 05:19 PM | 05:31 PM |
| 05:28 PM | 05:31 PM | 05:43 PM |
| 05:40 PM | 05:43 PM | 05:55 PM |
| 05:52 PM | 05:55 PM | 06:07 PM |
| 06:04 PM | 06:07 PM | 06:19 PM |
| 06:20 PM | 06:23 PM | 06:35 PM |
| 06:40 PM | 06:43 PM | 06:55 PM |
502 - EXPRESS BUS Watertown Yard - Copley Sq. (St. James Ave. at Dartmouth...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





