459 DOWNTOWN CROSSING VIA CENTRAL SQ & LOGAN AIRPORT : Weekday Effective 09/05/09
| Salem Commuter Rail Station | New Derby St Opp Klop Alley | Congress St Opp Shetland Pk | Loring Ave & Vinnin St | Essex St & Eastern Ave | Market St & Commuter Rail | N Common St & Western Ave | Western Ave & Mbta Lynn Garage | 462 American Legion Hwy | American Legion Hwy & Beach St | Terminal C | Seaport Blvd & Seaport Hotel | Summer St & Dorchester Ave | Otis St & Summer St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:40 AM | 05:42 AM | 05:46 AM | 05:50 AM | 05:56 AM | 05:59 AM | 06:04 AM | 06:08 AM | 06:15 AM | 06:18 AM | 06:26 AM | 06:46 AM | 06:53 AM | 06:57 AM |
| 06:40 AM | 06:43 AM | 06:48 AM | 06:53 AM | 07:02 AM | 07:07 AM | 07:12 AM | 07:17 AM | 07:24 AM | 07:28 AM | 07:39 AM | 07:54 AM | 07:57 AM | 07:59 AM |
| 07:40 AM | 07:44 AM | 07:51 AM | 08:00 AM | 08:08 AM | 08:12 AM | 08:18 AM | 08:23 AM | 08:30 AM | 08:32 AM | 08:37 AM | 08:55 AM | 09:00 AM | 09:02 AM |
| 08:40 AM | 08:44 AM | 08:50 AM | 08:57 AM | 09:05 AM | 09:09 AM | 09:15 AM | 09:20 AM | 09:27 AM | 09:29 AM | 09:34 AM | 09:52 AM | 09:57 AM | 09:59 AM |
| 09:40 AM | 09:44 AM | 09:50 AM | 09:57 AM | 10:05 AM | 10:09 AM | 10:15 AM | 10:20 AM | 10:27 AM | 10:29 AM | 10:34 AM | 10:52 AM | 10:57 AM | 10:59 AM |
| 10:40 AM | 10:44 AM | 10:50 AM | 10:57 AM | 11:04 AM | 11:08 AM | 11:15 AM | 11:20 AM | 11:27 AM | 11:30 AM | 11:36 AM | 11:51 AM | 11:56 AM | 11:58 AM |
| 11:40 AM | 11:44 AM | 11:50 AM | 11:57 AM | 12:04 PM | 12:08 PM | 12:15 PM | 12:20 PM | 12:27 PM | 12:30 PM | 12:36 PM | 12:51 PM | 12:56 PM | 12:58 PM |
| 12:40 PM | 12:44 PM | 12:50 PM | 12:57 PM | 01:04 PM | 01:08 PM | 01:15 PM | 01:20 PM | 01:27 PM | 01:30 PM | 01:36 PM | 01:51 PM | 01:56 PM | 01:58 PM |
| 01:40 PM | 01:44 PM | 01:50 PM | 01:57 PM | 02:05 PM | 02:10 PM | 02:15 PM | 02:20 PM | 02:27 PM | 02:31 PM | 02:39 PM | 02:54 PM | 02:59 PM | 03:01 PM |
| 02:40 PM | 02:44 PM | 02:51 PM | 02:58 PM | 03:07 PM | 03:12 PM | 03:17 PM | 03:22 PM | 03:29 PM | 03:33 PM | 03:41 PM | 03:56 PM | 04:01 PM | 04:03 PM |
| 03:40 PM | 03:44 PM | 03:51 PM | 03:58 PM | 04:07 PM | 04:12 PM | 04:17 PM | 04:22 PM | 04:29 PM | 04:33 PM | 04:41 PM | 04:56 PM | 05:01 PM | 05:03 PM |
| 04:40 PM | 04:44 PM | 04:51 PM | 04:58 PM | 05:07 PM | 05:12 PM | 05:17 PM | 05:22 PM | 05:29 PM | 05:31 PM | 05:37 PM | 05:50 PM | 05:54 PM | 05:56 PM |
| 05:40 PM | 05:44 PM | 05:51 PM | 06:00 PM | 06:09 PM | 06:14 PM | 06:19 PM | 06:24 PM | 06:31 PM | 06:33 PM | 06:39 PM | 06:52 PM | 06:56 PM | 06:58 PM |
459 - Salem Depot - Downtown Crossing via Logan Airport & Central Square, ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

