455W WONDERLAND VIA LORING AVE & CENTRAL SQ : Weekday Effective 09/05/09
| Salem Commuter Rail Station | New Derby St Opp Klop Alley | Congress St Opp Shetland Pk | Loring Ave & Vinnin St | Essex St & Eastern Ave | Market St & Commuter Rail | N Common St & Western Ave | Western Ave & Mbta Lynn Garage | 462 American Legion Hwy | American Legion Hwy & Beach St | N Shore Rd & Wonderland Station | Haymarket Station | Lynn Commuter Rail Busway | Wonderland Station & Blue Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 AM | 05:05 AM | 05:08 AM | 05:15 AM | 05:16 AM | 05:18 AM | ||||||||
| 05:15 AM | 05:20 AM | 05:23 AM | 05:30 AM | 05:33 AM | 05:47 AM | ||||||||
| 05:10 AM | 05:13 AM | 05:16 AM | 05:21 AM | 05:27 AM | 05:30 AM | 05:35 AM | 05:38 AM | 05:45 AM | 05:48 AM | 06:04 AM | |||
| 05:25 AM | 05:28 AM | 05:31 AM | 05:36 AM | 05:42 AM | 05:45 AM | 05:48 AM | 05:53 AM | 06:00 AM | 06:01 AM | 06:03 AM | |||
| 05:55 AM | 05:58 AM | 06:02 AM | 06:07 AM | 06:15 AM | 06:19 AM | 06:23 AM | 06:29 AM | 06:36 AM | 06:37 AM | 06:39 AM | |||
| 06:10 AM | 06:13 AM | 06:17 AM | 06:22 AM | 06:30 AM | 06:34 AM | 06:40 AM | 06:44 AM | 06:51 AM | 06:56 AM | 07:18 AM | |||
| 06:25 AM | 06:28 AM | 06:32 AM | 06:37 AM | 06:45 AM | 06:49 AM | 06:53 AM | 06:59 AM | 07:06 AM | 07:07 AM | 07:09 AM | |||
| 06:55 AM | 06:58 AM | 07:03 AM | 07:11 AM | 07:19 AM | 07:24 AM | 07:31 AM | 07:36 AM | 07:43 AM | 07:44 AM | 07:46 AM | |||
| 07:10 AM | 07:14 AM | 07:19 AM | 07:27 AM | 07:35 AM | 07:40 AM | 07:47 AM | 07:52 AM | 07:59 AM | 08:04 AM | 08:26 AM | |||
| 07:25 AM | 07:29 AM | 07:34 AM | 07:42 AM | 07:50 AM | 07:55 AM | 08:02 AM | 08:07 AM | 08:14 AM | 08:15 AM | 08:17 AM | |||
| 07:55 AM | 07:59 AM | 08:04 AM | 08:12 AM | 08:20 AM | 08:25 AM | 08:32 AM | 08:37 AM | 08:44 AM | 08:45 AM | 08:47 AM | |||
| 08:10 AM | 08:14 AM | 08:19 AM | 08:27 AM | 08:35 AM | 08:40 AM | 08:47 AM | 08:52 AM | 08:59 AM | 09:04 AM | 09:26 AM | |||
| 09:10 AM | 09:14 AM | 09:19 AM | 09:27 AM | 09:35 AM | 09:40 AM | 09:47 AM | 09:52 AM | 09:59 AM | 10:04 AM | 10:26 AM | |||
| 10:10 AM | 10:14 AM | 10:19 AM | 10:27 AM | 10:35 AM | 10:40 AM | 10:47 AM | 10:52 AM | 10:59 AM | 11:04 AM | 11:26 AM | |||
| 11:10 AM | 11:14 AM | 11:19 AM | 11:27 AM | 11:35 AM | 11:40 AM | 11:47 AM | 11:52 AM | 11:59 AM | 12:04 PM | 12:26 PM | |||
| 12:10 PM | 12:14 PM | 12:19 PM | 12:27 PM | 12:35 PM | 12:40 PM | 12:47 PM | 12:52 PM | 12:59 PM | 01:04 PM | 01:26 PM | |||
| 01:10 PM | 01:14 PM | 01:19 PM | 01:27 PM | 01:35 PM | 01:40 PM | 01:47 PM | 01:52 PM | 01:59 PM | 02:03 PM | 02:20 PM | |||
| 02:35 PM | 02:42 PM | 02:49 PM | 02:53 PM | ||||||||||
| 02:10 PM | 02:15 PM | 02:21 PM | 02:29 PM | 02:37 PM | 02:42 PM | 02:49 PM | 02:53 PM | 03:00 PM | 03:04 PM | 03:21 PM | |||
| 03:10 PM | 03:15 PM | 03:21 PM | 03:29 PM | 03:37 PM | 03:42 PM | 03:49 PM | 03:53 PM | 04:00 PM | 04:05 PM | 04:27 PM | |||
| 04:10 PM | 04:15 PM | 04:20 PM | 04:28 PM | 04:35 PM | 04:40 PM | 04:47 PM | 04:51 PM | 04:58 PM | 05:03 PM | 05:25 PM | |||
| 05:10 PM | 05:15 PM | 05:20 PM | 05:28 PM | 05:35 PM | 05:40 PM | 05:47 PM | 05:51 PM | 05:58 PM | 06:03 PM | 06:25 PM | |||
| 06:15 PM | 06:20 PM | 06:25 PM | 06:33 PM | 06:40 PM | 06:45 PM | 06:52 PM | 06:56 PM | 07:03 PM | 07:07 PM | 07:21 PM | |||
| 07:00 PM | 07:03 PM | 07:07 PM | 07:13 PM | 07:21 PM | 07:27 PM | 07:34 PM | 07:38 PM | ||||||
| 07:10 PM | 07:13 PM | 07:17 PM | 07:23 PM | 07:31 PM | 07:37 PM | 07:44 PM | 07:48 PM | 07:55 PM | 07:59 PM | 08:13 PM | |||
| 11:15 PM | 11:18 PM | 11:22 PM | 11:28 PM | 11:36 PM | 11:42 PM | ||||||||
| 12:10 AM | 12:14 AM | 12:23 AM | 12:32 AM | 12:33 AM |
455 - Salem Depot - Wonderland via Central Sq., Lynn
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

