450 - Eastern Ave. & Essex St. - Haymarket Sta. or WonderlandSalem Depot - Haymarket Sta. or WonderlandSalem Depot - Central Sq., Lynn via Highland Ave.
450W WONDERLAND W WESTERN : Weekday Effective 03/23/13
| Salem Commuter Rail Station | Highland Ave & Salem Hospital | Western Ave Opp Buchanan Circle | Western Ave Opp Eastern Ave | Western Ave & Chestnut St | Western Ave & Mbta Lynn Garage | 462 American Legion Hwy | American Legion Hwy & Beach St | Wonderland West Busway | Haymarket Station |
|---|---|---|---|---|---|---|---|---|---|
| 05:40 AM | 05:46 AM | 05:51 AM | 05:53 AM | 05:56 AM | 06:09 AM | 06:14 AM | 06:17 AM | 06:30 AM | |
| 06:10 AM | 06:16 AM | 06:21 AM | 06:23 AM | 06:26 AM | 06:39 AM | 06:44 AM | 06:47 AM | 07:00 AM | |
| 06:40 AM | 06:46 AM | 06:51 AM | 06:53 AM | 06:56 AM | 07:11 AM | 07:16 AM | 07:25 AM | 07:43 AM | |
| 07:10 AM | 07:17 AM | 07:24 AM | 07:27 AM | 07:33 AM | 07:48 AM | 07:53 AM | 08:02 AM | 08:20 AM | |
| 07:40 AM | 07:47 AM | 07:54 AM | 07:57 AM | 08:03 AM | 08:18 AM | 08:23 AM | 08:31 AM | 08:53 AM | |
| 08:10 AM | 08:17 AM | 08:24 AM | 08:27 AM | 08:31 AM | 08:43 AM | 08:48 AM | 08:55 AM | 09:17 AM | |
| 08:40 AM | 08:46 AM | 08:52 AM | 08:54 AM | 08:57 AM | 09:09 AM | 09:14 AM | 09:21 AM | 09:37 AM | |
| 09:10 AM | 09:16 AM | 09:22 AM | 09:24 AM | 09:27 AM | 09:40 AM | 09:45 AM | 09:49 AM | 10:01 AM | |
| 10:20 AM | 10:26 AM | 10:34 AM | 10:37 AM | 10:40 AM | 10:56 AM | 11:01 AM | 11:04 AM | 11:17 AM | |
| 11:40 AM | 11:47 AM | 11:56 AM | 11:59 AM | 12:02 PM | 12:18 PM | 12:23 PM | 12:26 PM | 12:39 PM | |
| 01:00 PM | 01:07 PM | 01:16 PM | 01:19 PM | 01:22 PM | 01:38 PM | 01:43 PM | 01:46 PM | 01:59 PM | |
| 02:20 PM | 02:27 PM | 02:37 PM | 02:40 PM | 02:45 PM | 03:02 PM | 03:09 PM | 03:13 PM | 03:21 PM | |
| 03:40 PM | 03:49 PM | 03:59 PM | 04:02 PM | 04:07 PM | 04:24 PM | 04:31 PM | 04:35 PM | 04:43 PM | |
| 04:50 PM | 04:59 PM | 05:09 PM | 05:12 PM | 05:17 PM | 05:34 PM | 05:41 PM | 05:45 PM | 05:53 PM | |
| 05:40 PM | 05:49 PM | 05:59 PM | 06:02 PM | 06:05 PM | 06:17 PM | 06:24 PM | 06:27 PM | 06:40 PM | |
| 06:10 PM | 06:16 PM | 06:22 PM | 06:25 PM | 06:28 PM | 06:40 PM | 06:47 PM | 06:50 PM | 07:03 PM | |
| 06:37 PM | 06:43 PM | 06:49 PM | 06:51 PM | 06:53 PM | 07:06 PM | ||||
| 07:01 PM | 07:07 PM | 07:13 PM | 07:14 PM | 07:16 PM | 07:29 PM | 07:36 PM | 07:41 PM | 07:44 PM | |
| 07:39 PM | 07:44 PM | 07:49 PM | 07:51 PM | 07:54 PM | 08:03 PM | ||||
| 08:10 PM | 08:15 PM | 08:20 PM | 08:23 PM | 08:26 PM | 08:34 PM | 08:42 PM | 08:45 PM | 08:58 PM | |
| 08:40 PM | 08:45 PM | 08:50 PM | 08:52 PM | 08:55 PM | 09:06 PM | ||||
| 09:10 PM | 09:15 PM | 09:21 PM | 09:23 PM | 09:25 PM | 09:35 PM | 09:41 PM | 09:45 PM | 09:57 PM | |
| 09:42 PM | 09:47 PM | 09:53 PM | 09:55 PM | 09:57 PM | 10:09 PM | ||||
| 10:15 PM | 10:20 PM | 10:26 PM | 10:28 PM | 10:30 PM | 10:40 PM | 10:46 PM | 10:50 PM | 11:02 PM | |
| 11:15 PM | 11:20 PM | 11:24 PM | 11:26 PM | 11:28 PM | 11:36 PM | 11:41 PM | 11:45 PM | 11:57 PM | |
| 12:12 AM | 12:16 AM | 12:20 AM | 12:22 AM | 12:24 AM | 12:32 AM | ||||
| 01:10 AM | 01:14 AM | 01:18 AM | 01:20 AM | 01:22 AM | 01:30 AM |
450 - Eastern Ave. & Essex St. - Haymarket Sta. or WonderlandSalem Depot -...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 450 experiencing 15-20 min delays due to traffic. 5/25/2013 10:49 PM
Last Modified: 5/25/2013 10:49:00 PM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




