Line

45 - Franklin Park Zoo - Ruggles Sta. via Blue Hill Ave.


Direction:     Timing:    

45 MALCOM X BLVD VIA BLUE HILL AVE : Weekday Effective 03/23/13

Franklin Park Loop & Zoo Entrance Blue Hill Ave Opp Warren St Blue Hill Ave & Quincy St Blue Hill Ave & Dudley St Dudley Station Malcolm X Blvd & Tremont St Ruggles Sta 
05:15 AM05:16 AM05:18 AM05:21 AM05:25 AM05:27 AM05:32 AM
05:45 AM05:46 AM05:48 AM05:51 AM05:55 AM05:57 AM06:02 AM
06:00 AM06:01 AM06:03 AM06:06 AM06:10 AM06:12 AM06:17 AM
06:11 AM06:12 AM06:14 AM06:17 AM06:21 AM06:23 AM06:28 AM
06:22 AM06:23 AM06:25 AM06:28 AM06:34 AM06:38 AM06:47 AM
06:33 AM06:34 AM06:37 AM06:41 AM06:47 AM06:51 AM07:00 AM
06:44 AM06:45 AM06:48 AM06:52 AM06:58 AM07:02 AM07:11 AM
06:55 AM06:56 AM06:59 AM07:03 AM07:09 AM07:13 AM07:22 AM
07:05 AM07:06 AM07:09 AM07:13 AM07:19 AM07:23 AM07:32 AM
07:10 AM07:14 AM07:18 AM07:23 AM07:27 AM
07:15 AM07:16 AM07:19 AM07:23 AM07:29 AM07:33 AM07:42 AM
07:25 AM07:26 AM07:29 AM07:33 AM07:39 AM07:43 AM07:52 AM
07:35 AM07:36 AM07:39 AM07:43 AM07:49 AM07:53 AM08:02 AM
07:45 AM07:46 AM07:49 AM07:53 AM07:59 AM08:03 AM08:12 AM
07:55 AM07:56 AM07:59 AM08:03 AM08:09 AM08:13 AM08:22 AM
08:05 AM08:06 AM08:09 AM08:13 AM08:19 AM08:23 AM08:32 AM
08:16 AM08:17 AM08:20 AM08:24 AM08:30 AM08:34 AM08:43 AM
08:27 AM08:28 AM08:31 AM08:35 AM08:41 AM08:45 AM08:54 AM
08:38 AM08:39 AM08:42 AM08:46 AM08:52 AM08:56 AM09:05 AM
08:49 AM08:50 AM08:53 AM08:57 AM09:03 AM09:07 AM09:16 AM
09:00 AM09:01 AM09:04 AM09:08 AM09:14 AM09:18 AM09:27 AM
09:16 AM09:17 AM09:20 AM09:24 AM09:30 AM09:34 AM09:43 AM
09:32 AM09:33 AM09:35 AM09:39 AM09:44 AM09:48 AM09:57 AM
09:48 AM09:49 AM09:51 AM09:55 AM10:00 AM10:04 AM10:13 AM
10:04 AM10:05 AM10:07 AM10:11 AM10:16 AM10:20 AM10:29 AM
10:20 AM10:21 AM10:23 AM10:27 AM10:32 AM10:36 AM10:45 AM
10:45 AM10:46 AM10:48 AM10:52 AM10:57 AM11:01 AM11:10 AM
11:10 AM11:11 AM11:13 AM11:17 AM11:22 AM11:26 AM11:35 AM
11:35 AM11:36 AM11:38 AM11:42 AM11:47 AM11:51 AM12:00 PM
12:00 PM12:01 PM12:03 PM12:07 PM12:12 PM12:16 PM12:25 PM
12:25 PM12:26 PM12:28 PM12:32 PM12:37 PM12:41 PM12:50 PM
12:53 PM12:54 PM12:56 PM01:00 PM01:06 PM01:10 PM01:18 PM
01:21 PM01:22 PM01:25 PM01:29 PM01:35 PM01:39 PM01:47 PM
01:49 PM01:50 PM01:53 PM01:57 PM02:03 PM02:07 PM02:15 PM
02:17 PM02:18 PM02:21 PM02:25 PM02:31 PM02:35 PM02:43 PM
02:45 PM02:46 PM02:49 PM02:53 PM02:59 PM03:03 PM03:11 PM
03:03 PM03:04 PM03:07 PM03:11 PM03:17 PM03:21 PM03:29 PM
03:21 PM03:22 PM03:25 PM03:29 PM03:35 PM03:39 PM03:47 PM
03:39 PM03:40 PM03:43 PM03:47 PM03:53 PM03:57 PM04:05 PM
03:53 PM03:54 PM03:57 PM04:01 PM04:07 PM04:11 PM04:19 PM
04:07 PM04:08 PM04:11 PM04:15 PM04:21 PM04:25 PM04:33 PM
04:21 PM04:22 PM04:25 PM04:29 PM04:35 PM04:39 PM04:47 PM
04:35 PM04:36 PM04:39 PM04:43 PM04:49 PM04:53 PM05:01 PM
04:49 PM04:50 PM04:53 PM04:57 PM05:02 PM05:06 PM05:13 PM
05:01 PM05:02 PM05:04 PM05:07 PM05:12 PM05:16 PM05:23 PM
05:13 PM05:14 PM05:16 PM05:19 PM05:24 PM05:28 PM05:35 PM
05:25 PM05:26 PM05:28 PM05:31 PM05:36 PM05:40 PM05:47 PM
05:37 PM05:38 PM05:40 PM05:43 PM05:48 PM05:52 PM05:59 PM
05:49 PM05:50 PM05:52 PM05:55 PM06:00 PM06:04 PM06:11 PM
06:01 PM06:02 PM06:04 PM06:07 PM06:12 PM06:16 PM06:23 PM
06:15 PM06:16 PM06:18 PM06:21 PM06:26 PM06:30 PM06:37 PM
06:30 PM06:31 PM06:33 PM06:35 PM06:39 PM06:42 PM06:49 PM
06:45 PM06:46 PM06:48 PM06:50 PM06:54 PM06:57 PM07:04 PM
07:00 PM07:01 PM07:03 PM07:05 PM07:09 PM07:12 PM07:19 PM
07:15 PM07:16 PM07:18 PM07:20 PM07:24 PM07:27 PM07:34 PM
07:30 PM07:31 PM07:33 PM07:35 PM07:39 PM07:42 PM07:49 PM
07:55 PM07:56 PM07:58 PM08:00 PM08:03 PM08:06 PM08:13 PM
08:25 PM08:26 PM08:27 PM08:28 PM08:31 PM08:34 PM08:41 PM
08:55 PM08:56 PM08:57 PM08:58 PM09:01 PM09:04 PM09:11 PM
09:25 PM09:26 PM09:27 PM09:28 PM09:31 PM09:34 PM09:41 PM
09:55 PM09:56 PM09:57 PM09:58 PM10:01 PM10:04 PM10:11 PM
10:25 PM10:26 PM10:27 PM10:28 PM10:31 PM10:34 PM10:41 PM
10:55 PM10:56 PM10:57 PM10:58 PM11:01 PM11:04 PM11:11 PM
11:25 PM11:26 PM11:27 PM11:28 PM11:31 PM11:34 PM11:41 PM
11:55 PM11:56 PM11:57 PM11:58 PM12:01 AM12:04 AM12:11 AM
12:20 AM12:21 AM12:22 AM12:23 AM12:26 AM12:29 AM12:36 AM
12:45 AM12:46 AM12:47 AM12:48 AM12:51 AM12:54 AM01:01 AM
Line

45 - Franklin Park Zoo - Ruggles Sta. via Blue Hill Ave.


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts


  • There are no service updates at this time.

View all Service Updates >>

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information