45 MALCOM X BLVD VIA BLUE HILL AVE : Weekday Effective 03/23/13
| Franklin Park Loop & Zoo Entrance | Blue Hill Ave Opp Warren St | Blue Hill Ave & Quincy St | Blue Hill Ave & Dudley St | Dudley Station | Malcolm X Blvd & Tremont St | Ruggles Sta |
|---|---|---|---|---|---|---|
| 05:15 AM | 05:16 AM | 05:18 AM | 05:21 AM | 05:25 AM | 05:27 AM | 05:32 AM |
| 05:45 AM | 05:46 AM | 05:48 AM | 05:51 AM | 05:55 AM | 05:57 AM | 06:02 AM |
| 06:00 AM | 06:01 AM | 06:03 AM | 06:06 AM | 06:10 AM | 06:12 AM | 06:17 AM |
| 06:11 AM | 06:12 AM | 06:14 AM | 06:17 AM | 06:21 AM | 06:23 AM | 06:28 AM |
| 06:22 AM | 06:23 AM | 06:25 AM | 06:28 AM | 06:34 AM | 06:38 AM | 06:47 AM |
| 06:33 AM | 06:34 AM | 06:37 AM | 06:41 AM | 06:47 AM | 06:51 AM | 07:00 AM |
| 06:44 AM | 06:45 AM | 06:48 AM | 06:52 AM | 06:58 AM | 07:02 AM | 07:11 AM |
| 06:55 AM | 06:56 AM | 06:59 AM | 07:03 AM | 07:09 AM | 07:13 AM | 07:22 AM |
| 07:05 AM | 07:06 AM | 07:09 AM | 07:13 AM | 07:19 AM | 07:23 AM | 07:32 AM |
| 07:10 AM | 07:14 AM | 07:18 AM | 07:23 AM | 07:27 AM | ||
| 07:15 AM | 07:16 AM | 07:19 AM | 07:23 AM | 07:29 AM | 07:33 AM | 07:42 AM |
| 07:25 AM | 07:26 AM | 07:29 AM | 07:33 AM | 07:39 AM | 07:43 AM | 07:52 AM |
| 07:35 AM | 07:36 AM | 07:39 AM | 07:43 AM | 07:49 AM | 07:53 AM | 08:02 AM |
| 07:45 AM | 07:46 AM | 07:49 AM | 07:53 AM | 07:59 AM | 08:03 AM | 08:12 AM |
| 07:55 AM | 07:56 AM | 07:59 AM | 08:03 AM | 08:09 AM | 08:13 AM | 08:22 AM |
| 08:05 AM | 08:06 AM | 08:09 AM | 08:13 AM | 08:19 AM | 08:23 AM | 08:32 AM |
| 08:16 AM | 08:17 AM | 08:20 AM | 08:24 AM | 08:30 AM | 08:34 AM | 08:43 AM |
| 08:27 AM | 08:28 AM | 08:31 AM | 08:35 AM | 08:41 AM | 08:45 AM | 08:54 AM |
| 08:38 AM | 08:39 AM | 08:42 AM | 08:46 AM | 08:52 AM | 08:56 AM | 09:05 AM |
| 08:49 AM | 08:50 AM | 08:53 AM | 08:57 AM | 09:03 AM | 09:07 AM | 09:16 AM |
| 09:00 AM | 09:01 AM | 09:04 AM | 09:08 AM | 09:14 AM | 09:18 AM | 09:27 AM |
| 09:16 AM | 09:17 AM | 09:20 AM | 09:24 AM | 09:30 AM | 09:34 AM | 09:43 AM |
| 09:32 AM | 09:33 AM | 09:35 AM | 09:39 AM | 09:44 AM | 09:48 AM | 09:57 AM |
| 09:48 AM | 09:49 AM | 09:51 AM | 09:55 AM | 10:00 AM | 10:04 AM | 10:13 AM |
| 10:04 AM | 10:05 AM | 10:07 AM | 10:11 AM | 10:16 AM | 10:20 AM | 10:29 AM |
| 10:20 AM | 10:21 AM | 10:23 AM | 10:27 AM | 10:32 AM | 10:36 AM | 10:45 AM |
| 10:45 AM | 10:46 AM | 10:48 AM | 10:52 AM | 10:57 AM | 11:01 AM | 11:10 AM |
| 11:10 AM | 11:11 AM | 11:13 AM | 11:17 AM | 11:22 AM | 11:26 AM | 11:35 AM |
| 11:35 AM | 11:36 AM | 11:38 AM | 11:42 AM | 11:47 AM | 11:51 AM | 12:00 PM |
| 12:00 PM | 12:01 PM | 12:03 PM | 12:07 PM | 12:12 PM | 12:16 PM | 12:25 PM |
| 12:25 PM | 12:26 PM | 12:28 PM | 12:32 PM | 12:37 PM | 12:41 PM | 12:50 PM |
| 12:53 PM | 12:54 PM | 12:56 PM | 01:00 PM | 01:06 PM | 01:10 PM | 01:18 PM |
| 01:21 PM | 01:22 PM | 01:25 PM | 01:29 PM | 01:35 PM | 01:39 PM | 01:47 PM |
| 01:49 PM | 01:50 PM | 01:53 PM | 01:57 PM | 02:03 PM | 02:07 PM | 02:15 PM |
| 02:17 PM | 02:18 PM | 02:21 PM | 02:25 PM | 02:31 PM | 02:35 PM | 02:43 PM |
| 02:45 PM | 02:46 PM | 02:49 PM | 02:53 PM | 02:59 PM | 03:03 PM | 03:11 PM |
| 03:03 PM | 03:04 PM | 03:07 PM | 03:11 PM | 03:17 PM | 03:21 PM | 03:29 PM |
| 03:21 PM | 03:22 PM | 03:25 PM | 03:29 PM | 03:35 PM | 03:39 PM | 03:47 PM |
| 03:39 PM | 03:40 PM | 03:43 PM | 03:47 PM | 03:53 PM | 03:57 PM | 04:05 PM |
| 03:53 PM | 03:54 PM | 03:57 PM | 04:01 PM | 04:07 PM | 04:11 PM | 04:19 PM |
| 04:07 PM | 04:08 PM | 04:11 PM | 04:15 PM | 04:21 PM | 04:25 PM | 04:33 PM |
| 04:21 PM | 04:22 PM | 04:25 PM | 04:29 PM | 04:35 PM | 04:39 PM | 04:47 PM |
| 04:35 PM | 04:36 PM | 04:39 PM | 04:43 PM | 04:49 PM | 04:53 PM | 05:01 PM |
| 04:49 PM | 04:50 PM | 04:53 PM | 04:57 PM | 05:02 PM | 05:06 PM | 05:13 PM |
| 05:01 PM | 05:02 PM | 05:04 PM | 05:07 PM | 05:12 PM | 05:16 PM | 05:23 PM |
| 05:13 PM | 05:14 PM | 05:16 PM | 05:19 PM | 05:24 PM | 05:28 PM | 05:35 PM |
| 05:25 PM | 05:26 PM | 05:28 PM | 05:31 PM | 05:36 PM | 05:40 PM | 05:47 PM |
| 05:37 PM | 05:38 PM | 05:40 PM | 05:43 PM | 05:48 PM | 05:52 PM | 05:59 PM |
| 05:49 PM | 05:50 PM | 05:52 PM | 05:55 PM | 06:00 PM | 06:04 PM | 06:11 PM |
| 06:01 PM | 06:02 PM | 06:04 PM | 06:07 PM | 06:12 PM | 06:16 PM | 06:23 PM |
| 06:15 PM | 06:16 PM | 06:18 PM | 06:21 PM | 06:26 PM | 06:30 PM | 06:37 PM |
| 06:30 PM | 06:31 PM | 06:33 PM | 06:35 PM | 06:39 PM | 06:42 PM | 06:49 PM |
| 06:45 PM | 06:46 PM | 06:48 PM | 06:50 PM | 06:54 PM | 06:57 PM | 07:04 PM |
| 07:00 PM | 07:01 PM | 07:03 PM | 07:05 PM | 07:09 PM | 07:12 PM | 07:19 PM |
| 07:15 PM | 07:16 PM | 07:18 PM | 07:20 PM | 07:24 PM | 07:27 PM | 07:34 PM |
| 07:30 PM | 07:31 PM | 07:33 PM | 07:35 PM | 07:39 PM | 07:42 PM | 07:49 PM |
| 07:55 PM | 07:56 PM | 07:58 PM | 08:00 PM | 08:03 PM | 08:06 PM | 08:13 PM |
| 08:25 PM | 08:26 PM | 08:27 PM | 08:28 PM | 08:31 PM | 08:34 PM | 08:41 PM |
| 08:55 PM | 08:56 PM | 08:57 PM | 08:58 PM | 09:01 PM | 09:04 PM | 09:11 PM |
| 09:25 PM | 09:26 PM | 09:27 PM | 09:28 PM | 09:31 PM | 09:34 PM | 09:41 PM |
| 09:55 PM | 09:56 PM | 09:57 PM | 09:58 PM | 10:01 PM | 10:04 PM | 10:11 PM |
| 10:25 PM | 10:26 PM | 10:27 PM | 10:28 PM | 10:31 PM | 10:34 PM | 10:41 PM |
| 10:55 PM | 10:56 PM | 10:57 PM | 10:58 PM | 11:01 PM | 11:04 PM | 11:11 PM |
| 11:25 PM | 11:26 PM | 11:27 PM | 11:28 PM | 11:31 PM | 11:34 PM | 11:41 PM |
| 11:55 PM | 11:56 PM | 11:57 PM | 11:58 PM | 12:01 AM | 12:04 AM | 12:11 AM |
| 12:20 AM | 12:21 AM | 12:22 AM | 12:23 AM | 12:26 AM | 12:29 AM | 12:36 AM |
| 12:45 AM | 12:46 AM | 12:47 AM | 12:48 AM | 12:51 AM | 12:54 AM | 01:01 AM |
45 - Franklin Park Zoo - Ruggles Sta. via Blue Hill Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




