442 WEST LYNN CENTRAL SQ & HUMPHREY : Weekday Effective 03/23/13
| 7 Franklin St & Fire House | Humphrey St & Orchard Circle | Humphrey St Opp Ocean Ave | Humphrey St & Eastern Ave | Lynn Commuter Rail Busway | Point Of Pines | Wonderland West Busway | Market St & Commuter Rail | N Common St & Western Ave | Western Ave & Mbta Lynn Garage |
|---|---|---|---|---|---|---|---|---|---|
| 05:40 AM | 05:50 AM | 05:55 AM | 06:05 AM | 06:13 AM | 06:21 AM | ||||
| 05:45 AM | 05:52 AM | 05:59 AM | |||||||
| 06:00 AM | 06:04 AM | 06:18 AM | 06:23 AM | 06:30 AM | |||||
| 06:30 AM | 06:34 AM | 06:48 AM | 06:53 AM | 07:01 AM | |||||
| 06:43 AM | 06:54 AM | 07:01 AM | 07:13 AM | 07:22 AM | 07:34 AM | ||||
| 07:00 AM | 07:05 AM | 07:16 AM | 07:23 AM | 07:36 AM | |||||
| 07:30 AM | 07:35 AM | 07:46 AM | 07:53 AM | 08:05 AM | |||||
| 07:43 AM | 07:57 AM | 08:10 AM | 08:24 AM | 08:34 AM | 08:44 AM | ||||
| 08:30 AM | 08:38 AM | 08:47 AM | 08:58 AM | 09:05 AM | |||||
| 08:50 AM | 09:04 AM | 09:17 AM | 09:31 AM | 09:41 AM | 09:51 AM | ||||
| 09:40 AM | 09:54 AM | 10:07 AM | 10:21 AM | 10:31 AM | 10:41 AM | ||||
| 10:40 AM | 10:54 AM | 11:02 AM | 11:19 AM | 11:28 AM | 11:36 AM | ||||
| 11:40 AM | 11:52 AM | 11:57 AM | 12:14 PM | 12:23 PM | 12:31 PM | ||||
| 12:40 PM | 12:52 PM | 12:57 PM | 01:14 PM | 01:23 PM | 01:31 PM | ||||
| 01:40 PM | 01:52 PM | 01:57 PM | 02:14 PM | 02:23 PM | 02:31 PM | ||||
| 02:40 PM | 02:52 PM | 02:57 PM | 03:14 PM | 03:23 PM | 03:31 PM | ||||
| 03:40 PM | 03:52 PM | 03:57 PM | 04:10 PM | 04:21 PM | 04:29 PM | ||||
| 03:41 PM | 03:48 PM | 03:56 PM | |||||||
| 04:40 PM | 04:47 PM | 04:55 PM | |||||||
| 04:50 PM | 05:05 PM | 05:12 PM | 05:25 PM | 05:34 PM | 05:42 PM | ||||
| 05:10 PM | 05:19 PM | 05:28 PM | |||||||
| 05:35 PM | 05:47 PM | 05:52 PM | 06:09 PM | 06:17 PM | 06:25 PM | ||||
| 06:05 PM | 06:17 PM | 06:22 PM | 06:35 PM | 06:43 PM | 06:49 PM | ||||
| 06:35 PM | 06:47 PM | 06:52 PM | 07:02 PM | 07:10 PM | 07:16 PM | ||||
| 07:15 PM | 07:27 PM | 07:32 PM | 07:41 PM | 07:49 PM | 07:56 PM | ||||
| 08:15 PM | 08:26 PM | 08:31 PM | 08:40 PM | 08:48 PM | 08:55 PM | ||||
| 09:15 PM | 09:26 PM | 09:31 PM | 09:40 PM | 09:48 PM | 09:55 PM | ||||
| 10:15 PM | 10:26 PM | 10:31 PM | 10:40 PM | 10:48 PM | 10:55 PM | ||||
| 11:15 PM | 11:26 PM | 11:31 PM | 11:40 PM | 11:48 PM | 11:55 PM | ||||
| 12:10 AM | 12:20 AM | 12:23 AM | 12:28 AM | 12:32 AM | 12:34 AM |
442 - Marblehead - Wonderland via Central Square, Lynn & Lynnway
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




