44 RUGGLES STA VIA HUMBOLDT AVE : Weekday Effective 03/23/13
| Jackson Sq Station & Orange Line | Columbus Ave & Washington St | Humboldt Ave & Seaver St | Humboldt Ave & Townsend St | Warren St & Moreland St | Dudley Station | Malcolm X Blvd & Tremont St | Ruggles Sta |
|---|---|---|---|---|---|---|---|
| 05:10 AM | 05:11 AM | 05:12 AM | 05:14 AM | 05:17 AM | 05:18 AM | 05:20 AM | 05:26 AM |
| 05:35 AM | 05:36 AM | 05:37 AM | 05:39 AM | 05:42 AM | 05:43 AM | 05:45 AM | 05:51 AM |
| 05:57 AM | 05:58 AM | 05:59 AM | 06:03 AM | 06:08 AM | 06:09 AM | 06:14 AM | 06:20 AM |
| 06:14 AM | 06:15 AM | 06:17 AM | 06:21 AM | 06:26 AM | 06:27 AM | 06:32 AM | 06:38 AM |
| 06:28 AM | 06:29 AM | 06:31 AM | 06:35 AM | 06:40 AM | 06:41 AM | 06:46 AM | 06:56 AM |
| 06:42 AM | 06:43 AM | 06:45 AM | 06:50 AM | 06:54 AM | 06:55 AM | 07:00 AM | 07:10 AM |
| 06:56 AM | 06:58 AM | 07:00 AM | 07:05 AM | 07:09 AM | 07:10 AM | 07:15 AM | 07:25 AM |
| 07:10 AM | 07:12 AM | 07:14 AM | 07:19 AM | 07:23 AM | 07:24 AM | 07:29 AM | 07:39 AM |
| 07:22 AM | 07:24 AM | 07:26 AM | 07:31 AM | 07:35 AM | 07:36 AM | 07:41 AM | 07:51 AM |
| 07:34 AM | 07:36 AM | 07:38 AM | 07:43 AM | 07:47 AM | 07:48 AM | 07:53 AM | 08:03 AM |
| 07:46 AM | 07:48 AM | 07:50 AM | 07:55 AM | 07:59 AM | 08:00 AM | 08:05 AM | 08:15 AM |
| 07:58 AM | 08:00 AM | 08:02 AM | 08:07 AM | 08:11 AM | 08:12 AM | 08:17 AM | 08:27 AM |
| 08:11 AM | 08:13 AM | 08:15 AM | 08:20 AM | 08:24 AM | 08:25 AM | 08:30 AM | 08:37 AM |
| 08:24 AM | 08:26 AM | 08:28 AM | 08:32 AM | 08:36 AM | 08:37 AM | 08:42 AM | 08:49 AM |
| 08:37 AM | 08:39 AM | 08:42 AM | 08:46 AM | 08:50 AM | 08:51 AM | 08:56 AM | 09:03 AM |
| 08:50 AM | 08:52 AM | 08:55 AM | 08:59 AM | 09:03 AM | 09:04 AM | 09:09 AM | 09:16 AM |
| 09:06 AM | 09:08 AM | 09:11 AM | 09:15 AM | 09:19 AM | 09:20 AM | 09:25 AM | 09:32 AM |
| 09:22 AM | 09:24 AM | 09:27 AM | 09:31 AM | 09:35 AM | 09:36 AM | 09:41 AM | 09:48 AM |
| 09:38 AM | 09:40 AM | 09:43 AM | 09:47 AM | 09:51 AM | 09:52 AM | 09:57 AM | 10:04 AM |
| 09:52 AM | 09:54 AM | 09:57 AM | 10:01 AM | 10:05 AM | 10:06 AM | 10:11 AM | 10:18 AM |
| 10:08 AM | 10:10 AM | 10:13 AM | 10:17 AM | 10:21 AM | 10:22 AM | 10:27 AM | 10:34 AM |
| 10:33 AM | 10:35 AM | 10:38 AM | 10:42 AM | 10:46 AM | 10:47 AM | 10:52 AM | 10:59 AM |
| 10:58 AM | 11:00 AM | 11:03 AM | 11:07 AM | 11:11 AM | 11:12 AM | 11:17 AM | 11:24 AM |
| 11:23 AM | 11:25 AM | 11:28 AM | 11:32 AM | 11:36 AM | 11:37 AM | 11:42 AM | 11:49 AM |
| 11:48 AM | 11:50 AM | 11:53 AM | 11:57 AM | 12:01 PM | 12:02 PM | 12:07 PM | 12:14 PM |
| 12:13 PM | 12:15 PM | 12:18 PM | 12:22 PM | 12:26 PM | 12:27 PM | 12:32 PM | 12:39 PM |
| 12:38 PM | 12:40 PM | 12:43 PM | 12:47 PM | 12:51 PM | 12:52 PM | 12:57 PM | 01:04 PM |
| 01:06 PM | 01:08 PM | 01:11 PM | 01:15 PM | 01:19 PM | 01:20 PM | 01:25 PM | 01:32 PM |
| 01:33 PM | 01:35 PM | 01:39 PM | 01:43 PM | 01:47 PM | 01:49 PM | 01:52 PM | 02:00 PM |
| 02:01 PM | 02:03 PM | 02:07 PM | 02:11 PM | 02:15 PM | 02:17 PM | 02:20 PM | 02:28 PM |
| 02:36 PM | 02:38 PM | 02:42 PM | 02:46 PM | 02:50 PM | 02:52 PM | 02:55 PM | 03:03 PM |
| 02:51 PM | 02:53 PM | 02:57 PM | 03:01 PM | 03:05 PM | 03:07 PM | 03:10 PM | 03:18 PM |
| 03:06 PM | 03:08 PM | 03:12 PM | 03:16 PM | 03:20 PM | 03:22 PM | 03:25 PM | 03:33 PM |
| 03:21 PM | 03:23 PM | 03:27 PM | 03:31 PM | 03:35 PM | 03:37 PM | 03:40 PM | 03:48 PM |
| 03:39 PM | 03:41 PM | 03:45 PM | 03:49 PM | 03:53 PM | 03:55 PM | 03:58 PM | 04:06 PM |
| 03:57 PM | 03:59 PM | 04:03 PM | 04:07 PM | 04:11 PM | 04:13 PM | 04:16 PM | 04:24 PM |
| 04:15 PM | 04:17 PM | 04:21 PM | 04:25 PM | 04:29 PM | 04:31 PM | 04:34 PM | 04:42 PM |
| 04:33 PM | 04:35 PM | 04:39 PM | 04:43 PM | 04:47 PM | 04:49 PM | 04:52 PM | 05:00 PM |
| 04:47 PM | 04:49 PM | 04:53 PM | 04:57 PM | 05:01 PM | 05:02 PM | 05:05 PM | 05:14 PM |
| 05:01 PM | 05:02 PM | 05:06 PM | 05:10 PM | 05:13 PM | 05:14 PM | 05:17 PM | 05:26 PM |
| 05:15 PM | 05:16 PM | 05:20 PM | 05:24 PM | 05:27 PM | 05:28 PM | 05:31 PM | 05:40 PM |
| 05:29 PM | 05:30 PM | 05:34 PM | 05:38 PM | 05:41 PM | 05:42 PM | 05:45 PM | 05:54 PM |
| 05:43 PM | 05:44 PM | 05:48 PM | 05:52 PM | 05:55 PM | 05:56 PM | 05:59 PM | 06:08 PM |
| 05:57 PM | 05:58 PM | 06:02 PM | 06:06 PM | 06:09 PM | 06:10 PM | 06:13 PM | 06:22 PM |
| 06:12 PM | 06:13 PM | 06:17 PM | 06:21 PM | 06:24 PM | 06:25 PM | 06:28 PM | 06:37 PM |
| 06:27 PM | 06:28 PM | 06:32 PM | 06:36 PM | 06:39 PM | 06:40 PM | 06:43 PM | 06:52 PM |
| 06:42 PM | 06:43 PM | 06:47 PM | 06:51 PM | 06:54 PM | 06:55 PM | 06:58 PM | 07:05 PM |
| 06:57 PM | 06:58 PM | 07:01 PM | 07:04 PM | 07:06 PM | 07:07 PM | 07:11 PM | 07:18 PM |
| 07:12 PM | 07:13 PM | 07:16 PM | 07:19 PM | 07:21 PM | 07:22 PM | 07:26 PM | 07:33 PM |
| 07:37 PM | 07:38 PM | 07:41 PM | 07:44 PM | 07:46 PM | 07:47 PM | 07:51 PM | 07:58 PM |
| 08:07 PM | 08:08 PM | 08:11 PM | 08:14 PM | 08:16 PM | 08:17 PM | 08:21 PM | 08:28 PM |
| 08:37 PM | 08:38 PM | 08:41 PM | 08:44 PM | 08:46 PM | 08:47 PM | 08:51 PM | 08:58 PM |
| 09:07 PM | 09:08 PM | 09:10 PM | 09:12 PM | 09:15 PM | 09:16 PM | 09:19 PM | 09:25 PM |
| 09:37 PM | 09:38 PM | 09:40 PM | 09:42 PM | 09:45 PM | 09:46 PM | 09:49 PM | 09:55 PM |
| 10:07 PM | 10:08 PM | 10:10 PM | 10:12 PM | 10:15 PM | 10:16 PM | 10:19 PM | 10:25 PM |
| 10:37 PM | 10:38 PM | 10:40 PM | 10:42 PM | 10:45 PM | 10:46 PM | 10:49 PM | 10:55 PM |
| 11:07 PM | 11:08 PM | 11:10 PM | 11:12 PM | 11:15 PM | 11:16 PM | 11:19 PM | 11:25 PM |
| 11:37 PM | 11:38 PM | 11:40 PM | 11:42 PM | 11:45 PM | 11:46 PM | 11:49 PM | 11:55 PM |
| 12:07 AM | 12:08 AM | 12:10 AM | 12:12 AM | 12:15 AM | 12:16 AM | 12:19 AM | 12:25 AM |
| 12:37 AM | 12:38 AM | 12:40 AM | 12:42 AM | 12:45 AM | 12:46 AM | 12:49 AM | 12:55 AM |
44 - Jackson Sq. Sta. - Ruggles Sta. via Seaver St. & Humboldt Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





